Largest net increases, Dec. 31, 2012
| Company Name | Symbol | 31-Dec-12 | 15-Dec-12 | Net Change |
|---|---|---|---|---|
| Canadian Natural Resources | CNQ-T | 17,724,454 | 3,463,533 | 14,260,921 |
| Suncor Energy Inc. | SU-T | 17,841,607 | 3,936,659 | 13,904,948 |
| Barrick Gold Corp. | ABX-T | 16,701,492 | 3,603,771 | 13,097,721 |
| Iamgold Corp. | IMG-T | 13,277,174 | 4,167,353 | 9,109,821 |
| Talisman Energy Inc. | TLM-T | 35,731,421 | 26,633,085 | 9,098,336 |
| Cenovus Energy Inc. | CVE-T | 12,913,640 | 4,253,804 | 8,659,836 |
| Power Corp. of Canada Sv | POW-T | 17,095,168 | 8,563,136 | 8,532,032 |
| Teck Resources Ltd. Cl 'B' Sv | TCK.B-T | 9,249,516 | 2,068,700 | 7,180,816 |
| Husky Energy Inc. | HSE-T | 36,560,623 | 29,597,852 | 6,962,771 |
| BCE Inc. | BCE-T | 27,025,619 | 20,171,919 | 6,853,700 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 39,745,178 | 33,586,644 | 6,158,534 |
| Poseidon Concepts Corp. J | PSN-T | 6,512,081 | 1,101,752 | 5,410,329 |
| Brookfield Office Properties Inc. | BPO-T | 25,191,199 | 19,962,718 | 5,228,481 |
| Great-West Lifeco Inc. | GWO-T | 28,692,060 | 23,691,871 | 5,000,189 |
| Yamana Gold Inc. | YRI-T | 10,194,388 | 5,545,224 | 4,649,164 |
| Saputo Inc. | SAP-T | 5,981,431 | 1,807,953 | 4,173,478 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 28,996,176 | 25,198,779 | 3,797,397 |
| ARC Resources Ltd. | ARX-T | 7,880,453 | 4,585,093 | 3,295,360 |
| TransCanada Corp. | TRP-T | 25,493,302 | 22,292,470 | 3,200,832 |
| Sun Life Financial Inc. | SLF-T | 32,595,234 | 29,461,089 | 3,134,145 |
Short position highlights are provided by TSX Datalinx. Complete short report information is available from TSX Datalinx at (514) 871-3517. Short positions are as of Dec. 31. Changes are from Dec. 15.
| Company Name | Symbol | 31-Dec-12 | 15-Dec-12 | Net Change |
|---|---|---|---|---|
| Canadian Natural Resources | CNQ-T | 17,724,454 | 3,463,533 | 14,260,921 |
| Suncor Energy Inc. | SU-T | 17,841,607 | 3,936,659 | 13,904,948 |
| Barrick Gold Corp. | ABX-T | 16,701,492 | 3,603,771 | 13,097,721 |
| Iamgold Corp. | IMG-T | 13,277,174 | 4,167,353 | 9,109,821 |
| Talisman Energy Inc. | TLM-T | 35,731,421 | 26,633,085 | 9,098,336 |
| Cenovus Energy Inc. | CVE-T | 12,913,640 | 4,253,804 | 8,659,836 |
| Power Corp. of Canada Sv | POW-T | 17,095,168 | 8,563,136 | 8,532,032 |
| Teck Resources Ltd. Cl 'B' Sv | TCK.B-T | 9,249,516 | 2,068,700 | 7,180,816 |
| Husky Energy Inc. | HSE-T | 36,560,623 | 29,597,852 | 6,962,771 |
| BCE Inc. | BCE-T | 27,025,619 | 20,171,919 | 6,853,700 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 39,745,178 | 33,586,644 | 6,158,534 |
| Poseidon Concepts Corp. J | PSN-T | 6,512,081 | 1,101,752 | 5,410,329 |
| Brookfield Office Properties Inc. | BPO-T | 25,191,199 | 19,962,718 | 5,228,481 |
| Great-West Lifeco Inc. | GWO-T | 28,692,060 | 23,691,871 | 5,000,189 |
| Yamana Gold Inc. | YRI-T | 10,194,388 | 5,545,224 | 4,649,164 |
| Saputo Inc. | SAP-T | 5,981,431 | 1,807,953 | 4,173,478 |
| Rogers Commun. Inc. Cl 'B' Nv | RCI.B-T | 28,996,176 | 25,198,779 | 3,797,397 |
| ARC Resources Ltd. | ARX-T | 7,880,453 | 4,585,093 | 3,295,360 |
| TransCanada Corp. | TRP-T | 25,493,302 | 22,292,470 | 3,200,832 |
| Sun Life Financial Inc. | SLF-T | 32,595,234 | 29,461,089 | 3,134,145 |
Largest net increases, Dec. 31, 2012
- CNQ-T
- SU-T
- ABX-T
- IMG-T
- TLM-T
Live Discussion of CNQ on StockTwits
Live Discussion of SU on StockTwits
Live Discussion of ABX on StockTwits
Live Discussion of IMG on StockTwits
Live Discussion of TLM on StockTwits
