Largest net increases, Nov. 30, 2012
| Company Name | Symbol | 30-Nov-12 | 15-Nov-12 | Net Change |
|---|---|---|---|---|
| Manulife Financial Corp. | MFC-T | 69,072,544 | 37,610,312 | 31,462,232 |
| Talisman Energy Inc. | TLM-T | 19,289,886 | 4,504,888 | 14,784,998 |
| Turquoise Hill Resources Ltd. | TRQ-T | 17,439,162 | 3,935,432 | 13,503,730 |
| Canadian Oil Sands Ltd. | COS-T | 16,820,337 | 5,151,620 | 11,668,717 |
| Sun Life Financial Inc. | SLF-T | 27,845,778 | 17,847,733 | 9,998,045 |
| Lundin Mining Corp. | LUN-T | 55,296,555 | 47,085,340 | 8,211,215 |
| Eldorado Gold Corp. | ELD-T | 26,462,200 | 18,624,341 | 7,837,859 |
| Silver Wheaton Corp. | SLW-T | 8,433,255 | 1,467,337 | 6,965,918 |
| Brookfield Asset Mgmt. Inc. Cl 'A' Lv | BAM.A-T | 17,125,685 | 10,160,737 | 6,964,948 |
| Fortis Inc. | FTS-T | 13,688,405 | 6,889,963 | 6,798,442 |
| Royal Bank of Canada | RY-T | 25,570,464 | 19,043,670 | 6,526,794 |
| Enbridge Inc. | ENB-T | 36,404,040 | 30,191,674 | 6,212,366 |
| Aurico Gold Inc. | AUQ-T | 20,556,275 | 14,670,731 | 5,885,544 |
| Viterra Inc. | VT-T | 7,071,461 | 1,230,016 | 5,841,445 |
| Dundee Precious Metals Inc. | DPM-T | 21,356,157 | 15,797,190 | 5,558,967 |
| Thomson Reuters Corp. | TRI-T | 28,795,942 | 23,248,693 | 5,547,249 |
| Bank of Montreal | BMO-T | 20,114,645 | 15,688,861 | 4,425,784 |
| SNC-Lavalin Group Inc. | SNC-T | 6,562,011 | 2,248,501 | 4,313,510 |
| CGI Group Inc. Cl 'A' Sv | GIB.A-T | 38,728,840 | 34,598,858 | 4,129,982 |
| Torc Oil & Gas Ltd. | TOG-T | 3,582,269 | 0 | 3,582,269 |
Short position highlights are provided by TSX Datalinx. Complete short report information is available from TSX Datalinx at (514) 871-3517. Short positions are as of Nov. 30. Changes are from Nov. 15.
| Company Name | Symbol | 30-Nov-12 | 15-Nov-12 | Net Change |
|---|---|---|---|---|
| Manulife Financial Corp. | MFC-T | 69,072,544 | 37,610,312 | 31,462,232 |
| Talisman Energy Inc. | TLM-T | 19,289,886 | 4,504,888 | 14,784,998 |
| Turquoise Hill Resources Ltd. | TRQ-T | 17,439,162 | 3,935,432 | 13,503,730 |
| Canadian Oil Sands Ltd. | COS-T | 16,820,337 | 5,151,620 | 11,668,717 |
| Sun Life Financial Inc. | SLF-T | 27,845,778 | 17,847,733 | 9,998,045 |
| Lundin Mining Corp. | LUN-T | 55,296,555 | 47,085,340 | 8,211,215 |
| Eldorado Gold Corp. | ELD-T | 26,462,200 | 18,624,341 | 7,837,859 |
| Silver Wheaton Corp. | SLW-T | 8,433,255 | 1,467,337 | 6,965,918 |
| Brookfield Asset Mgmt. Inc. Cl 'A' Lv | BAM.A-T | 17,125,685 | 10,160,737 | 6,964,948 |
| Fortis Inc. | FTS-T | 13,688,405 | 6,889,963 | 6,798,442 |
| Royal Bank of Canada | RY-T | 25,570,464 | 19,043,670 | 6,526,794 |
| Enbridge Inc. | ENB-T | 36,404,040 | 30,191,674 | 6,212,366 |
| Aurico Gold Inc. | AUQ-T | 20,556,275 | 14,670,731 | 5,885,544 |
| Viterra Inc. | VT-T | 7,071,461 | 1,230,016 | 5,841,445 |
| Dundee Precious Metals Inc. | DPM-T | 21,356,157 | 15,797,190 | 5,558,967 |
| Thomson Reuters Corp. | TRI-T | 28,795,942 | 23,248,693 | 5,547,249 |
| Bank of Montreal | BMO-T | 20,114,645 | 15,688,861 | 4,425,784 |
| SNC-Lavalin Group Inc. | SNC-T | 6,562,011 | 2,248,501 | 4,313,510 |
| CGI Group Inc. Cl 'A' Sv | GIB.A-T | 38,728,840 | 34,598,858 | 4,129,982 |
| Torc Oil & Gas Ltd. | TOG-T | 3,582,269 | 0 | 3,582,269 |
Largest net increases, Nov. 30, 2012
- MFC-T
- TLM-T
- TRQ-T
- COS-T
- SLF-T
Live Discussion of MFC on StockTwits
Live Discussion of TLM on StockTwits
Live Discussion of TRQ on StockTwits
Live Discussion of COS on StockTwits
Live Discussion of SLF on StockTwits
