Largest percent decreases, Dec. 15, 2012
| Company Name | Symbol | 15-Dec-12 | 30-Nov-12 | Net Change | % |
|---|---|---|---|---|---|
| Dundee Precious Metals Inc. Wt A | DPM.WT.A-T | 100 | 296,500 | -296,400 | -99 |
| GWR Global Water Resources Corp. | GWR-T | 100 | 42,600 | -42,500 | -99 |
| Energizer Resources Inc. J | EGZ-T | 1,000 | 387,500 | -386,500 | -99 |
| Geodrill Ltd Ordinary | GEO-T | 209 | 59,000 | -58,791 | -99 |
| Bengal Energy Ltd. J | BNG-T | 1,124 | 317,000 | -315,876 | -99 |
| Katanga Mining Ltd. | KAT-T | 281 | 74,500 | -74,219 | -99 |
| Northcore Technologies Inc. J | NTI-T | 500 | 119,500 | -119,000 | -99 |
| Horizons Active Global Dividend ETF Cl E Un | HAZ-T | 200 | 42,300 | -42,100 | -99 |
| Royal Nickel Corp. J | RNX-T | 181 | 36,291 | -36,110 | -99 |
| MGM Energy Corp. | MGX-T | 283 | 31,500 | -31,217 | -99 |
| Brookfield Asset Mgmt. Inc Cl A Pr Ser 12 | BAM.PR.J-T | 168 | 9,500 | -9,332 | -98 |
| 1St Asset Mornstar Us Div Target 50Idx ETF Un | UXM-T | 100 | 5,100 | -5,000 | -98 |
| Peregrine Diamonds Ltd. J | PGD-T | 207 | 9,207 | -9,000 | -97 |
| Mawson Resources Ltd. J | MAW-T | 300 | 13,100 | -12,800 | -97 |
| Niocan Inc. J | NIO-T | 1,400 | 59,500 | -58,100 | -97 |
| ADF Group Inc. Sv | DRX-T | 104 | 4,300 | -4,196 | -97 |
| First Capital Realty Inc. 5.25% Jan 31/19 Deb | FCR.DB.F-T | 400 | 15,400 | -15,000 | -97 |
| Convertible & Yield Advantage Trust Transf Un | CNV.UN-T | 100 | 3,700 | -3,600 | -97 |
| Rockgate Capital Corp. J | RGT-T | 168 | 5,826 | -5,658 | -97 |
| South American Silver Corp. J | SAC-T | 2,200 | 76,200 | -74,000 | -97 |
Short position highlights are provided by TSX Datalinx. Complete short report information is available from TSX Datalinx at (514) 871-3517. Short positions are as of Dec. 15. Changes are from Nov. 30.
| Company Name | Symbol | 15-Dec-12 | 30-Nov-12 | Net Change | % |
|---|---|---|---|---|---|
| Dundee Precious Metals Inc. Wt A | DPM.WT.A-T | 100 | 296,500 | -296,400 | -99 |
| GWR Global Water Resources Corp. | GWR-T | 100 | 42,600 | -42,500 | -99 |
| Energizer Resources Inc. J | EGZ-T | 1,000 | 387,500 | -386,500 | -99 |
| Geodrill Ltd Ordinary | GEO-T | 209 | 59,000 | -58,791 | -99 |
| Bengal Energy Ltd. J | BNG-T | 1,124 | 317,000 | -315,876 | -99 |
| Katanga Mining Ltd. | KAT-T | 281 | 74,500 | -74,219 | -99 |
| Northcore Technologies Inc. J | NTI-T | 500 | 119,500 | -119,000 | -99 |
| Horizons Active Global Dividend ETF Cl E Un | HAZ-T | 200 | 42,300 | -42,100 | -99 |
| Royal Nickel Corp. J | RNX-T | 181 | 36,291 | -36,110 | -99 |
| MGM Energy Corp. | MGX-T | 283 | 31,500 | -31,217 | -99 |
| Brookfield Asset Mgmt. Inc Cl A Pr Ser 12 | BAM.PR.J-T | 168 | 9,500 | -9,332 | -98 |
| 1St Asset Mornstar Us Div Target 50Idx ETF Un | UXM-T | 100 | 5,100 | -5,000 | -98 |
| Peregrine Diamonds Ltd. J | PGD-T | 207 | 9,207 | -9,000 | -97 |
| Mawson Resources Ltd. J | MAW-T | 300 | 13,100 | -12,800 | -97 |
| Niocan Inc. J | NIO-T | 1,400 | 59,500 | -58,100 | -97 |
| ADF Group Inc. Sv | DRX-T | 104 | 4,300 | -4,196 | -97 |
| First Capital Realty Inc. 5.25% Jan 31/19 Deb | FCR.DB.F-T | 400 | 15,400 | -15,000 | -97 |
| Convertible & Yield Advantage Trust Transf Un | CNV.UN-T | 100 | 3,700 | -3,600 | -97 |
| Rockgate Capital Corp. J | RGT-T | 168 | 5,826 | -5,658 | -97 |
| South American Silver Corp. J | SAC-T | 2,200 | 76,200 | -74,000 | -97 |
Largest percent decreases, Dec. 15, 2012
- DPM.WT.A-T
- GWR-T
- EGZ-T
- GEO-T
- BNG-T
Live Discussion of DPM.WT.A on StockTwits
Live Discussion of GWR on StockTwits
Live Discussion of EGZ on StockTwits
Live Discussion of GEO on StockTwits
Live Discussion of BNG on StockTwits
