Largest percent increases, Dec. 31, 2012
| Company Name | Symbol | 31-Dec-12 | 15-Dec-12 | Net Change | % |
|---|---|---|---|---|---|
| Geodrill Ltd. Ordinary | GEO-T | 217,900 | 209 | 217,691 | 104,158 |
| Horizons Active High Yield Bond ETF Cl E Un | HYI-T | 110,000 | 200 | 109,800 | 54,900 |
| Vanguard MSCI Emerging Markets Index ETF Un | VEE-T | 33,200 | 100 | 33,100 | 33,100 |
| Northcore Technologies Inc. | NTI-T | 45,500 | 500 | 45,000 | 9,000 |
| First Capital Realty Inc. 5.25% Jan 31/19 Deb | FCR.DB.F-T | 26,400 | 400 | 26,000 | 6,500 |
| Timbercreek Sr Mortgage Invest. Corp Cl 'A' | MTG-T | 215,500 | 3,300 | 212,200 | 6,430 |
| Rockgate Capital Corp. | RGT-T | 10,668 | 168 | 10,500 | 6,250 |
| Premier Royalty Inc. | NSR-T | 423,200 | 7,037 | 416,163 | 5,913 |
| American Bonanza Gold Corp. | BZA-T | 147,600 | 2,500 | 145,100 | 5,804 |
| Crocodile Gold Corp. | CRK-T | 719,500 | 13,600 | 705,900 | 5,190 |
| Royal Nickel Corp. | RNX-T | 9,000 | 181 | 8,819 | 4,872 |
| Nautilus Minerals Inc. | NUS-T | 186,700 | 4,200 | 182,500 | 4,345 |
| Sirocco Mining Inc. | SIM-T | 14,000 | 327 | 13,673 | 4,181 |
| Mawson Resources Ltd. | MAW-T | 12,800 | 300 | 12,500 | 4,166 |
| Malaga Inc. | MLG-T | 816,000 | 20,000 | 796,000 | 3,979 |
| Methylgene Inc. | MYG-T | 9,153 | 231 | 8,922 | 3,862 |
| Caza Oil & Gas, Inc. | CAZ-T | 12,442 | 339 | 12,103 | 3,570 |
| First Asset Can-Energy Coverd Call ETF Adv Un | OXF.A-T | 3,600 | 100 | 3,500 | 3,500 |
| Imaging Dynamics Company Ltd. | IDL-T | 216,000 | 6,000 | 210,000 | 3,500 |
| BMO DJ Industrial Avg Hedged-CAD Index ETF Un | ZDJ-T | 62,456 | 1,925 | 60,531 | 3,144 |
Short position highlights are provided by TSX Datalinx. Complete short report information is available from TSX Datalinx at (514) 871-3517. Short positions are as of Dec. 31. Changes are from Dec. 15.
| Company Name | Symbol | 31-Dec-12 | 15-Dec-12 | Net Change | % |
|---|---|---|---|---|---|
| Geodrill Ltd. Ordinary | GEO-T | 217,900 | 209 | 217,691 | 104,158 |
| Horizons Active High Yield Bond ETF Cl E Un | HYI-T | 110,000 | 200 | 109,800 | 54,900 |
| Vanguard MSCI Emerging Markets Index ETF Un | VEE-T | 33,200 | 100 | 33,100 | 33,100 |
| Northcore Technologies Inc. | NTI-T | 45,500 | 500 | 45,000 | 9,000 |
| First Capital Realty Inc. 5.25% Jan 31/19 Deb | FCR.DB.F-T | 26,400 | 400 | 26,000 | 6,500 |
| Timbercreek Sr Mortgage Invest. Corp Cl 'A' | MTG-T | 215,500 | 3,300 | 212,200 | 6,430 |
| Rockgate Capital Corp. | RGT-T | 10,668 | 168 | 10,500 | 6,250 |
| Premier Royalty Inc. | NSR-T | 423,200 | 7,037 | 416,163 | 5,913 |
| American Bonanza Gold Corp. | BZA-T | 147,600 | 2,500 | 145,100 | 5,804 |
| Crocodile Gold Corp. | CRK-T | 719,500 | 13,600 | 705,900 | 5,190 |
| Royal Nickel Corp. | RNX-T | 9,000 | 181 | 8,819 | 4,872 |
| Nautilus Minerals Inc. | NUS-T | 186,700 | 4,200 | 182,500 | 4,345 |
| Sirocco Mining Inc. | SIM-T | 14,000 | 327 | 13,673 | 4,181 |
| Mawson Resources Ltd. | MAW-T | 12,800 | 300 | 12,500 | 4,166 |
| Malaga Inc. | MLG-T | 816,000 | 20,000 | 796,000 | 3,979 |
| Methylgene Inc. | MYG-T | 9,153 | 231 | 8,922 | 3,862 |
| Caza Oil & Gas, Inc. | CAZ-T | 12,442 | 339 | 12,103 | 3,570 |
| First Asset Can-Energy Coverd Call ETF Adv Un | OXF.A-T | 3,600 | 100 | 3,500 | 3,500 |
| Imaging Dynamics Company Ltd. | IDL-T | 216,000 | 6,000 | 210,000 | 3,500 |
| BMO DJ Industrial Avg Hedged-CAD Index ETF Un | ZDJ-T | 62,456 | 1,925 | 60,531 | 3,144 |
Largest percent increases, Dec. 31, 2012
- GEO-T
- HYI-T
- VEE-T
- NTI-T
- FCR.DB.F-T
Live Discussion of GEO on StockTwits
Live Discussion of HYI on StockTwits
Live Discussion of VEE on StockTwits
Live Discussion of NTI on StockTwits
Live Discussion of FCR.DB.F on StockTwits
