Largest percent increases, Jan. 15, 2013
| Company Name | Symbol | 15-Jan-13 | 31-Dec-12 | Net Change | % |
|---|---|---|---|---|---|
| Vanguard S&P500 Indx ETF(CAD-Hdgd)Trns Un | VSP-T | 43,400 | 100 | 43,300 | 43,300 |
| Horizons Active Pfd Share ETF Cl E Un | HPR-T | 84,000 | 200 | 83,800 | 41,900 |
| Fortis Inc. Subs Receipts | FTS.R-T | 82,700 | 200 | 82,500 | 41,250 |
| Primary Energy Recycling Corp. | PRI-T | 300,000 | 800 | 299,200 | 37,399 |
| Horizons Active Advantage Yield ETF Cl E Un | HAF-T | 22,300 | 100 | 22,200 | 22,200 |
| BMO Nasdaq 100 Eqty Hdgd To CAD Indx Etf Un | ZQQ-T | 121,191 | 573 | 120,618 | 21,050 |
| Arsenal Energy Inc. | AEI-T | 169,500 | 1,000 | 168,500 | 16,850 |
| Legumex Walker Inc. | LWP-T | 137,100 | 1,100 | 136,000 | 12,363 |
| Strateco Resources Inc. | RSC-T | 268,161 | 3,000 | 265,161 | 8,838 |
| Horizons Betapro S&P500VIX Shrt-Trm Fut A Un | HUV-T | 84,300 | 1,000 | 83,300 | 8,330 |
| BMO Emerging Mkts Equity Index ETF Units | ZEM-T | 79,764 | 950 | 78,814 | 8,296 |
| iShares MSCI Emerging Mkt Indx Fd Un | XEM-T | 152,347 | 1,850 | 150,497 | 8,134 |
| Mint Income Fund Rt | MID.RT-T | 114,500 | 1,400 | 113,100 | 8,078 |
| Brookfield Renewable Pwr Pref Eqty Inc A Pr 1 | BRF.PR.A-T | 109,970 | 1,396 | 108,574 | 7,777 |
| Shaw Communications Inc. Cl 2 Pr Ser 'A' | SJR.PR.A-T | 108,992 | 1,506 | 107,486 | 7,137 |
| MGM Energy Corp. | MGX-T | 255,000 | 3,707 | 251,293 | 6,778 |
| Etrion Corp. | ETX-T | 66,429 | 1,000 | 65,429 | 6,542 |
| Canadian Satellite Radio Hldgs Inc Cl A Sv J | XSR-T | 29,465 | 495 | 28,970 | 5,852 |
| Meadow Bay Gold Corp. | MAY-T | 24,205 | 459 | 23,746 | 5,173 |
| Zincore Metals Inc. | ZNC-T | 157,400 | 3,000 | 154,400 | 5,146 |
Short position highlights are provided by TSX Datalinx. Complete short report information is available from TSX Datalinx at (514) 871-3517. Short positions are as of Jan. 15. Changes are from Dec. 31.
| Company Name | Symbol | 15-Jan-13 | 31-Dec-12 | Net Change | % |
|---|---|---|---|---|---|
| Vanguard S&P500 Indx ETF(CAD-Hdgd)Trns Un | VSP-T | 43,400 | 100 | 43,300 | 43,300 |
| Horizons Active Pfd Share ETF Cl E Un | HPR-T | 84,000 | 200 | 83,800 | 41,900 |
| Fortis Inc. Subs Receipts | FTS.R-T | 82,700 | 200 | 82,500 | 41,250 |
| Primary Energy Recycling Corp. | PRI-T | 300,000 | 800 | 299,200 | 37,399 |
| Horizons Active Advantage Yield ETF Cl E Un | HAF-T | 22,300 | 100 | 22,200 | 22,200 |
| BMO Nasdaq 100 Eqty Hdgd To CAD Indx Etf Un | ZQQ-T | 121,191 | 573 | 120,618 | 21,050 |
| Arsenal Energy Inc. | AEI-T | 169,500 | 1,000 | 168,500 | 16,850 |
| Legumex Walker Inc. | LWP-T | 137,100 | 1,100 | 136,000 | 12,363 |
| Strateco Resources Inc. | RSC-T | 268,161 | 3,000 | 265,161 | 8,838 |
| Horizons Betapro S&P500VIX Shrt-Trm Fut A Un | HUV-T | 84,300 | 1,000 | 83,300 | 8,330 |
| BMO Emerging Mkts Equity Index ETF Units | ZEM-T | 79,764 | 950 | 78,814 | 8,296 |
| iShares MSCI Emerging Mkt Indx Fd Un | XEM-T | 152,347 | 1,850 | 150,497 | 8,134 |
| Mint Income Fund Rt | MID.RT-T | 114,500 | 1,400 | 113,100 | 8,078 |
| Brookfield Renewable Pwr Pref Eqty Inc A Pr 1 | BRF.PR.A-T | 109,970 | 1,396 | 108,574 | 7,777 |
| Shaw Communications Inc. Cl 2 Pr Ser 'A' | SJR.PR.A-T | 108,992 | 1,506 | 107,486 | 7,137 |
| MGM Energy Corp. | MGX-T | 255,000 | 3,707 | 251,293 | 6,778 |
| Etrion Corp. | ETX-T | 66,429 | 1,000 | 65,429 | 6,542 |
| Canadian Satellite Radio Hldgs Inc Cl A Sv J | XSR-T | 29,465 | 495 | 28,970 | 5,852 |
| Meadow Bay Gold Corp. | MAY-T | 24,205 | 459 | 23,746 | 5,173 |
| Zincore Metals Inc. | ZNC-T | 157,400 | 3,000 | 154,400 | 5,146 |
Largest percent increases, Jan. 15, 2013
- VSP-T
- HPR-T
- FTS.R-T
- PRI-T
- HAF-T
Live Discussion of VSP on StockTwits
Live Discussion of HPR on StockTwits
Live Discussion of FTS.R on StockTwits
Live Discussion of PRI on StockTwits
Live Discussion of HAF on StockTwits
