Largest percent increases, Jan. 31, 2013
| Company Name | Symbol | 31-Jan-13 | 15-Jan-13 | Net Change | % |
|---|---|---|---|---|---|
| Northland Resources S.A. | NAU-T | 6,473,540 | 3,500 | 6,470,040 | 184,858 |
| Symphony Floating Rte Snr Ln Fnd Cl A Un | SSF.UN-T | 853,691 | 600 | 853,091 | 142,181 |
| First Asset Tech Giants Covered Call ETF Un | TXF-T | 33,100 | 100 | 33,000 | 33,000 |
| Foraco Int'l | FAR-T | 33,000 | 157 | 32,843 | 20,919 |
| Horizons Natural Gas Yld ETF Cl 'E' Un | HNY-T | 85,400 | 500 | 84,900 | 16,980 |
| Rockgate Capital Corp. | RGT-T | 602,900 | 4,663 | 598,237 | 12,829 |
| Maxim Power Corp. | MXG-T | 10,500 | 100 | 10,400 | 10,400 |
| DHX Media Ltd. | DHX-T | 87,617 | 1,000 | 86,617 | 8,661 |
| Powershrs Fndmtl Hi Yld Crp Bnd(Ch)ETF Un | PFH-T | 8,249 | 100 | 8,149 | 8,148 |
| Dundee Energy Ltd. | DEN-T | 13,120 | 170 | 12,950 | 7,617 |
| Horizons Enhncd US Eqty Incm ETF Cl E Un | HES-T | 60,298 | 900 | 59,398 | 6,599 |
| MBAC Fertilizer Corp. | MBC-T | 896,712 | 13,669 | 883,043 | 6,460 |
| 1St Asset Morningstar Cda Value Indx ETF Un | FXM-T | 6,500 | 100 | 6,400 | 6,400 |
| Counterpath Corp. | CCV-T | 6,106 | 100 | 6,006 | 6,006 |
| Horizons Betapro US30-Yr Bnd Bear+ETF A Un | HTD-T | 18,300 | 300 | 18,000 | 6,000 |
| Candente Copper Corp. | DNT-T | 48,000 | 1,000 | 47,000 | 4,700 |
| Second Cup Ltd. | SCU-T | 9,500 | 200 | 9,300 | 4,650 |
| BMO Global Infrastructure Index ETF Units | ZGI-T | 36,602 | 799 | 35,803 | 4,480 |
| OCP Credit Strategy Fund Trust Units | OCS.UN-T | 3,700 | 100 | 3,600 | 3,600 |
| Great-West Lifeco Inc. 5.15% 1St Pr Series Q | GWO.PR.Q-T | 34,976 | 947 | 34,029 | 3,593 |
Short position highlights are provided by TSX Datalinx. Complete short report information is available from TSX Datalinx at (514) 871-3517. Short positions are as of Jan. 31. Changes are from Jan. 15.
| Company Name | Symbol | 31-Jan-13 | 15-Jan-13 | Net Change | % |
|---|---|---|---|---|---|
| Northland Resources S.A. | NAU-T | 6,473,540 | 3,500 | 6,470,040 | 184,858 |
| Symphony Floating Rte Snr Ln Fnd Cl A Un | SSF.UN-T | 853,691 | 600 | 853,091 | 142,181 |
| First Asset Tech Giants Covered Call ETF Un | TXF-T | 33,100 | 100 | 33,000 | 33,000 |
| Foraco Int'l | FAR-T | 33,000 | 157 | 32,843 | 20,919 |
| Horizons Natural Gas Yld ETF Cl 'E' Un | HNY-T | 85,400 | 500 | 84,900 | 16,980 |
| Rockgate Capital Corp. | RGT-T | 602,900 | 4,663 | 598,237 | 12,829 |
| Maxim Power Corp. | MXG-T | 10,500 | 100 | 10,400 | 10,400 |
| DHX Media Ltd. | DHX-T | 87,617 | 1,000 | 86,617 | 8,661 |
| Powershrs Fndmtl Hi Yld Crp Bnd(Ch)ETF Un | PFH-T | 8,249 | 100 | 8,149 | 8,148 |
| Dundee Energy Ltd. | DEN-T | 13,120 | 170 | 12,950 | 7,617 |
| Horizons Enhncd US Eqty Incm ETF Cl E Un | HES-T | 60,298 | 900 | 59,398 | 6,599 |
| MBAC Fertilizer Corp. | MBC-T | 896,712 | 13,669 | 883,043 | 6,460 |
| 1St Asset Morningstar Cda Value Indx ETF Un | FXM-T | 6,500 | 100 | 6,400 | 6,400 |
| Counterpath Corp. | CCV-T | 6,106 | 100 | 6,006 | 6,006 |
| Horizons Betapro US30-Yr Bnd Bear+ETF A Un | HTD-T | 18,300 | 300 | 18,000 | 6,000 |
| Candente Copper Corp. | DNT-T | 48,000 | 1,000 | 47,000 | 4,700 |
| Second Cup Ltd. | SCU-T | 9,500 | 200 | 9,300 | 4,650 |
| BMO Global Infrastructure Index ETF Units | ZGI-T | 36,602 | 799 | 35,803 | 4,480 |
| OCP Credit Strategy Fund Trust Units | OCS.UN-T | 3,700 | 100 | 3,600 | 3,600 |
| Great-West Lifeco Inc. 5.15% 1St Pr Series Q | GWO.PR.Q-T | 34,976 | 947 | 34,029 | 3,593 |
Largest percent increases, Jan. 31, 2013
- NAU-T
- SSF.UN-T
- TXF-T
- FAR-T
- HNY-T
Live Discussion of NAU on StockTwits
Live Discussion of SSF.UN on StockTwits
Live Discussion of TXF on StockTwits
Live Discussion of FAR on StockTwits
Live Discussion of HNY on StockTwits
