Largest short positions, Sep. 30, 2012
| Company Name | Symbol | 30-Sep-12 | 15-Sep-12 | Net Change |
|---|---|---|---|---|
| Manulife Financial Corp. | MFC-T | 58,652,187 | 73,465,028 | -14,812,841 |
| Celestica Inc. Sv | CLS-T | 45,417,033 | 45,181,357 | 235,676 |
| Lundin Mining Corp. | LUN-T | 44,705,275 | 45,440,502 | -735,227 |
| New Gold Inc. | NGD-T | 43,626,096 | 43,120,245 | 505,851 |
| Enbridge Inc. | ENB-T | 34,495,247 | 43,783,541 | -9,288,294 |
| Sun Life Financial Inc. | SLF-T | 33,981,510 | 24,337,790 | 9,643,720 |
| Husky Energy Inc. | HSE-T | 33,130,905 | 35,285,121 | -2,154,216 |
| CGI Group Inc. Cl 'A' Sv | GIB.A-T | 32,077,809 | 31,930,792 | 147,017 |
| BCE Inc. | BCE-T | 30,882,233 | 29,279,846 | 1,602,387 |
| Rogers Communications Inc. Cl 'B' Nv | RCI.B-T | 30,560,553 | 29,154,564 | 1,405,989 |
| Encana Corp. | ECA-T | 29,463,303 | 22,441,369 | 7,021,934 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 29,188,271 | 29,307,339 | -119,068 |
| Bank Of Nova Scotia | BNS-T | 29,021,666 | 31,361,859 | -2,340,193 |
| Athabasca Oil Corp. | ATH-T | 28,117,757 | 26,649,259 | 1,468,498 |
| Toronto-Dominion Bank | TD-T | 27,565,228 | 25,291,699 | 2,273,529 |
| Thomson Reuters Corp. | TRI-T | 27,226,187 | 31,360,677 | -4,134,490 |
| Transcanada Corp. | TRP-T | 26,241,075 | 28,818,701 | -2,577,626 |
| Osisko Mining Corp. | OSK-T | 25,855,920 | 26,056,189 | -200,269 |
| Great-West Lifeco Inc. | GWO-T | 24,863,227 | 26,802,801 | -1,939,574 |
| Celtic Exploration Ltd. | CLT-T | 24,816,698 | 24,776,633 | 40,065 |
Short position highlights are provided by TSX Datalinx. Complete short report information is available from TSX Datalinx at (514) 871-3517. Short positions are as of Sep. 30. Changes are from Sep. 15.
| Company Name | Symbol | 30-Sep-12 | 15-Sep-12 | Net Change |
|---|---|---|---|---|
| Manulife Financial Corp. | MFC-T | 58,652,187 | 73,465,028 | -14,812,841 |
| Celestica Inc. Sv | CLS-T | 45,417,033 | 45,181,357 | 235,676 |
| Lundin Mining Corp. | LUN-T | 44,705,275 | 45,440,502 | -735,227 |
| New Gold Inc. | NGD-T | 43,626,096 | 43,120,245 | 505,851 |
| Enbridge Inc. | ENB-T | 34,495,247 | 43,783,541 | -9,288,294 |
| Sun Life Financial Inc. | SLF-T | 33,981,510 | 24,337,790 | 9,643,720 |
| Husky Energy Inc. | HSE-T | 33,130,905 | 35,285,121 | -2,154,216 |
| CGI Group Inc. Cl 'A' Sv | GIB.A-T | 32,077,809 | 31,930,792 | 147,017 |
| BCE Inc. | BCE-T | 30,882,233 | 29,279,846 | 1,602,387 |
| Rogers Communications Inc. Cl 'B' Nv | RCI.B-T | 30,560,553 | 29,154,564 | 1,405,989 |
| Encana Corp. | ECA-T | 29,463,303 | 22,441,369 | 7,021,934 |
| Bombardier Inc. Cl 'B' Sv | BBD.B-T | 29,188,271 | 29,307,339 | -119,068 |
| Bank Of Nova Scotia | BNS-T | 29,021,666 | 31,361,859 | -2,340,193 |
| Athabasca Oil Corp. | ATH-T | 28,117,757 | 26,649,259 | 1,468,498 |
| Toronto-Dominion Bank | TD-T | 27,565,228 | 25,291,699 | 2,273,529 |
| Thomson Reuters Corp. | TRI-T | 27,226,187 | 31,360,677 | -4,134,490 |
| Transcanada Corp. | TRP-T | 26,241,075 | 28,818,701 | -2,577,626 |
| Osisko Mining Corp. | OSK-T | 25,855,920 | 26,056,189 | -200,269 |
| Great-West Lifeco Inc. | GWO-T | 24,863,227 | 26,802,801 | -1,939,574 |
| Celtic Exploration Ltd. | CLT-T | 24,816,698 | 24,776,633 | 40,065 |
Largest short positions, Sep. 30, 2012
- MFC-T
- CLS-T
- LUN-T
- NGD-T
- ENB-T
Live Discussion of MFC on StockTwits
Live Discussion of CLS on StockTwits
Live Discussion of LUN on StockTwits
Live Discussion of NGD on StockTwits
Live Discussion of ENB on StockTwits
