Mr. Bowman is a portfolio manager at Wickham Investment Counsel Inc. michael@wickhaminvestments.com
What are we looking for?
Japan’s Prime Minister Shinzo Abe has promised to do more to end deflation, and to weaken the yen. His government’s top priority is to revive an economy that, last quarter, fell into its fifth technical recession in the past 15 years. My colleague Sean Pugliese and I decided to have a look at some Japanese stocks from a value metric.
The screen
By some measures, Japanese stocks are cheaper than they have been in a generation, and an intriguing play on a global recovery. The Tokyo Stock Price, or Topix index, is 75 per cent lower than its peak in 1989. Japanese stocks are by far the world’s cheapest major market in terms of their book value, and the index generates a 2.2-per-cent dividend yield, more than three times the yield of the government’s 10-year bond.
We have ranked a selection of Japanese companies by their price-to-earnings ratios. The P/E ratio shows how much investors are willing to pay per dollar of earnings. We are looking for a low number.
We are big believers in the price-to-cash-flow (P/CF) ratio. It evaluates the price of a company’s stock relative to how much cash flow the company generates. It provides a better picture of a company’s true earning power, and a low number is preferable.
The screen also includes the dividend yield and the total rate of return in 2012. Only companies with a market capitalization larger than $10-billion (Canadian) are included.
What did we find?
On average, these companies score very well. Here in Canada we are familiar with some of the names, such as Mitsubishi, Hitachi, and Isuzu Motors.
Nippon Telegraph is the largest telecommunications company in the world in terms of revenue. Inpex is an international oil and gas exploration and production company, with a shale gas project in British Columbia. Both of Japan’s railways, Central Japan and East Japan, made the list and together they transport at high speed more than 300 million passengers a year. NTT Docomo is predominantly a mobile phone operator in Japan with 53 million customers. It also owns part of the largest mobile phone operator in India, which boasts 9 million new customers every month.
Conclusion
The new government has an understanding of the impending danger, and a sense of urgency about boosting the Japanese economy. Don’t be surprised if Japanese equities start playing catch-up with the rest of the world.
A value screen for Japanese stocks
| Company | Ticker | Price ($) |
Market Cap ($-bil) |
Div Yld (%) | P/E | P/CF |
1-yr Total Rtn (%) |
||
|---|---|---|---|---|---|---|---|---|---|
| Resona Holdings | 8308 JP | 4.56 | 11.47 | 2.99 | 3.46 | 1.67 | 2.64 | ||
| Itochu Corp. | 8001 JP | 10.73 | 17.01 | 4.23 | 5.25 | 5.54 | 7.41 | ||
| Sumitomo Corp. | 8053 JP | 12.90 | 16.13 | 4.49 | 6.22 | 6.99 | -4.27 | ||
| Marubeni Corp. | 8002 JP | 7.25 | 12.60 | 3.76 | 6.36 | 7.38 | 19.58 | ||
| Mitsui & Co. | 8031 JP | 15.15 | 27.71 | 3.22 | 6.49 | 4.72 | -2.30 | ||
| Mitsubishi Corp. | 8058 JP | 19.40 | 32.08 | 2.92 | 7.06 | 6.28 | -3.83 | ||
| Inpex Corp. | 1605 JP | 5,236.60 | 19.14 | 1.52 | 7.29 | 5.76 | -19.17 | ||
| Hitachi Ltd. | 6501 JP | 6.01 | 28.33 | 1.89 | 7.36 | 3.93 | 11.28 | ||
| SMFG | 8316 JP | 36.59 | 51.75 | 3.12 | 8.20 | 1.73 | 29.46 | ||
| Central Japan Rail. | 9022 JP | 80.56 | 16.60 | 1.41 | 8.53 | 2.69 | -6.01 | ||
| Isuzu Motors | 7202 JP | 6.10 | 10.36 | 1.49 | 9.15 | 7.89 | 29.21 | ||
| Mizuho Financial | 8411 JP | 1.85 | 44.56 | 3.70 | 9.54 | 1.51 | 35.66 | ||
| Nippon Telegraph | 9432 JP | 41.81 | 55.33 | 4.34 | 9.79 | 1.95 | -17.92 | ||
| Orix Corp. | 8591 JP | 111.88 | 12.34 | 0.00 | 10.71 | 2.78 | 30.68 | ||
| Tokyo Gas Co. Ltd. | 9531 JP | 4.61 | 11.88 | 2.22 | 11.51 | 5.63 | -0.87 | ||
| NTT Docomo Inc. | 9437 JP | 1,441.06 | 62.90 | 4.72 | 11.68 | 6.03 | -20.53 | ||
| Japan Tobacco | 2914 JP | 28.61 | 57.21 | 2.38 | 12.19 | 7.89 | 17.68 | ||
| Softbank Corp. | 9984 JP | 35.46 | 39.55 | 1.28 | 12.91 | 4.20 | 17.26 | ||
| Asahi Group Hold. | 2502 JP | 21.03 | 10.17 | 1.51 | 13.39 | 7.16 | -5.00 | ||
| KDDI Corp. | 9433 JP | 70.24 | 31.50 | 2.75 | 13.54 | 4.20 | 8.37 | ||
| East Japan Rail. | 9020 JP | 63.54 | 25.16 | 2.15 | 13.90 | 3.76 | 0.52 | ||
| Otsuka Holdings | 4578 JP | 28.12 | 15.69 | 2.35 | 15.00 | 9.36 | -0.05 |
All currencies in $Cdn. Source: Bloomberg
| Company | Ticker | Price ($) |
Market Cap ($-bil) |
Div Yld (%) | P/E | P/CF |
1-yr Total Rtn (%) |
||
|---|---|---|---|---|---|---|---|---|---|
| Resona Holdings | 8308 JP | 4.56 | 11.47 | 2.99 | 3.46 | 1.67 | 2.64 | ||
| Itochu Corp. | 8001 JP | 10.73 | 17.01 | 4.23 | 5.25 | 5.54 | 7.41 | ||
| Sumitomo Corp. | 8053 JP | 12.90 | 16.13 | 4.49 | 6.22 | 6.99 | -4.27 | ||
| Marubeni Corp. | 8002 JP | 7.25 | 12.60 | 3.76 | 6.36 | 7.38 | 19.58 | ||
| Mitsui & Co. | 8031 JP | 15.15 | 27.71 | 3.22 | 6.49 | 4.72 | -2.30 | ||
| Mitsubishi Corp. | 8058 JP | 19.40 | 32.08 | 2.92 | 7.06 | 6.28 | -3.83 | ||
| Inpex Corp. | 1605 JP | 5,236.60 | 19.14 | 1.52 | 7.29 | 5.76 | -19.17 | ||
| Hitachi Ltd. | 6501 JP | 6.01 | 28.33 | 1.89 | 7.36 | 3.93 | 11.28 | ||
| SMFG | 8316 JP | 36.59 | 51.75 | 3.12 | 8.20 | 1.73 | 29.46 | ||
| Central Japan Rail. | 9022 JP | 80.56 | 16.60 | 1.41 | 8.53 | 2.69 | -6.01 | ||
| Isuzu Motors | 7202 JP | 6.10 | 10.36 | 1.49 | 9.15 | 7.89 | 29.21 | ||
| Mizuho Financial | 8411 JP | 1.85 | 44.56 | 3.70 | 9.54 | 1.51 | 35.66 | ||
| Nippon Telegraph | 9432 JP | 41.81 | 55.33 | 4.34 | 9.79 | 1.95 | -17.92 | ||
| Orix Corp. | 8591 JP | 111.88 | 12.34 | 0.00 | 10.71 | 2.78 | 30.68 | ||
| Tokyo Gas Co. Ltd. | 9531 JP | 4.61 | 11.88 | 2.22 | 11.51 | 5.63 | -0.87 | ||
| NTT Docomo Inc. | 9437 JP | 1,441.06 | 62.90 | 4.72 | 11.68 | 6.03 | -20.53 | ||
| Japan Tobacco | 2914 JP | 28.61 | 57.21 | 2.38 | 12.19 | 7.89 | 17.68 | ||
| Softbank Corp. | 9984 JP | 35.46 | 39.55 | 1.28 | 12.91 | 4.20 | 17.26 | ||
| Asahi Group Hold. | 2502 JP | 21.03 | 10.17 | 1.51 | 13.39 | 7.16 | -5.00 | ||
| KDDI Corp. | 9433 JP | 70.24 | 31.50 | 2.75 | 13.54 | 4.20 | 8.37 | ||
| East Japan Rail. | 9020 JP | 63.54 | 25.16 | 2.15 | 13.90 | 3.76 | 0.52 | ||
| Otsuka Holdings | 4578 JP | 28.12 | 15.69 | 2.35 | 15.00 | 9.36 | -0.05 |
A value screen for Japanese stocks
| Security | Price | Change | |
|---|---|---|---|
| MTU-N Mitsubishi UFJ Financial Group | 6.15 |
0.03 0.49% |
Add to watchlist |
| NTT-N Nippon Telegraph & Telephone | 25.78 |
-0.15 -0.578% |
Add to watchlist |
- MTU-N
- NTT-N
