What are we looking for?
Companies with growing revenues generated from across the globe.
With the help of Jamie Hynes, sales director with S&P Capital IQ, we scoured Canadian and U.S. major exchanges in search of companies with growing revenues over the trailing 12 months.
To make the cut, at least one third of trailing 12-month revenues had to be generated in Canada and the United States and at least one-third of revenues from outside North America.
How we did it
Mr. Hynes used the S&P Capital IQ Screener to search for stocks with:
A market capitalization greater than $500-million;
Revenue growth in latest 12 months;
More than 33 per cent of revenue in latest 12 months from the U.S. and Canada;
More than than 33 per cent of revenue in latest 12 months from Asia/Pacific, Africa/Middle East, Europe, or Latin America and the Caribbean;
Mr. Hynes also specified that the average analyst recommendation for a stock must be a “buy” or “hold” – no “sells.”
More about S&P Capital IQ
S&P Capital IQ offers a comprehensive set of tools for fundamental analysis of global securities as well as idea generation and work flow management.
Its Web- and Excel-based platform provides access to both real-time and historical information on companies, markets, transactions and people around the world.
What we found
Just 19 stocks met the criteria listed above (sorted by percentage revenue growth in the accompanying table).
Just one Canadian-based company – Brookfield Asset Management – makes the cut.
Stocks with growing revenues that are generated from across the globe have been rewarded in the year to date.
The average Canadian-dollar return for the stocks on our list is 5.4 per cent compared with 3.4 per cent for the S&P/TSX Composite Total Return Index.
Remember, though, that there is no guarantee that these shares will continue to go up.
As always, you should do your own research before buying any of the stocks listed here.
Large cap companies with growing revenues worldwide
| Company | Market Cap (C$-mil) | % of Revenue: USA & Canada | |
|---|---|---|---|
| Qlik Technologies, Inc. | QLIK-Q | 1,944 | 33.6 |
| Esterline Technologies Corp. | ESL-N | 2,103 | 49.1 |
| First Cash Financial Services Inc. | FCFS-Q | 1,538 | 46.0 |
| SHFL entertainment, Inc. | SHFL-Q | 802 | 44.3 |
| Measurement Specialties Inc. | MEAS-Q | 550 | 36.0 |
| ION Geophysical Corp. | IO-N | 1,077 | 33.1 |
| BGC Partners, Inc. | BGCP-Q | 561 | 43.3 |
| Newfield Exploration Co. | NFX-N | 3,905 | 59.8 |
| Edwards Lifesciences Corp. | EW-N | 10,473 | 40.8 |
| BioMarin Pharmaceutical Inc. | BMRN-Q | 6,811 | 51.9 |
* % Revenue from: Asia/Pacific OR Africa/Middle East OR Europe OR Latin America & Caribbean; ** Avg broker recommendation: 1=Buy, 3=Hold, 5=Sell. Source: S&P Capital IQ
| Company | Market Cap (C$-mil) | % of Revenue: USA & Canada | % of Revenue: Other* | Total Revenues, 1 Yr Growth % | Total Return % YTD (Jan. 29) | $ Price (Jan. 29) | Consensus Target $ Price | Average Broker Recomm.** | |
|---|---|---|---|---|---|---|---|---|---|
| Qlik Technologies, Inc. | QLIK-Q | 1,944 | 33.6 | 57.0 | 22.2 | 3.8 | 22.64 | 24.95 | 2.3 |
| Esterline Technologies Corp. | ESL-N | 2,103 | 49.1 | 33.2 | 16.0 | 6.5 | 68.01 | 73.17 | 2.1 |
| First Cash Financial Services Inc. | FCFS-Q | 1,538 | 46.0 | 54.0 | 14.3 | 7.8 | 53.71 | 56.82 | 2.0 |
| SHFL entertainment, Inc. | SHFL-Q | 802 | 44.3 | 48.1 | 13.7 | (0.4) | 14.49 | 17.48 | 1.6 |
| Measurement Specialties Inc. | MEAS-Q | 550 | 36.0 | 60.0 | 13.5 | 3.9 | 35.87 | 38.01 | 1.7 |
| ION Geophysical Corp. | IO-N | 1,077 | 33.1 | 40.7 | 13.2 | 5.7 | 6.91 | 8.58 | 2.0 |
| BGC Partners, Inc. | BGCP-Q | 561 | 43.3 | 52.1 | 12.9 | 6.4 | 3.69 | 4.96 | 3.0 |
| Newfield Exploration Co. | NFX-N | 3,905 | 59.8 | 40.2 | 11.9 | 9.5 | 29.42 | 38.95 | 2.2 |
| Edwards Lifesciences Corp. | EW-N | 10,473 | 40.8 | 42.4 | 10.9 | 0.3 | 90.74 | 96.83 | 2.5 |
| BioMarin Pharmaceutical Inc. | BMRN-Q | 6,811 | 51.9 | 34.9 | 9.5 | 11.4 | 55.01 | 55.67 | 1.8 |
| Tronox Ltd. | TROX-N | 2,185 | 50.7 | 41.3 | 8.7 | 4.1 | 19.06 | 24.68 | 2.8 |
| Brookfield Asset Management Inc. | BAM.A-T | 23,359 | 36.1 | 41.9 | 7.6 | 2.5 | 37.36 | 39.73 | 1.9 |
| Cubic Corp. | CUB-N | 1,277 | 52.8 | 38.1 | 6.6 | (0.8) | 47.75 | 55.76 | 2.2 |
| Electronic Arts Inc. | EA-Q | 4,579 | 47.2 | 46.4 | 6.2 | 3.0 | 15.01 | 16.30 | 2.6 |
| Apache Corp. | APA-N | 33,534 | 36.2 | 39.7 | 5.7 | 9.0 | 85.70 | 105.04 | 1.8 |
| Argo Group Int'l Holdings, Ltd. | AGII-Q | 923 | 62.7 | 35.7 | 3.8 | 9.0 | 36.76 | 38.01 | 1.3 |
| Emerson Electric Co. | EMR-N | 41,742 | 41.1 | 49.2 | 0.8 | 8.5 | 57.69 | 57.83 | 2.4 |
| Kraton Performance Polymers Inc. | KRA-N | 866 | 33.3 | 58.8 | 0.7 | 11.2 | 26.82 | 28.46 | 2.2 |
| Johnson Controls Inc. | JCI-N | 21,358 | 36.9 | 42.0 | 0.6 | 1.4 | 31.23 | 32.93 | 2.5 |
Large cap companies with growing revenues worldwide
- QLIK-Q
- ESL-N
- FCFS-Q
- SHFL-Q
- MEAS-Q
- IO-N
- BGCP-Q
- NFX-N
- EW-N
- BMRN-Q
- TROX-N
- BAM.A-T
- CUB-N
- EA-Q
- APA-N
- AGII-Q
- EMR-N
- KRA-N
- JCI-N
