Magna leads the way
| Company Name | Ticker | Dec. 31 Close ($) | March 30 Close ($) | Total Return (%) | Price Change (%) | Contestant |
|---|---|---|---|---|---|---|
| Magna International Inc | MG-T | 34 | 47.6 | 40.7 | 39.9 | Gail Bebee |
| HollyFrontier Corp | HFC-N | 23 | 32.2 | 39.8 | 39.5 | David Sherlock |
| ATS Automation Tooling Systems Inc | ATA-T | 6.5 | 8.9 | 38.4 | 38.4 | Benj Gallander |
| Descartes Systems Group Inc/The | DSG-T | 7.3 | 8.7 | 18.9 | 18.9 | Bob McWhirter |
| SPDR S&P Regional Banking ETF | KRE-N | 24.4 | 28.5 | 17 | 16.6 | Philip Pearlman |
| Glacier Media Inc | GVC-T | 2.1 | 2.4 | 17 | 15.3 | Tim McElvaine |
| ING Groep NV | ING-N | 7.2 | 8.3 | 16 | 16.0 | Brian Pinchuk |
| Poseidon Concepts Corp | PSN-T | 12.5 | 14 | 14.4 | 12.3 | Sheryl Purdy |
| iShares Russell 2000 Growth Index Fund | IWO-N | 84.2 | 95.4 | 13.4 | 13.2 | Peter Hodson |
| MI Developments Inc | MIM-T | 32.6 | 34.5 | 7.4 | 5.9 | Jim Huang |
| Retrocom Mid-Market Real Estate Investment Trust | RMM/U-T | 5.2 | 5.2 | 2.1 | 0.0 | Yarith Chhiv |
| Research In Motion Ltd | RIM-T | 14.8 | 14.6 | -1.1 | -1.1 | Steven Palmer |
| Research In Motion Ltd | RIM-T | 14.8 | 14.6 | -1.1 | -1.1 | Malvin Spooner |
Source: Bloomberg
| Company Name | Ticker | Dec. 31 Close ($) | March 30 Close ($) | Total Return (%) | Price Change (%) | Contestant | Affiliation |
|---|---|---|---|---|---|---|---|
| Magna International Inc | MG-T | 34 | 47.6 | 40.7 | 39.9 | Gail Bebee | Author, No Hype � The Straight Goods on Investing Your Money |
| HollyFrontier Corp | HFC-N | 23 | 32.2 | 39.8 | 39.5 | David Sherlock | Portfolio Manager, McLean & Partners Wealth Management Ltd. |
| ATS Automation Tooling Systems Inc | ATA-T | 6.5 | 8.9 | 38.4 | 38.4 | Benj Gallander | President, Contra the Heard Newsletter |
| Descartes Systems Group Inc/The | DSG-T | 7.3 | 8.7 | 18.9 | 18.9 | Bob McWhirter | President and Portfolio Manager, Selective Asset Management Inc. |
| SPDR S&P Regional Banking ETF | KRE-N | 24.4 | 28.5 | 17 | 16.6 | Philip Pearlman | Executive Editor, StockTwits |
| Glacier Media Inc | GVC-T | 2.1 | 2.4 | 17 | 15.3 | Tim McElvaine | President, McElvaine Investment Management Ltd. |
| ING Groep NV | ING-N | 7.2 | 8.3 | 16 | 16.0 | Brian Pinchuk | Analyst, Lorne Steinberg Wealth Management Inc. |
| Poseidon Concepts Corp | PSN-T | 12.5 | 14 | 14.4 | 12.3 | Sheryl Purdy | Vice President and Investment Adviser, Leede Financial Markets Inc. |
| iShares Russell 2000 Growth Index Fund | IWO-N | 84.2 | 95.4 | 13.4 | 13.2 | Peter Hodson | Chief Executive Officer, 5i Research Inc. Editor, Canadian MoneySaver Magazine |
| MI Developments Inc | MIM-T | 32.6 | 34.5 | 7.4 | 5.9 | Jim Huang | President and Portfolio Manager, T.I.P. Wealth Manager Inc. |
| Retrocom Mid-Market Real Estate Investment Trust | RMM/U-T | 5.2 | 5.2 | 2.1 | 0.0 | Yarith Chhiv | Portfolio Manager, Palos Management Inc. |
| Research In Motion Ltd | RIM-T | 14.8 | 14.6 | -1.1 | -1.1 | Steven Palmer | President and Chief Investment Officer, AlphaNorth Asset Management |
| Research In Motion Ltd | RIM-T | 14.8 | 14.6 | -1.1 | -1.1 | Malvin Spooner | President, Sienna Capital Management Inc. Blogger, www.maverickinvestors.com |
