NASDAQ Composite
- COMP
- Index
- Latest 3,475.829
- Currency
- Change -6.353
- Percent Change -0.182 %
- Volume n/a
- Wed Jun 19, 2013 1:17 PM EDT Index data in real time.
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 862 | 33 |
| Declining | 1,434 | 55 |
| Unchanged | 303 | 12 |
| Total | 2,599 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 373,995,692 | 51 |
| Declining | 320,417,943 | 43 |
| Unchanged | 42,225,965 | 6 |
| Total | 736,639,600 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 100 | 4 |
| 52-week lows | 13 | 1 |
| Total | 2,599 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
| Sector | % Chg |
|---|
| Company | Latest | % Chg |
|---|
Latest news