Dow Jones Industrials
- DJIA
- Index
- Latest 15,354.40
- Currency
- Change 121.18
- Percent Change 0.795 %
- Volume 175,753,244
- Fri May 17, 2013 4:20 PM EDT Index data in real time.
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 23 | 77 |
| Declining | 7 | 23 |
| Unchanged | -- | 0 |
| Total | 30 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 485,156,578 | 82 |
| Declining | 108,048,690 | 18 |
| Unchanged | 0 | 0 |
| Total | 593,205,268 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 9 | 30 |
| 52-week lows | -- | 0 |
| Total | 30 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
| Sector | % Chg |
|---|
| Company | Latest | % Chg |
|---|
Latest news