NASDAQ Global Market
- NQGM
- Index
- Latest 1,255.108
- Currency
- Change -3.75
- Percent Change -0.298 %
- Volume --
- Wed Jun 19, 2013 5:15 PM EDT Index data in real time.
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 264 | 30 |
| Declining | 560 | 63 |
| Unchanged | 65 | 7 |
| Total | 889 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 88,729,131 | 35 |
| Declining | 163,118,858 | 64 |
| Unchanged | 3,252,861 | 1 |
| Total | 255,100,850 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 38 | 4 |
| 52-week lows | 16 | 2 |
| Total | 889 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
| Sector | % Chg |
|---|
| Company | Latest | % Chg |
|---|
Latest news