S&P/TSX Capped REIT
- RTRE
- Index
- Latest 174.54
- Currency
- Change -0.80
- Percent Change -0.456 %
- Volume 3,385,878
- Wed May 22, 2013 4:20 PM EDT Index data delayed 15 minutes.
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 3 | 21 |
| Declining | 11 | 79 |
| Unchanged | -- | 0 |
| Total | 14 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 344,180 | 10 |
| Declining | 3,041,698 | 90 |
| Unchanged | 0 | 0 |
| Total | 3,385,878 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | -- | 0 |
| 52-week lows | -- | 0 |
| Total | 14 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.