S&P Financials
- SP500FN
- Index
- Latest 268.96
- Currency
- Change n/a
- Percent Change n/a %
- Volume n/a
- Mon May 20, 2013 4:00 PM EDT Index data delayed 15 minutes.
Market Breadth
| Issues | Number | % |
|---|---|---|
| Advancing | 42 | 52 |
| Declining | 36 | 45 |
| Unchanged | 2 | 2 |
| Total | 80 | 100 |
The fraction of the overall market that is participating in the market's up or down move.
Market Volume
| Issues | Amount | % |
|---|---|---|
| Advancing | 212,792,157 | 48 |
| Declining | 218,950,298 | 50 |
| Unchanged | 8,030,090 | 2 |
| Total | 439,772,545 | 100 |
The volume of today's trading that is participating in the market's up or down move.
New Highs and Lows
| Issues | Number | % |
|---|---|---|
| 52-week highs | 36 | 45 |
| 52-week lows | -- | 0 |
| Total | 80 | 100 |
The number of stocks in the index reaching a new 52-week high or low today.
| Sector | % Chg |
|---|
| Company | Latest | % Chg |
|---|
Latest news