Quick filters
- Klondex Mines Ltd. Announces Approval of Advance Notice Policy Marketwire | Monday May 13, 2013 7:30AM
- Klondex Discovers Visible Gold Mineralization Marketwire | Monday May 13, 2013 6:30AM
- Klondex CEO to Exhibit and Present at the Las Vegas MoneyShow; CEO Clips Featuring Klondex on Documentary Channel Marketwire | Wednesday May 8, 2013 11:42AM
- Nevada's Next Gold Producer with Klondex Mines, CEO Clip Video newsfile | Thursday May 2, 2013 1:46PM
- Klondex Mines Completes Core Re-Logging Marketwire | Wednesday May 1, 2013 7:30AM
- Klondex Mines Ltd. Nevada's Next Gold Producer, Featured on BTV-Business Television newsfile | Thursday March 21, 2013 6:00AM
- Klondex Discovers a New “West Zone” with Significant Visible Gold Mineralization and 123.9 Grams/Tonne (3.6 oz/ton) Gold Over 1.5 Meters (5 feet) Business Wire | Monday January 21, 2013 9:12AM
- Klondex Mines Provides Exploration and Development Update On its Fire Creek Nevada Gold Project Business Wire | Wednesday January 16, 2013 8:41AM
- Paul Huet, CEO of Nevada Gold Explorer Klondex Mines (Booth 1507), to Present at Vancouver Resource Investment Conference Monday, Jan 21st at 2:50 p.m. PDT Business Wire | Tuesday January 15, 2013 2:04PM
- Klondex Completes C$7 Million Note Placement and Repays Waterton Debt in Full, Reducing Burn Rate over US$780,000 Per Month Through March 2014 Business Wire | Friday January 4, 2013 2:31PM
- 496.7 g/t (14.5 oz/ton) Gold over 1.8 meters (6 feet) Extends Continuity of Main Zone A-Vein at Klondex Mines' Fire Creek Nevada Gold Project Business Wire | Wednesday January 2, 2013 9:27AM
- Klondex Mines Ltd. Announces Closing of C$23 Million Equity Financing Business Wire | Tuesday November 20, 2012 9:26AM
- Klondex Mines Secures Mining Experts to Advance Fire Creek Gold Project in Nevada Business Wire | Monday November 19, 2012 9:04AM
- Klondex Mines Ltd. Provides Update on Offering Marketwire | Thursday November 8, 2012 2:31PM
- IIROC Trade Resumption - KDX (all issues) CNW Group | Friday November 2, 2012 8:54AM
- IIROC Trade Resumption - Klondex Mines Ltd. newsfile | Friday November 2, 2012 8:37AM
- Klondex Mines Ltd. Announces $20 Million Equity Financing and US$7 Million Debt Financing Marketwire | Friday November 2, 2012 8:21AM
- Klondex Encounters Two Gold Veins with 95.5 g/t (2.79 oz/ton) Gold over 0.9 meters (3.0 feet) and 43.5 g/t (1.27 oz/ton) Gold over 1.5 meters (5.0 feet) During Underground Exploration Development at its Fire Creek Project in Nevada Business Wire | Wednesday October 31, 2012 9:52AM
- Klondex Drills 2,910 g/t (85 oz/ton) Gold over 1.5 Meters at the Fire Creek, Nevada Project Business Wire | Monday September 24, 2012 9:32AM
- Klondex Mines Names Paul Andre Huet, Who Led the Midas and Hollister Underground Gold Mines, as President, CEO and Director Business Wire | Thursday September 13, 2012 8:48AM
Live Discussion of KDX on StockTwits
