Quick filters
- KMP to Sell Its One-Third Stake in Express-Platte Pipeline System Business Wire | Tuesday December 11, 2012 6:10AM
- Kinder Morgan Announces 2013 Financial Expectations Business Wire | Tuesday December 4, 2012 6:00AM
- Kinder Morgan's El Paso Natural Gas Pipeline Signs Long-Term Contract to Serve Customers in Mexico Business Wire | Wednesday November 14, 2012 12:00PM
- KMP Closes $3.3 Billion Asset Sale with Tallgrass Energy Partners Business Wire | Tuesday November 13, 2012 11:46AM
- El Paso Pipeline Partners Increases Quarterly Distribution to $0.58 Per Unit Business Wire | Wednesday October 17, 2012 4:07PM
- Kinder Morgan Energy Partners Increases Quarterly Distribution to $1.26 Per Unit Business Wire | Wednesday October 17, 2012 4:06PM
- Kinder Morgan, Inc. Increases Quarterly Dividend to $0.36 Per Share Business Wire | Wednesday October 17, 2012 4:05PM
- Kinder Morgan Announces Third Quarter '12 Earnings Webcast PR Newswire | Tuesday October 16, 2012 9:30AM
- Kinder Morgan Announces Third Quarter '12 Earnings Webcast PR Newswire | Monday October 15, 2012 9:30AM
- B.C. could withhold electricity from proposed pipelines, Premier suggests Globe and Mail | Tuesday October 2, 2012 4:42PM
- Crucial pipelines jeopardized by failure to consult first nations, Prentice warns Globe and Mail | Thursday September 27, 2012 2:42PM
- Kinder Morgan, Inc. Announces Exercise of Underwriters' Option to Purchase Additional Shares Business Wire | Monday September 10, 2012 4:29PM
- Settlement Reached in El Paso Shareholder Lawsuits Resulting from El Paso Acquisition Business Wire | Friday September 7, 2012 6:15PM
- KMP Enters Into Agreement to Divest Assets Business Wire | Monday August 20, 2012 8:30AM
- Pipelines, glut of cheap crude raise doubts over oil sands expansion Globe and Mail | Friday August 17, 2012 12:56PM
- Kinder Morgan Energy Partners Completes Acquisition of 100% of Tennessee Gas Pipeline and 50% of El Paso Natural Gas Pipeline Business Wire | Monday August 13, 2012 4:35PM
- KMP to Purchase 100% of Tennessee Gas Pipeline and 50% of El Paso Natural Gas Pipeline for Approximately $6.22 Billion Business Wire | Monday August 6, 2012 4:02PM
- U.S. agency lashes out at Enbridge over busted pipelines Globe and Mail | Tuesday July 31, 2012 1:38PM
- El Paso Pipeline Partners Increases Quarterly Distribution to $0.55 Per Unit Business Wire | Wednesday July 18, 2012 4:07PM
- Kinder Morgan Energy Partners Increases Quarterly Distribution to $1.23 Per Unit Business Wire | Wednesday July 18, 2012 4:06PM
Live Discussion of KMI on StockTwits
