Quick filters
- Paramount Resources Ltd. Announces Common Share Offering and Increase to 2013 Capital Expenditure Program Marketwire | Thursday May 9, 2013 4:27PM
- Paramount Resources Ltd. Announces Director Election Results from Its 2013 Annual Meeting of Shareholders Marketwire | Wednesday May 8, 2013 4:35PM
- Paramount Resources Ltd. First Quarter 2013 Results, Sales Volumes Increase 20%, Musreau Deep Cut Facility on Schedule for Late Third-Quarter Commissioning Marketwire | Tuesday May 7, 2013 5:00PM
- Paramount Resources Ltd. Annual General Meeting of Shareholders to Be Webcast Marketwire | Monday May 6, 2013 9:30AM
- Paramount Resources Ltd. to present at the FirstEnergy/Societe Generale East Coast Energy Conference - New York CNW Group | Tuesday March 12, 2013 8:00AM
- Paramount Resources Ltd. 2012 Results - Record Reserves Growth Marketwire | Friday March 8, 2013 1:49AM
- 3 top stock picks from Campbell, Lee & Ross’s Bruce Campbell Globe and Mail | Thursday January 31, 2013 5:59AM
- Paramount Provides Update on Cavalier Energy Inc.: Probable Reserves Recognized for Hoole Project Marketwire | Wednesday January 9, 2013 9:14PM
- Paramount Provides Update on Cavalier Energy Inc. CNW Group | Monday December 17, 2012 9:57AM
- Paramount Resources Ltd. to Present at CAPP Investment Symposium Marketwire | Tuesday December 11, 2012 9:00AM
- Paramount Resources Ltd. Announces Closing of Its C$300 Million Notes Offering Marketwire | Tuesday December 4, 2012 9:00AM
- Paramount Resources Ltd. Announces C$300 Million Notes Offering Marketwire | Thursday November 29, 2012 7:37PM
- Resource companies turn to bonds Globe and Mail | Thursday November 29, 2012 6:45AM
- Another resource name turns to high-yield debt Globe and Mail | Thursday November 22, 2012 4:01PM
- Paramount Resources Ltd. to present at FirstEnergy/Societe Generale EnergyGrowth Conference, Toronto CNW Group | Monday November 12, 2012 8:00AM
- RIM shares sink as analyst warns BB10 ‘dead on arrival’ Globe and Mail | Wednesday November 7, 2012 3:03PM
- Paramount Resources Ltd. (TSX:POU) ("Paramount" or the "Company") Announces Its Third Quarter 2012 Results: Behind Pipe Natural Gas Inventory Exceeds 200 MMcf/d (150 MMcf/d Net) Marketwire | Tuesday November 6, 2012 9:58PM
- Great Caesar's ghost! Clark Kent quits Daily Planet for online Globe and Mail | Monday October 22, 2012 4:12PM
- Energy stocks tumble after Canada spikes Petronas-Progress deal Globe and Mail | Monday October 22, 2012 9:36AM
- Paramount’s cash cushion serves as solid buffer Globe and Mail | Thursday October 4, 2012 2:32PM
Live Discussion of POU on StockTwits
