Quick filters
- Secure Energy Announces June 2013 Dividend Marketwire | Wednesday May 15, 2013 6:31PM
- Secure Energy Services announces the results of the 2013 annual and special meeting of shareholders CNW Group | Friday May 10, 2013 6:13PM
- Secure Increases First Quarter 2013 EBITDA 22% Over the Prior Year Marketwire | Thursday May 9, 2013 5:17PM
- Why Goldman downgraded Apple, Hewlett-Packard Globe and Mail | Tuesday April 2, 2013 3:35PM
- Secure Energy Services Inc. Announces Closing of Strategic Acquisition of Frontline Integrated Services Ltd. Marketwire | Monday April 1, 2013 7:00PM
- Secure Energy Announces Approval of A Monthly Dividend Marketwire | Monday March 4, 2013 10:16PM
- Secure Energy Announces Executive Management Changes Marketwire | Thursday December 6, 2012 9:00AM
- Secure Energy Announces $155 Million Capital Budget for 2013 Marketwire | Wednesday December 5, 2012 8:00PM
- Secure Energy Reports Continued Growth in Third Quarter Despite Challenging Market Conditions Marketwire | Thursday November 8, 2012 8:00PM
- Secure Energy Services Inc. Announces Expansion of Syndicated Credit Facility to $300 Million Marketwire | Monday November 5, 2012 8:00AM
- S&P Dow Jones Indices Announces the Results of September 2012 Canadian Index Reviews CNW Group | Friday September 14, 2012 5:15PM
- Secure Energy Services Inc. Announces Closing of $86 Million Bought Deal Equity Financing Marketwire | Tuesday August 14, 2012 9:29AM
- Increased Demand for Services Contributes to Solid Second Quarter Financial Results for Secure Energy Marketwire | Monday August 13, 2012 6:24PM
- IIROC Trade Resumption - SES (all issues) CNW Group | Wednesday July 25, 2012 8:40AM
- Strong Revenue and EBITDA Growth Drives Record First Quarter Results for Secure Energy Marketwire | Thursday May 10, 2012 5:00PM
- Shaw’s cable price discounting has analysts worried Globe and Mail | Monday April 16, 2012 1:58PM
- Shaw’s cable price discounting has analysts worried Globe and Mail | Monday April 16, 2012 1:52PM
- Secure Energy Services Inc.: Acquisitions and Organic Growth Drive EBITDA Per Share Growth of 88% for the Year Ended December 31, 2011 Marketwire | Monday March 5, 2012 8:00PM
- Secure Energy Services Inc. Announces Expansion of Syndicated Credit Facility to $200 Million Marketwire | Tuesday February 7, 2012 7:22PM
- Marquis Alliance Energy Group Inc. Announces Closing of SAGD Focused Drilling Fluid Asset Acquisition Marketwire | Wednesday January 25, 2012 5:52PM
Live Discussion of SES on StockTwits
