Is there any direction but up for housing prices in the Greater Toronto Area? The housing experts keep saying the market is going to cool "soon", but "soon" never comes. The Toronto Real Estate Board said August was its fifth record-setting month in a row, with 8,059 sales reported, up 15 per cent over August, 2006. "Summer of 2007 has been hands-down the most active holiday season for the resale market in the history of the Toronto Real Estate Board," said TREB president Donald Bentley. Sales of newly constructed homes also experience an unprecedented summer surge as sales of high-rise condos look set to overtake sales of new low rise homes for the first time.
How much has your house gained in value?
House prices continue to rise in most Toronto neighbourhoods. The table below shows average house prices over a number of periods for both newly constructed and resale homes. The zone designations conform to those used by the Toronto Real Estate Board. Gaps in the pricing table for new homes reflect areas where no new homes were built in the period or zones for which data is unavaliable.
| Average resale house price | Percentage change | Average new-home price, Aug. 2007 | |||||||
| Low rise | High rise | ||||||||
| 2002 average* | 2006 | Jan.-Sept. 2007 | 2002-Jan.-Sept. 2007 | 2006-Jan.-Sept. 2007 | and % change (March, versus Aug. 2007 | and % change (March, versus Aug. 2007 | |||
| CENTRAL | |||||||||
| C1 | $270,395 | $319,895 | $343,604 | 27.1% | 7.4% | $579,900 | -7.3% | $530,280 | 19.4% |
| C2 | $450,974 | $588,322 | $694,808 | 54.1% | 18.1% | $2,657,501 | 79.5% | ||
| C3 | $601,157 | $686,840 | $842,238 | 40.1% | 22.6% | $705,889 | 32.4% | ||
| C4 | $513,386 | $642,629 | $688,585 | 34.1% | 7.2% | $336,500 | -3.1% | ||
| C6 | $383,547 | $440,186 | $472,040 | 23.1% | 7.2% | $276,096 | -35.7% | ||
| C7 | $299,328 | $360,155 | $389,463 | 30.1% | 8.1% | $521,857 | 3.3% | $290,338 | 0.3% |
| C8 | $258,818 | $307,269 | $337,339 | 30.3% | 9.8% | $558,464 | 1.6% | $332,802 | 6.3% |
| C9 | $683,594 | $949,458 | $1,047,319 | 53.2% | 10.3% | $1,875,000 | 0 | ||
| C10 | $514,935 | $693,382 | $699,724 | 35.9% | 0.9% | $642,464 | -10.9% | ||
| C11 | $331,473 | $455,380 | $482,337 | 45.5% | 5.9% | ||||
| C12 | $857,962 | $1,144,470 | $1,289,338 | 50.3% | 12.7% | $1,647,500 | 0 | $490,181 | 7.4% |
| C13 | $292,445 | $355,459 | $375,855 | 28.5% | 5.7% | $342,960 | 6.2% | ||
| C14 | $315,383 | $344,785 | $379,295 | 20.3% | 10.0% | $651,865 | -5.2% | $322,280 | 0.5% |
| C15 | $298,280 | $348,776 | $378,978 | 27.1% | 8.7% | $1,180,000 | 8.8% | $385,389 | -0.9% |
| NORTHERN | |||||||||
| N1 | $354,923 | $428,412 | $429,558 | 21.0% | 0.3% | $294,812 | 2% | ||
| N2 | $343,026 | $407,241 | $413,120 | 20.4% | 1.4% | $459,941 | 0.6% | $310,769 | 1.8% |
| N3 | $341,764 | $403,000 | $416,888 | 22.0% | 3.4% | $590,059 | 16.2% | $289,186 | 2.9% |
| N4 | $354,737 | $419,897 | $439,046 | 23.8% | 4.6% | $567,968 | 2.8% | $625,370 | 8% |
| N5 | $343,682 | $455,973 | $469,405 | 36.6% | 2.9% | $495,731 | 9.0% | ||
| N6 | $308,075 | $412,551 | $412,942 | 34.0% | 0.1% | $572,741 | 0.7% | ||
| N7 | $258,368 | $324,972 | $339,269 | 31.3% | 4.4% | $399,645 | -1.2% | $353,400 | 139.6% |
| N8 | $327,353 | $417,104 | $437,933 | 33.8% | 5.0% | $518,683 | 4.2% | $356,133 | -1.1% |
| N10 | $318,334 | $377,451 | $397,074 | 24.7% | 5.2% | $434,115 | -20.5% | $283,712 | -2.2% |
| N11 | $338,034 | $409,568 | $436,117 | 29.0% | 6.5% | $547,910 | 3.8% | $318,769 | -2.0% |
| N12 | $357,145 | $427,043 | $418,803 | 17.3% | - 1.9% | $392,777 | 7.5% | ||
| N13 | $453,822 | $552,958 | $631,307 | 39.1% | 14.2% | $1,337,309 | -41.7% | ||
| N14 | $496,094 | $635,012 | $653,008 | 31.6% | 2.8% | $237,400 | 0 | ||
| N15 | $270,602 | $370,353 | $380,984 | 40.8% | 2.9% | $228,990 | -21.2% | ||
| N16 | $267,685 | $362,881 | $389,933 | 45.7% | 7.5% | $514,678 | 15.9% | ||
| N17 | $189,823 | $245,705 | $261,394 | 37.7% | 6.4% | $472,279 | -51.7% | ||
| N18 | $223,956 | $276,401 | $292,355 | 30.5% | 5.8% | ||||
| N19 | $202,132 | $261,229 | $277,019 | 37.0% | 6.0% | ||||
| N20 | $303,833 | $447,131 | $428,531 | 41.0% | - 4.2% | ||||
| N21 | $214,024 | $292,829 | $316,335 | 47.8% | 8.0% | ||||
| N22 | $185,007 | $246,953 | $262,887 | 42.1% | 6.5% | ||||
| N23 | $183,733 | $250,204 | $258,132 | 40.5% | 3.2% | ||||
| N24 | $169,635 | $236,116 | $232,086 | 36.8% | - 1.7% | $272,415 | 8.7% | ||
| EASTERN | |||||||||
| E1 | $264,357 | $375,636 | $400,689 | 51.6% | 6.7% | $460,323 | -2.7% | $308,790 | 14.2% |
| E2 | $341,900 | $458,542 | $491,260 | 43.7% | 7.1% | $439,967 | -0.3% | $314,775 | -1.4% |
| E3 | $237,267 | $317,296 | $348,881 | 47.0% | 10.0% | $265,433 | -2.3% | ||
| E4 | $204,337 | $249,064 | $261,089 | 27.8% | 4.8% | $349,877 | -5.4% | $251,406 | 2.4% |
| E5 | $244,722 | $282,680 | $307,068 | 25.5% | 8.6% | $338,289 | 2.2% | ||
| E6 | $262,782 | $345,059 | $360,861 | 37.3% | 4.6% | $397,984 | 5.9% | $273,061 | n/a |
| E7 | $238,777 | $277,801 | $286,732 | 20.1% | 3.2% | $377,990 | -6.9% | $293,919 | n/a |
| E8 | $228,942 | $276,245 | $287,460 | 25.6% | 4.1% | $387,042 | 37.0% | $171,069 | -7.1% |
| E9 | $207,196 | $226,961 | $239,117 | 15.4% | 5.4% | $315,490 | -3.4% | $225,464 | 9.8% |
| E10 | $269,089 | $335,099 | $336,571 | 25.1% | 0.4% | $458,719 | 24.5% | ||
| E11 | $201,280 | $246,802 | $262,547 | 30.4% | 6.4% | $271,690 | n/a | $207,779 | 21.8% |
| E12 | $219,684 | $282,198 | $287,173 | 30.7% | 1.8% | $259,168 | |||
| E13 | $236,836 | $289,782 | $308,274 | 30.2% | 6.4% | $491,054 | 4.4% | ||
| E14 | $226,197 | $277,762 | $290,106 | 28.3% | 4.4% | $329,513 | 2.7% | ||
| E15 | $223,293 | $274,475 | $289,071 | 29.5% | 5.3% | $290,631 | -2.3% | $347,094 | 2.1% |
| E16 | $159,697 | $205,708 | $216,829 | 35.8% | 5.4% | $309,192 | 1.4% | $243,400 | 0 |
| E17 | $186,740 | $231,860 | $238,769 | 27.9% | 3.0% | $290,544 | 3.8% | $218,878 | 12.2% |
| E18 | $407,094 | $639,629 | $511,982 | 25.8% | - 20.0% | ||||
| E19 | $258,342 | $309,592 | $332,200 | 28.6% | 7.3% | $349,366 | 0.8% | ||
| E20 | $218,359 | $258,544 | $280,859 | 28.6% | 8.6% | $334,057 | 2.1% | $275,693 | 25.9% |
| E21 | $213,703 | $301,816 | $302,395 | 41.5% | 0.2% | $314,400 | 6.6% | ||
| WESTERN | |||||||||
| W1 | $328,930 | $433,996 | $440,438 | 33.9% | 1.5% | $279,931 | -1.6% | ||
| W2 | $299,777 | $390,605 | $425,330 | 41.9% | 8.9% | $342,380 | 0.4% | ||
| W3 | $211,411 | $271,035 | $285,518 | 35.1% | 5.3% | $212,400 | 0 | ||
| W4 | $224,233 | $268,572 | $289,837 | 29.3% | 7.9% | $304,900 | -3.2% | $199,459 | 2.0% |
| W5 | $200,739 | $271,381 | $276,541 | 37.8% | 1.9% | $448,403 | 1.2% | $255,032 | -6.5% |
| W6 | $275,321 | $325,420 | $351,806 | 27.8% | 8.1% | $463,754 | -7.4% | $326,783 | 5.6% |
| W7 | $342,639 | $431,889 | $476,059 | 38.9% | 10.2% | $538,408 | 15.2% | $305,022 | 2.0% |
| W8 | $378,231 | $507,996 | $535,455 | 41.6% | 5.4% | $475,704 | -2.5% | $269,587 | -1.4% |
| W9 | $226,491 | $313,023 | $355,806 | 57.1% | 13.7% | $590,990 | 53.7% | $269,400 | 0 |
| W10 | $200,385 | $239,937 | $245,131 | 22.3% | 2.2% | $365,657 | n/a | $210,343 | 0.2% |
| W12 | $289,301 | $398,770 | $437,845 | 51.3% | 9.8% | $797,728 | 68.3% | $307,041 | -17.9% |
| W13 | $335,996 | $473,622 | $500,598 | 49.0% | 5.7% | $714,900 | 9.6% | $354,215 | 8.0% |
| W14 | $227,709 | $288,661 | $305,771 | 34.3% | 5.9% | $381,379 | -16.7% | ||
| W15 | $187,368 | $221,285 | $230,367 | 22.9% | 4.1% | $518,209 | 9.2% | $260,647 | -1.4% |
| W16 | $270,241 | $333,700 | $362,441 | 34.1% | 8.6% | $340,880 | 4.2% | ||
| W17 | n/a | $246,120 | $385,667 | n/a | n/a | $466,926 | 17.2% | $288,400 | 0 |
| W18 | $203,668 | $243,264 | $253,843 | 24.6% | 4.3% | $277,400 | n/a | $190,400 | 0.2% |
| W19 | $270,357 | $325,556 | $347,460 | 28.5% | 6.7% | $315,328 | n/a | ||
| W20 | $257,917 | $333,247 | $349,211 | 35.4% | 4.8% | $520,639 | 9.3% | $220,620 | 11.7% |
| W21 | $327,852 | $481,617 | $476,447 | 45.3% | - 1.1% | $550,135 | 0.6% | $288,453 | -45.2% |
| W22 | $260,472 | $328,590 | $345,238 | 32.5% | 5.1% | $381,961 | 9.4% | ||
| W23 | $231,382 | $293,556 | $306,325 | 32.4% | 4.3% | $336,154 | -3.3% | $275,306 | 15.2% |
| W24 | $225,027 | $295,448 | $312,819 | 39.0% | 5.9% | $439,872 | 5.7% | $213,226 | 1.4% |
| W25 | $258,995 | $331,745 | $340,260 | 31.4% | 2.6% | $373,943 | 1.6% | $293,900 | 2.9% |
| W26 | $365,500 | $654,808 | $561,650 | 53.7% | - 14.2% | $219,767 | n/a | ||
| W27 | $250,154 | $332,608 | $354,735 | 41.8% | 6.7% | $515,318 | 16.5% | ||
| W28 | $319,078 | $426,144 | $434,455 | 36.2% | 2.0% | $620,214 | 2.2% | ||
| W29 | $198,982 | $263,063 | $281,909 | 41.7% | 7.2% |
