From Monday's Globe and Mail Published on Monday, Nov. 09, 2009 12:00AM EST Last updated on Wednesday, Nov. 11, 2009 2:29AM EST
$31-million
The Film A Christmas Carol, directed by Robert Zemeckis using performance-capture technology and starring Jim Carrey as Ebenezer Scrooge, came in on the low end of Disney's expectations.
THIS WEEKEND'S TOP 10 BOX-OFFICE FILMS
| # | Film title | $M |
| 1 | A Christmas Carol | $31 |
| 2 | Michael Jackson's This Is It | $14 |
| 3 | The Men Who Stare at Goats | $13.3 |
| 4 | The Fourth Kind | 12.5 |
| 5 | Paranormal Activity | 8.6 |
| 6 | The Box | 7.9 |
| 7 | Couples Retreat | 6.4 |
| 8 | Law Abiding Citizen | 6.2 |
| 9 | Where the Wild Things are | 4.2 |
| 10 | Astro Boy | 2.6 |
Join the Discussion: