Week two: Name the most important international story
Week one: Name the most underrated film of the decade
Vote
: At our Decade home page
The Academy Award-winning movies of the past 10 years
| Year | Movie | Gross (U.S.) | Nominations-Wins |
| 2008 | Slumdog Millionaire | $141,319,928 | 10-8 |
| 2007 | No Country for Old Men | $74,283,625 | 8-4 |
| 2006 | The Departed | $132,384,315 | 5-4 |
| 2005 | Crash | $54,580,300 | 6-3 |
| 2004 | Million Dollar Baby | $100,492,203 | 7-4 |
| 2003 | The Lord of the Rings: The Return of the King | $377,027,325 | 11-11 |
| 2002 | Chicago | $170,687,518 | 13-6 |
| 2001 | A Beautiful Mind | $170,742,341 | 8-4 |
| 2000 | Gladiator | $187,705,427 | 12-5 |
Enter your nomination in our comments
The most Academy Award-nominated films of the past 10 years
| Nominations | Title | Wins |
| 13 | The Curious Case of Benjamin Button (2008) | 2 |
| 13 | Chicago (2002) | 6 |
| 13 | The Lord of the Rings: The Fellowship of the Ring (2001) | 4 |
| 12 | Gladiator (2000) | 5 |
| 11 | The Aviator (2003) | 3 |
| 11 | The Lord of the Rings: The Return of the King (2003) | 11 |
| 10 | Slumdog Millionaire (2008) | 8 |
| 10 | Master and Commander: The Far End of the World (2003) | 2 |
| 10 | Crouching Tiger, Hidden Dragon (2000) | 4 |
| 9 | The Hours (2002) | 1 |
Top grossing movies of the decade: Year by year
| Year | Movie | Total Gross (in millions) | Avg. ticket price | Tickets sold (in millions) |
| 2009 | Transformers: Revenge of the Fallen | $8,749.5 | $7.18 | 1,218.6 |
| 2008 | The Dark Knight | $9,630.6 | $7.18 | 1,341.3 |
| 2007 | Spider-Man 3 | $9,663.7 | $6.88 | 1,404.6 |
| 2006 | Pirates of the Carribean: Dead Man's Chest | $9,209.5 | $6.55 | 1,406.0 |
| 2005 | Star Wars Episode III: Revenge of the Sith | $8,840.5 | $6.41 | 1,379.2 |
| 2004 | Shrek 2 | $9,380.5 | $6.21 | 1,510.5 |
| 2003 | Lord of the Rings: Return of the King | $9,239.7 | $6.03 | 1,532.3 |
| 2002 | Spider-Man | $9,155.0 | $5.81 | 1,575.7 |
| 2001 | Harry Potter and the Sorcerer's Stone | $8,412.5 | $5.66 | 1,487.3 |
| 2000 | How the Grinch Stole Christmas | $7,661.0 | $5.39 | 1,420.8 |
Source: BoxOfficemojo.com (All figures in U.S. dollars)
Top 5 movies by year
| Pos. | Movie | Gross * |
| 2009 | ||
| 1. | Transformers: Revenge of the Fallen (Paramount) | $402,111,870 |
| 2. | Harry Potter and the Half-Blood Prince (Warner Bros.) | $301,739,556 |
| 3. | Up (Buena Vista) | $293,004,164 |
| 4. | The Hangover (Warner Bros.) | $276,979,556 |
| 5. | Star Trek (Paramount) | $257,730,019 |
| 2008 | ||
| 1. | The Dark Knight (Warner Bros.) | $533,345,358 |
| 2. | Iron Man (Paramount) | $318,412,101 |
| 3. | Indiana Jones and the Kingdom of the Crystal Skull (Paramount) | $317,101,119 |
| 4. | Hancock (Sony) | $227,946,274 |
| 5. | WALL-E (Buena Vista) | $223,808,164 |
| 2007 | ||
| 1. | Spider-Man 3 (Sony) | $336,530,303 |
| 2. | Shrek the Third (Paramount/Dreamworks) | $322,719,944 |
| 3. | Transformers (Paramount/Dreamworks) | $319,246,193 |
| 4. | Pirates of the Caribbean: At World's End (Buena Vista) | $309,420,425 |
| 5. | Harry Potter and the Order of the Phoenix (Warner Bros.) | $292,004,738 |
| 2006 | ||
| 1. | Pirates of the Caribbean: Dead Man's Chest (Buena Vista) | $423,315,812 |
| 2. | Night at the Museum (Fox) | $250,863,268 |
| 3. | Cars (Buena Vista) | $244,082,982 |
| 4. | X-Men: The Last Stand (Fox) | $234,362,462 |
| 5. | The Da Vinci Code (Sony) | $217,536,138 |
| 2005 | ||
| 1. | Star Wars: Episode III - Revenge of the Sith (Fox) | $380,270,577 |
| 2. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (Buena Vista) | $291,710,957 |
| 3. | Harry Potter and the Goblet of Fire (Warner Bros.) | $290,013,036 |
| 4. | War of the Worlds (Paramount) | $234,280,354 |
| 5. | King Kong (Universal) | $218,080,025 |
| 2004 | ||
| 1. | Shrek 2 (Dreamworks) | $441,226,247 |
| 2. | Spider-Man 2 (Sony) | $373,585,825 |
| 3. | The Passion of the Christ (Newmarket) | $370,274,604 |
| 4. | Meet the Fockers (Universal) | $279,261,160 |
| 5. | The Incredibles (Buena Vista) | $261,441,092 |
| 2003 | ||
| 1. | The Lord of the Rings: The Return of the King (New Line) | $377,027,325 |
| 2. | Finding Nemo (Buena Vista) | $339,714,978 |
| 3. | Pirates of the Caribbean: The Curse of the Black Pearl (Buena Vista) | $305,413,918 |
| 4. | The Matrix Reloaded (Warner Bros.) | $281,576,461 |
| 5. | Bruce Almighty (Universal) | $242,829,261 |
| 2002 | ||
| 1. | Spider-Man (Sony) | $403,706,375 |
| 2. | The Lord of the Rings: The Two Towers (New Line) | $339,789,881 |
| 3. | Star Wars: Episode II - Attack of the Clones (Fox) | $302,191,252 |
| 4. | Harry Potter and the Chamber of Secrets (Warner Bros.) | $261,988,482 |
| 5. | My Big Fat Greek Wedding (IFC) | $241,438,208 |
| 2001 | ||
| 1. | Harry Potter and the Sorcerer's Stone (Warner Bros.) | $317,575,550 |
| 2. | The Lord of the Rings: The Fellowship of the Ring (New Line) | $313,364,114 |
| 3. | Shrek (Dreamworks) | $267,665,011 |
| 4. | Monsters, Inc. (Buena Vista) | $255,873,250 |
| 5. | Rush Hour 2 (New Line) | $226,164,286 |
| 2000 | ||
| 1. | How the Grinch Stole Christmas (Universal) | $260,044,825 |
| 2. | Cast Away (Fox) | $233,632,142 |
| 3. | Mission: Impossible II (Paramount) | $215,409,889 |
| 4. | Gladiator (Dreamworks) | $187,705,427 |
| 5. | What Women Want (Paramount) | $182,811,707 |
Source: BoxOfficemojo.com (All figures in U.S. dollars)
