| Israel | West Bank | Gaza Strip | ||
| Area | 20,770 sq km | 5,860 sq km | 360 sq km | |
| Population | 7,473,052 | 2,568,555 | 1,657,155 | |
| Median age | 29.4 | 21.3 | 17.7 | |
| Pop. growth rate | 1.584% | 2.097% | 3.201% | |
| Birth rate | 19.24 /1,000 pop. | 24.56/1,000 pop. | 35.3/1,000 pop. | |
| Death rate | 5.47/1,000 pop. | 3.58/1,000 pop. | 3.29/1,000 pop. | |
| Infant mortality | 4.12/1,000 births | 14.92/1,000 births | 17.12/1,000 births | |
| Life expectancy | 80.96 years | 75.01 | 73.92 | |
| Fertility rate | 2.7 children/woman | 3.05 children/woman | 4.74 children/woman | |
| Literacy rate | 97.1% | 92.4% | 92.4% | |
| GDP per capita | $29,500 | $2,900 | $820 | |
| Unemployment | 6.4% | 16.5 % | 40% | |
| Pop. below poverty line | 23.6% | 18.3 % | 38.0% | |
| Pop. density | 321/sq km | 438/sq km | 4,118/sq km | |
Sources: CIA World Factbook; Palestinian Authority
