Board Games 2010: Compensation rankings for corporations
Globe and Mail Update
Published
Last updated
These are the results for The Globe and Mail’s ninth annual review of corporate governance practices in Canada. (Scroll down to see the compensation rankings for corporations table.)
Scores for each category are calculated using a series of questions (represented by numbers at the top of each table). See the questions:
You can download a csv table of these rankings at the bottom of this page, or download an excel version here:
Detailed results for corporations
Detailed results for income trusts with internal management
Detailed results for income trusts with external management
Editor's Note: Potash Corp. of Saskatchewan Inc. received a score of 95 out of 100 in the Board Games ranking of corporate governance practices this year. Potash Corp. was in first place over all in the ranking of corporations. Franco-Nevada Corp. received a mark of 77 in the rankings and tied for 38th place, while Imperial Oil Ltd. received a mark of 72 and tied for 57th in the rankings. Incorrect information was originally published in these charts. These charts (and the downloadable excel sheet) have been corrected.
Canadian National Railway Co. received a score of 87 out of 100 in the annual Board Games rating of corporate governance practices this year. CN Rail tied for 13th place over all in the ranking of corporations.
Sort these results by any category by clicking on the category headers below. (To see the questions represented by the numbers on top of this table, CLICK HERE to see the methodology page )
| RANK | COMPANY NAME | 12(a) (4) | 12(b) (4) | 12(c) (1) | 13(a) (2) | 13(b) (3) | 14(a) (1) | 14(b) (2) | 14(c) (1) | 15(a) (1) | 15(b) (1) | 15(c) (1) | 16 (1) | 17 (2) | 18 (2) | 19 (1) | COMPENSATION (27) |
| 1 | Potash Corp. of Saskatchewan Inc. | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 26 |
| 2 | Bank of Nova Scotia | 4 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 24 |
| 3 | Toronto-Dominion Bank | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 24 |
| 4 | Bank of Montreal | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 23 |
| 5 | Sun Life Financial Inc. | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 24 |
| 6 | Canadian Pacific Railway Ltd. | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 25 |
| 6 | Manulife Financial Corp. | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 23 |
| 6 | Nexen Inc. | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 24 |
| 6 | Royal Bank of Canada | 4 | 4 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 23 |
| 10 | Agrium Inc. | 4 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 24 |
| 10 | Cameco Corp. | 4 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 21 |
| 10 | SNC-Lavalin Group Inc. | 4 | 3 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 20 |
| 13 | Canadian Imperial Bank of Commerce | 4 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| 13 | Emera Inc. | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 26 |
| 13 | Finning International Inc. | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 24 |
| 13 | Inmet Mining Corp. | 4 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 26 |
| 13 | TransAlta Corp. | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 23 |
| 13 | Canadian National Railway Co. | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 22 |
| 19 | Gildan Activewear Inc. | 4 | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 24 |
| 19 | National Bank of Canada | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 22 |
| 19 | Valeant Pharmaceuticals Intl. Inc. | 4 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 25 |
| 19 | Industrial Alliance Insurance and Financial Services Inc. | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| 23 | TransCanada Corp. | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 20 |
| 24 | Enbridge Inc. | 2 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
| 24 | Goldcorp Inc. | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
| 26 | Encana Corp. | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 22 |
| 26 | Methanex Corp. | 2 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 |
| 26 | Vermilion Energy Inc. | 2 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 22 |
| 29 | Fortis Inc. | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 21 |
| 29 | TMX Group Inc. | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 19 |
| 31 | Home Capital Group Inc. | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
More Tables & Infographics
-
Oil in the Arctic
Thursday, May. 24, 2012 6:50PM EDT
-
Revolution Recording: by the numbers
Thursday, May. 24, 2012 6:00AM EDT
-
The breadth of the Seaspan empire
Wednesday, May. 23, 2012 5:50PM EDT
A Report On Business Magazine infographic
-
U.S. existing home sales since May, 2006
Tuesday, May. 22, 2012 6:47PM EDT
-
The CPPIB goes where the deals are
Tuesday, May. 22, 2012 5:44PM EDT
A Report On Business Magazine infographic
-
How the CPPIB diversifies its investments
Tuesday, May. 22, 2012 5:41PM EDT
A Report On Business Magazine infographic
-
Weighing the S&P 500
Monday, May. 21, 2012 5:38PM EDT
-
Expanding Canada's Arctic energy
Wednesday, May. 16, 2012 10:41PM EDT
-
The Boreal forest
Wednesday, May. 16, 2012 6:54PM EDT
-
A two-city perspective
Wednesday, May. 16, 2012 1:25PM EDT
Today's Must Reads
-
Arts
Humanistic drama ‘Amour’ wins Palme d’Or film prize at Cannes -
Report On Business
Peace, order and good government, the constitutional cudgel -
Life
The God Box: transferring your troubles to a higher authority -
News
Young, hot, and a triple threat, plus other weekend stories you should read -
Globe Drive
Why it's important to consider the risks when you drive
