The results
Board Games 2010: Rankings for corporations
Globe and Mail Update
Published
Last updated
These are the results for The Globe and Mail’s ninth annual review of corporate governance practices in Canada. (Scroll down to see the overall rankings for corporations table.)
Scores for each category are calculated using a series of questions. See the questions:
You can download a csv table of these rankings at the bottom of this page, or download an excel version here:
Detailed results for corporations
Detailed results for income trusts with internal management
Detailed results for income trusts with external management
Editor's Note: Potash Corp. of Saskatchewan Inc. received a score of 95 out of 100 in the Board Games ranking of corporate governance practices this year. Potash Corp. was in first place over all in the ranking of corporations. Franco-Nevada Corp. received a mark of 77 in the rankings and tied for 38th place, while Imperial Oil Ltd. received a mark of 72 and tied for 57th in the rankings. Incorrect information was originally published in these charts. These charts (and the downloadable excel sheet) have been corrected.
Canadian National Railway Co. received a score of 87 out of 100 in the annual Board Games rating of corporate governance practices this year. CN Rail tied for 13th place over all in the ranking of corporations.
Sort these results by any category by clicking on the category headers below.
| RANK | COMPANY NAME | INDUSTRY GROUP | BOARD COMPOSITION (31) | COMPENSATION (27) | SHAREHOLDER RIGHTS (30) | DISCLOSURE (12) | TOTAL (100) | 5-YEAR % RETURN |
| 1 | Potash Corp. of Saskatchewan Inc. | Materials | 28 | 26 | 29 | 12 | 95 | 311 |
| 2 | Bank of Nova Scotia | Financials | 28 | 24 | 30 | 12 | 94 | 52 |
| 3 | Toronto-Dominion Bank | Financials | 28 | 24 | 30 | 11 | 93 | 53.1 |
| 4 | Bank of Montreal | Financials | 28 | 23 | 29 | 12 | 92 | 30.2 |
| 5 | Sun Life Financial Inc. | Financials | 26 | 24 | 29 | 11 | 90 | -26.9 |
| 6 | Canadian Pacific Railway Ltd. | Industrials | 26 | 25 | 28 | 10 | 89 | 35.1 |
| 6 | Manulife Financial Corp. | Financials | 26 | 23 | 30 | 10 | 89 | -52.4 |
| 6 | Nexen Inc. | Energy | 27 | 24 | 27 | 11 | 89 | -23.4 |
| 6 | Royal Bank of Canada | Financials | 24 | 23 | 30 | 12 | 89 | 52.6 |
| 10 | Agrium Inc. | Materials | 24 | 24 | 29 | 11 | 88 | 203.5 |
| 10 | Cameco Corp. | Energy | 27 | 21 | 29 | 11 | 88 | -4.8 |
| 10 | SNC-Lavalin Group Inc. | Industrials | 27 | 20 | 29 | 12 | 88 | 123.1 |
| 13 | Canadian Imperial Bank of Commerce | Financials | 26 | 20 | 30 | 11 | 87 | 29 |
| 13 | Emera Inc. | Utilities | 24 | 26 | 26 | 11 | 87 | 90.3 |
| 13 | Finning International Inc. | Industrials | 24 | 24 | 27 | 12 | 87 | 32 |
| 13 | Inmet Mining Corp. | Materials | 24 | 26 | 26 | 11 | 87 | 182.7 |
| 13 | TransAlta Corp. | Utilities | 25 | 23 | 27 | 12 | 87 | 18.4 |
| 13 | Canadian National Railway Co. | Industrials | 25 | 22 | 28 | 12 | 87 | 72.2 |
| 19 | Gildan Activewear Inc. | Consumer Discretionary | 24 | 24 | 26 | 11 | 85 | 28.9 |
| 19 | National Bank of Canada | Financials | 26 | 22 | 26 | 11 | 85 | 32.4 |
| 19 | Valeant Pharmaceuticals Intl. Inc. | Health Care | 22 | 25 | 27 | 11 | 85 | 39.4 |
| 19 | Industrial Alliance Insurance and Financial Services Inc. | Financials | 28 | 20 | 26 | 11 | 85 | 22.6 |
| 23 | TransCanada Corp. | Energy | 26 | 20 | 27 | 11 | 84 | 30.9 |
| 24 | Enbridge Inc. | Energy | 26 | 19 | 26 | 12 | 83 | 71.2 |
| 24 | Goldcorp Inc. | Materials | 25 | 20 | 27 | 11 | 83 | 97 |
| 26 | Encana Corp. | Energy | 27 | 22 | 24 | 9 | 82 | -5.7 |
| 26 | Methanex Corp. | Materials | 27 | 18 | 26 | 11 | 82 | 70.2 |
| 26 | Vermilion Energy Inc. | Energy | 25 | 22 | 26 | 9 | 82 | 85.1 |
| 29 | Fortis Inc. | Utilities | 24 | 21 | 25 | 11 | 81 | 56.5 |
| 29 | TMX Group Inc. | Financials | 26 | 19 | 27 | 9 | 81 | -4.6 |
| 31 | Home Capital Group Inc. | Financials | 26 | 19 | 26 | 9 | 80 | 27.2 |
More Tables & Infographics
-
Pipeline to the Pacific
Tuesday, Feb. 21, 2012 6:34PM EST
-
The Ontario economy
Friday, Feb. 17, 2012 7:35PM EST
-
How happy are you with your adviser?
Friday, Feb. 17, 2012 6:50PM EST
-
Annualized returns since death of Bear Stearns
Friday, Feb. 17, 2012 5:22PM EST
-
Bank of Canada estimates for output gap
Friday, Feb. 17, 2012 8:07AM EST
-
Canadian exports, imports
Friday, Feb. 10, 2012 6:29PM EST
-
Where we get our movies
Wednesday, Feb. 08, 2012 7:09PM EST
-
Projected LNG sites
Tuesday, Feb. 07, 2012 7:35PM EST
-
High pay, high demand jobs
Tuesday, Feb. 07, 2012 3:21PM EST
-
Canadian employment: 2008-2012
Monday, Feb. 06, 2012 6:56AM EST
