Board Games 2011 corporate governance rankings
Globe and Mail Update
Published
Last updated
These are the results for The Globe and Mail’s 10th annual review of corporate governance practices in Canada.
Scores for each category are calculated using a series of questions. See the questions in our methodology.
Detailed results for each category:
Editor's note: Pacific Rubiales Energy Corp. received a score of 49 out of 100 in the annual Board Games rating of governance practices this year, tying for 193rd place overall in the ranking.
Astral Media Inc. received a score of 63 out of 100 in the annual Board Games rating of governance practices this year, tying for 131st place over all in the ranking.
Incorrect marking information was published in an earlier version of this online table.
Sort these results by any category by clicking on the category headers below.
| RANK | COMPANY NAME | INDUSTRY GROUP | Board composition (31) | Shareholding and compensation (26) | Shareholder rights (31) | Disclosure (12) | Total (100) | 5-year return (%) |
| 1 | Potash Corporation of Saskatchewan Inc. | Materials | 28 | 26 | 30 | 12 | 96 | 208 |
| 2 | Manulife Financial Corp. | Financials | 27 | 25 | 31 | 12 | 95 | -57.7 |
| 2 | Nexen Inc. | Energy | 27 | 26 | 30 | 12 | 95 | -41.4 |
| 4 | Bank of Nova Scotia | Financials | 27 | 24 | 31 | 12 | 94 | 30.1 |
| 4 | Canadian Pacific Railway Ltd. | Industrials | 27 | 26 | 29 | 12 | 94 | 6.2 |
| 4 | Emera Inc. | Utilities | 29 | 26 | 27 | 12 | 94 | 91.2 |
| 7 | SNC-Lavalin Group Inc. | Industrials | 29 | 22 | 30 | 12 | 93 | 73.8 |
| 7 | Sun Life Financial Inc. | Financials | 28 | 23 | 30 | 12 | 93 | -33.9 |
| 7 | TransCanada Corp. | Energy | 27 | 25 | 29 | 12 | 93 | 43.1 |
| 10 | Bank of Montreal | Financials | 28 | 22 | 31 | 11 | 92 | 10.6 |
| 10 | Toronto-Dominion Bank | Financials | 26 | 24 | 31 | 11 | 92 | 38.4 |
| 12 | Cameco Corp. | Energy | 27 | 23 | 30 | 11 | 91 | -43.4 |
| 12 | Canadian Imperial Bank of Commerce | Financials | 25 | 23 | 31 | 12 | 91 | 9.3 |
| 12 | Industrial Alliance Insurance and Financial Services Inc. | Financials | 28 | 22 | 30 | 11 | 91 | 14.4 |
| 15 | Canadian National Railway Co. | Industrials | 26 | 21 | 31 | 12 | 90 | 59.4 |
| 15 | Canadian Real Estate Investment Trust | Financials | 26 | 24 | 28 | 12 | 90 | 66 |
| 15 | Finning International Inc. | Industrials | 25 | 23 | 30 | 12 | 90 | 30.4 |
| 15 | National Bank of Canada | Financials | 27 | 23 | 28 | 12 | 90 | 44.9 |
| 19 | Chartwell Seniors Housing Real Estate Investment Trust | Financials | 26 | 25 | 27 | 11 | 89 | -12.9 |
| 19 | Gildan Activewear Inc. | Consumer Discretionary | 25 | 26 | 27 | 11 | 89 | -9.3 |
| 19 | Kinross Gold Corp. | Materials | 27 | 23 | 29 | 10 | 89 | -1.6 |
| 19 | Precision Drilling Corp. | Energy | 25 | 23 | 30 | 11 | 89 | -52.7 |
| 23 | Goldcorp Inc. | Materials | 25 | 24 | 27 | 12 | 88 | 69.1 |
| 23 | Royal Bank of Canada | Financials | 24 | 23 | 31 | 10 | 88 | 18.8 |
| 23 | TransAlta Corp. | Utilities | 26 | 23 | 28 | 11 | 88 | 17.1 |
| 26 | Boardwalk Real Estate Investment Trust | Financials | 22 | 25 | 28 | 12 | 87 | 81.6 |
| 26 | Inmet Mining Corp. | Materials | 21 | 26 | 29 | 11 | 87 | 8.5 |
| 28 | Agrium Inc. | Materials | 20 | 26 | 30 | 10 | 86 | 165.3 |
| 28 | Enbridge Inc. | Energy | 27 | 20 | 27 | 12 | 86 | 116 |
| 28 | Groupe Aeroplan Inc. | Consumer Discretionary | 26 | 19 | 29 | 12 | 86 | -10.5 |
| 28 | Keyera Corp. | Energy | 26 | 23 | 27 | 10 | 86 | 215.5 |
| 28 | Vermilion Energy Inc. | Energy | 27 | 21 | 27 | 11 | 86 | 75.2 |
| 33 | Methanex Corp. | Materials | 26 | 21 | 27 | 11 | 85 | 18.8 |
| 33 | Pengrowth Energy Corp. | Energy | 23 | 24 | 27 | 11 | 85 | -13.6 |
| 33 | Suncor Energy Inc. | Energy | 25 | 20 | 29 | 11 | 85 | -23.4 |
| 33 | TMX Group Inc. | Financials | 26 | 21 | 28 | 10 | 85 | 8 |
| 37 | ARC Resources Ltd. | Energy | 24 | 22 | 28 | 10 | 84 | 38.7 |
| 37 | CAE Inc. | Industrials | 23 | 24 | 26 | 11 | 84 | 12.4 |
| 37 | Intact Financial Corp. | Financials | 23 | 20 | 30 | 11 | 84 | 9.4 |
| 37 | Manitoba Telecom Services Inc. | Telecom Services | 27 | 19 | 26 | 12 | 84 | -3.1 |
| 41 | Shoppers Drug Mart Corp. | Consumer Staples | 22 | 22 | 27 | 12 | 83 | 0.5 |
| 41 | Stantec Inc. | Industrials | 25 | 19 | 27 | 12 | 83 | 7.4 |
| 43 | Enerplus Corp. | Energy | 26 | 20 | 25 | 11 | 82 | -24.8 |
| 43 | Barrick Gold Corp. | Materials | 17 | 25 | 30 | 10 | 82 | 49.1 |
| 43 | Davis + Henderson Corp. | Financials | 24 | 21 | 29 | 8 | 82 | 42.6 |
| 43 | RONA Inc. | Consumer Discretionary | 23 | 24 | 24 | 11 | 82 | -57.3 |
| 43 | Savanna Energy Services Corp. | Energy | 26 | 23 | 21 | 12 | 82 | -56.6 |
| 48 | Encana Corp. | Energy | 26 | 19 | 26 | 10 | 81 | -14.1 |
| 48 | Fortis Inc. | Utilities | 21 | 23 | 26 | 11 | 81 | 57.6 |
| 48 | Home Capital Group Inc. | Financials | 27 | 18 | 26 | 10 | 81 | 76.8 |
More Tables & Infographics
-
Oil in the Arctic
Thursday, May. 24, 2012 6:50PM EDT
-
Revolution Recording: by the numbers
Thursday, May. 24, 2012 6:00AM EDT
-
The breadth of the Seaspan empire
Wednesday, May. 23, 2012 5:50PM EDT
A Report On Business Magazine infographic
-
U.S. existing home sales since May, 2006
Tuesday, May. 22, 2012 6:47PM EDT
-
The CPPIB goes where the deals are
Tuesday, May. 22, 2012 5:44PM EDT
A Report On Business Magazine infographic
-
How the CPPIB diversifies its investments
Tuesday, May. 22, 2012 5:41PM EDT
A Report On Business Magazine infographic
-
Weighing the S&P 500
Monday, May. 21, 2012 5:38PM EDT
-
Expanding Canada's Arctic energy
Wednesday, May. 16, 2012 10:41PM EDT
-
The Boreal forest
Wednesday, May. 16, 2012 6:54PM EDT
-
A two-city perspective
Wednesday, May. 16, 2012 1:25PM EDT
