Editor's Note:
Gildan Activewear received a mark of 93 out of 100 in the annual Board Games ranking of corporate governance this year, tying for 10th place over all in the rankings.
Calfrac Well Services Ltd. Received a mark of 69 out of 100 in the annual Board Games ranking of corporate governance this year, tying for 117 place over all in the rankings.
Chartwell Seniors Housing REIT received a score of 84 out of 100 in the annual Board Games ranking of corporate governance this year, tying for 50 place overall in the rankings.
Nexen Inc. received a score of 92 out of 100 in the annual Board Games ranking of corporate governance this year, tying for 13th place overall in the rankings.
Incorrect marking information was published in earlier versions of this table.
| RANK | COMPANY NAME | TICKER | INDUSTRY GROUP |
Board Composition subtotal (31) |
Compensation subtotal (26) |
Shareholders Rights subtotal (31) |
Disclosure subtotal (12) |
Total (100) |
5-yr % rtn |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Life Financial Inc. | SLF-T | Financials | 28 | 26 | 31 | 12 | 97 | -42 |
| 2 | Bank of Nova Scotia | BNS-T | Financials | 29 | 24 | 31 | 12 | 96 | 25 |
| 2 | Potash Corp. of Saskatchewan Inc. | POT-T | Materials | 28 | 26 | 30 | 12 | 96 | 5 |
| 4 | Manulife Financial Corp. | MFC-T | Financials | 27 | 25 | 31 | 12 | 95 | -67 |
| 4 | The Toronto-Dominion Bank | TD-T | Financials | 28 | 24 | 31 | 12 | 95 | 37 |
| 4 | TransAlta Corp. | TA-T | Utilities | 28 | 26 | 29 | 12 | 95 | -40 |
| 7 | Bank of Montreal | BMO-T | Financials | 29 | 22 | 31 | 12 | 94 | 22 |
| 7 | SNC-Lavalin Group Inc. | SNC-T | Industrials | 28 | 24 | 30 | 12 | 94 | -11 |
| 7 | TransCanada Corp. | TRP-T | Energy | 27 | 25 | 30 | 12 | 94 | 38 |
| 10 | Gildan Activewear Inc. | GIL-T | Consumer Discretionary | 26 | 26 | 29 | 12 | 93 | -20 |
| 10 | Royal Bank of Canada | RY-T | Financials | 26 | 24 | 31 | 12 | 93 | 25 |
| 10 | Shoppers Drug Mart Corp. | SC-T | Consumer Staples | 30 | 22 | 29 | 12 | 93 | -16 |
| 10 | Suncor Energy Inc. | SU-T | Energy | 27 | 24 | 30 | 12 | 93 | -32 |
| 14 | Canadian Imperial Bank of Commerce | CM-T | Financials | 25 | 24 | 31 | 12 | 92 | -0.13 |
| 14 | Inmet Mining Corp. | IMN-T | Materials | 24 | 26 | 30 | 12 | 92 | -48 |
| 14 | Nexen Inc. | NXY-T | Energy | 26 | 24 | 30 | 12 | 92 | -22 |
| 17 | Cameco Corp. | CCO-T | Energy | 27 | 22 | 30 | 12 | 91 | -56 |
| 17 | Canadian National Railway Co. | CNR-T | Industrials | 27 | 21 | 31 | 12 | 91 | 78 |
| 17 | Canadian Pacific Railway Ltd. | CP-T | Industrials | 26 | 24 | 29 | 12 | 91 | 52 |
| 17 | Goldcorp Inc. | G -T | Materials | 25 | 24 | 30 | 12 | 91 | 41 |
| 17 | National Bank of Canada | NA-T | Financials | 27 | 24 | 28 | 12 | 91 | 77 |
| 17 | Pengrowth Energy Corp. | PGF-T | Energy | 26 | 26 | 27 | 12 | 91 | -43 |
| 17 | Rona Inc. | RON-T | Consumer Discretionary | 28 | 24 | 27 | 12 | 91 | -51 |
| 17 | Vermilion Energy Inc. | VET-T | Energy | 27 | 24 | 28 | 12 | 91 | 65 |
| 25 | Agrium Inc. | AGU-T | Materials | 23 | 26 | 30 | 11 | 90 | 78 |
| 25 | Canadian REIT | REF.UN-T | Financials | 26 | 24 | 28 | 12 | 90 | 78 |
| 25 | Emera Inc. | EMA-T | Utilities | 27 | 24 | 27 | 12 | 90 | 112 |
| 25 | Keyera Corp. | KEY-T | Energy | 26 | 26 | 27 | 11 | 90 | 316 |
| 25 | Kinross Gold Corp. | K -T | Materials | 27 | 22 | 29 | 12 | 90 | -45 |
| 25 | Manitoba Telecom Services Inc. | MBT-T | Telecom | 28 | 23 | 27 | 12 | 90 | -1.6 |
| 31 | Precision Drilling Corp. | PD-T | Energy | 24 | 24 | 29 | 12 | 89 | -50 |
| 32 | Industrial Alliance Insur. & Fin. Svcs Inc. | IAG-T | Financials | 28 | 19 | 30 | 11 | 88 | -19 |
| 32 | TMX Group Inc. | X-T | Financials | 27 | 21 | 29 | 11 | 88 | 4 |
| 34 | Aimia Inc. | AIM-T | Consumer Discretionary | 27 | 19 | 29 | 12 | 87 | -16 |
| 34 | ARC Resources Ltd. | ARX-T | Energy | 25 | 24 | 27 | 11 | 87 | 61 |
| 34 | Boardwalk REIT | BEI.UN-T | Financials | 23 | 24 | 28 | 12 | 87 | 86 |
| 34 | CAE Inc. | CAE-T | Industrials | 24 | 24 | 29 | 10 | 87 | -8 |
| 34 | Finning International Inc. | FTT-T | Industrials | 26 | 19 | 30 | 12 | 87 | -19 |
| 39 | Davis + Henderson Corp. | DH-T | Financials | 25 | 22 | 28 | 11 | 86 | 61 |
| 39 | Enbridge Inc. | ENB-T | Energy | 27 | 20 | 27 | 12 | 86 | 129 |
| 39 | Enerplus Corp. | ERF-T | Energy | 27 | 24 | 24 | 11 | 86 | -43 |
| 39 | Intact Financial Corp. | IFC-T | Financials | 22 | 23 | 30 | 11 | 86 | 59 |
| 39 | Methanex Corp. | MX-T | Materials | 26 | 21 | 28 | 11 | 86 | 21 |
| 39 | Metro Inc. | MRU-T | Consumer Staples | 22 | 23 | 29 | 12 | 86 | 80 |
| 45 | BCE Inc. | BCE-T | Telecom | 23 | 21 | 29 | 12 | 85 | 35 |
| 45 | Fortis Inc. | FTS-T | Utilities | 23 | 24 | 27 | 11 | 85 | 44 |
| 45 | Home Capital Group Inc. | HCG-T | Financials | 26 | 20 | 27 | 12 | 85 | 31 |
| 45 | MacDonald Dettwiler and Associates Ltd. | MDA-T | Information Technology | 25 | 19 | 29 | 12 | 85 | 30 |
| 45 | Magna International Inc. | MG-T | Consumer Discretionary | 27 | 19 | 29 | 10 | 85 | 8 |
| 50 | Barrick Gold Corp. | ABX-T | Materials | 19 | 24 | 29 | 12 | 84 | 2 |
5-year return is as of Oct. 31, 2012, based on Bloomberg data.
n/a = not applicable
Source: Marking data prepared by the Clarkson Centre for Business Ethics and Board Effectiveness at the University of Toronto
| RANK | COMPANY NAME | TICKER | INDUSTRY GROUP |
Board Composition subtotal (31) |
Compensation subtotal (26) |
Shareholders Rights subtotal (31) |
Disclosure subtotal (12) |
Total (100) |
5-yr % rtn |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Life Financial Inc. | SLF-T | Financials | 28 | 26 | 31 | 12 | 97 | -42 |
| 2 | Bank of Nova Scotia | BNS-T | Financials | 29 | 24 | 31 | 12 | 96 | 25 |
| 2 | Potash Corp. of Saskatchewan Inc. | POT-T | Materials | 28 | 26 | 30 | 12 | 96 | 5 |
| 4 | Manulife Financial Corp. | MFC-T | Financials | 27 | 25 | 31 | 12 | 95 | -67 |
| 4 | The Toronto-Dominion Bank | TD-T | Financials | 28 | 24 | 31 | 12 | 95 | 37 |
| 4 | TransAlta Corp. | TA-T | Utilities | 28 | 26 | 29 | 12 | 95 | -40 |
| 7 | Bank of Montreal | BMO-T | Financials | 29 | 22 | 31 | 12 | 94 | 22 |
| 7 | SNC-Lavalin Group Inc. | SNC-T | Industrials | 28 | 24 | 30 | 12 | 94 | -11 |
| 7 | TransCanada Corp. | TRP-T | Energy | 27 | 25 | 30 | 12 | 94 | 38 |
| 10 | Gildan Activewear Inc. | GIL-T | Consumer Discretionary | 26 | 26 | 29 | 12 | 93 | -20 |
| 10 | Royal Bank of Canada | RY-T | Financials | 26 | 24 | 31 | 12 | 93 | 25 |
| 10 | Shoppers Drug Mart Corp. | SC-T | Consumer Staples | 30 | 22 | 29 | 12 | 93 | -16 |
| 10 | Suncor Energy Inc. | SU-T | Energy | 27 | 24 | 30 | 12 | 93 | -32 |
| 14 | Canadian Imperial Bank of Commerce | CM-T | Financials | 25 | 24 | 31 | 12 | 92 | -0.13 |
| 14 | Inmet Mining Corp. | IMN-T | Materials | 24 | 26 | 30 | 12 | 92 | -48 |
| 14 | Nexen Inc. | NXY-T | Energy | 26 | 24 | 30 | 12 | 92 | -22 |
| 17 | Cameco Corp. | CCO-T | Energy | 27 | 22 | 30 | 12 | 91 | -56 |
| 17 | Canadian National Railway Co. | CNR-T | Industrials | 27 | 21 | 31 | 12 | 91 | 78 |
| 17 | Canadian Pacific Railway Ltd. | CP-T | Industrials | 26 | 24 | 29 | 12 | 91 | 52 |
| 17 | Goldcorp Inc. | G -T | Materials | 25 | 24 | 30 | 12 | 91 | 41 |
| 17 | National Bank of Canada | NA-T | Financials | 27 | 24 | 28 | 12 | 91 | 77 |
| 17 | Pengrowth Energy Corp. | PGF-T | Energy | 26 | 26 | 27 | 12 | 91 | -43 |
| 17 | Rona Inc. | RON-T | Consumer Discretionary | 28 | 24 | 27 | 12 | 91 | -51 |
| 17 | Vermilion Energy Inc. | VET-T | Energy | 27 | 24 | 28 | 12 | 91 | 65 |
| 25 | Agrium Inc. | AGU-T | Materials | 23 | 26 | 30 | 11 | 90 | 78 |
| 25 | Canadian REIT | REF.UN-T | Financials | 26 | 24 | 28 | 12 | 90 | 78 |
| 25 | Emera Inc. | EMA-T | Utilities | 27 | 24 | 27 | 12 | 90 | 112 |
| 25 | Keyera Corp. | KEY-T | Energy | 26 | 26 | 27 | 11 | 90 | 316 |
| 25 | Kinross Gold Corp. | K -T | Materials | 27 | 22 | 29 | 12 | 90 | -45 |
| 25 | Manitoba Telecom Services Inc. | MBT-T | Telecom | 28 | 23 | 27 | 12 | 90 | -1.6 |
| 31 | Precision Drilling Corp. | PD-T | Energy | 24 | 24 | 29 | 12 | 89 | -50 |
| 32 | Industrial Alliance Insur. & Fin. Svcs Inc. | IAG-T | Financials | 28 | 19 | 30 | 11 | 88 | -19 |
| 32 | TMX Group Inc. | X-T | Financials | 27 | 21 | 29 | 11 | 88 | 4 |
| 34 | Aimia Inc. | AIM-T | Consumer Discretionary | 27 | 19 | 29 | 12 | 87 | -16 |
| 34 | ARC Resources Ltd. | ARX-T | Energy | 25 | 24 | 27 | 11 | 87 | 61 |
| 34 | Boardwalk REIT | BEI.UN-T | Financials | 23 | 24 | 28 | 12 | 87 | 86 |
| 34 | CAE Inc. | CAE-T | Industrials | 24 | 24 | 29 | 10 | 87 | -8 |
| 34 | Finning International Inc. | FTT-T | Industrials | 26 | 19 | 30 | 12 | 87 | -19 |
| 39 | Davis + Henderson Corp. | DH-T | Financials | 25 | 22 | 28 | 11 | 86 | 61 |
| 39 | Enbridge Inc. | ENB-T | Energy | 27 | 20 | 27 | 12 | 86 | 129 |
| 39 | Enerplus Corp. | ERF-T | Energy | 27 | 24 | 24 | 11 | 86 | -43 |
| 39 | Intact Financial Corp. | IFC-T | Financials | 22 | 23 | 30 | 11 | 86 | 59 |
| 39 | Methanex Corp. | MX-T | Materials | 26 | 21 | 28 | 11 | 86 | 21 |
| 39 | Metro Inc. | MRU-T | Consumer Staples | 22 | 23 | 29 | 12 | 86 | 80 |
| 45 | BCE Inc. | BCE-T | Telecom | 23 | 21 | 29 | 12 | 85 | 35 |
| 45 | Fortis Inc. | FTS-T | Utilities | 23 | 24 | 27 | 11 | 85 | 44 |
| 45 | Home Capital Group Inc. | HCG-T | Financials | 26 | 20 | 27 | 12 | 85 | 31 |
| 45 | MacDonald Dettwiler and Associates Ltd. | MDA-T | Information Technology | 25 | 19 | 29 | 12 | 85 | 30 |
| 45 | Magna International Inc. | MG-T | Consumer Discretionary | 27 | 19 | 29 | 10 | 85 | 8 |
| 50 | Barrick Gold Corp. | ABX-T | Materials | 19 | 24 | 29 | 12 | 84 | 2 |
