Click the 'view full table' link underneath this table or download it as a csv file to see more columns. Click on any column header to sort the table by that column.
| Rank | Name | Organization Name | Ticker | Base Salary | Bonus | All Other Compensation | Share-Based Awards | Option-Based Awards | Pension Value | Total Reported Compensation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Michael Pearson | Valeant Pharmaceuticals International, Inc. | VRX-T | $1,561,643 | $2,964,894 | $13,802,664 | $12,038,730 | $5,950,910 | $0 | $36,318,841 |
| 2 | Bradley Shaw (1) | Shaw Communications, Inc. | SJR.B-T | $2,393,940 | $4,675,000 | $191,426 | $825,000 | $0 | $7,765,970 | $15,851,336 |
| 3 | Donald J. Walker | Magna International, Inc. | MG-T | $307,192 | $6,853,945 | $378,444 | $3,426,972 | $3,874,532 | $0 | $14,841,085 |
| 4 | Gerald W. Schwartz | Onex Corporation | OCX-T | $1,286,149 | $12,851,496 | $0 | $0 | $0 | $0 | $14,137,644 |
| 5 | Robert Friedland # | Ivanhoe Mines Ltd. | IVN-T | $890,411 | $920,091 | $0 | $0 | $10,767,310 | $0 | $12,577,811 |
| 6 | Peter Marrone | Yamana Gold, Inc. | YRI-T | $1,285,456 | $4,311,838 | $100,352 | $5,631,299 | $0 | $1,091,517 | $12,420,462 |
| 7 | William A. Downe | Bank of Montreal | BMO-T | $1,026,250 | $1,150,000 | $12,069 | $5,400,000 | $2,300,000 | $1,531,923 | $11,420,242 |
| 8 | Edmund Clark | The Toronto-Dominion Bank | TD-T | $1,500,000 | $1,960,000 | $105,696 | $5,210,010 | $2,605,024 | $0 | $11,380,730 |
| 9 | Charles A. Jeannes | Goldcorp Inc. | G-T | $1,400,457 | $4,862,554 | $133,019 | $2,697,884 | $1,719,687 | $510,167 | $11,323,770 |
| 10 | Gordon M. Nixon | Royal Bank of Canada | RY-T | $1,476,712 | $1,750,000 | $44,417 | $5,137,500 | $1,712,500 | $1,050,000 | $11,171,129 |
| 11 | Richard E. Waugh | The Bank Of Nova Scotia | BNS-T | $1,500,000 | $1,400,000 | $1,196 | $3,858,000 | $3,858,000 | $0 | $10,617,196 |
| 12 | Gerald T. McCaughey | Canadian Imperial Bank of Commerce | CM-T | $1,500,000 | $3,404,000 | $0 | $4,146,000 | $960,000 | $591,000 | $10,601,000 |
| 13 | Darren Entwistle | TELUS Corporation | T-T | $1,300,000 | $444,603 | $54,835 | $6,944,603 | $0 | $1,447,000 | $10,191,041 |
| 14 | Rick L. George # | Suncor Energy Inc. | SU-T | $1,483,846 | $3,060,000 | $180,216 | $2,224,733 | $2,226,960 | $941,200 | $10,116,955 |
| 15 | Paul N. Wright | Eldorado Gold Corp. | ELD-T | $1,400,000 | $3,640,000 | $0 | $2,729,973 | $1,045,000 | $934,867 | $9,749,840 |
| 16 | George A. Cope | BCE, Inc. | BCE-T | $1,250,000 | $2,445,313 | $164,255 | $3,975,000 | $1,325,000 | $455,869 | $9,615,437 |
| 17 | Scott Saxberg | Crescent Point Energy Corp. | CPG-T | $386,900 | $292,000 | $7,014 | $8,743,840 | $0 | $0 | $9,429,754 |
| 18 | Donald R. Lindsay | Teck Resources Limited | TCK.B-T | $1,350,000 | $1,451,900 | $149,768 | $2,940,000 | $2,940,000 | $495,000 | $9,326,668 |
| 19 | Brian C. Ferguson | Cenovus Energy Inc. | CVE-T | $1,068,750 | $2,165,625 | $112,395 | $1,999,380 | $1,999,380 | $1,897,590 | $9,243,120 |
| 20 | Aaron W. Regent | Barrick Gold Corporation | ABX-T | $1,640,406 | $2,296,569 | $131,198 | $2,273,127 | $2,273,127 | $590,546 | $9,204,973 |
| 21 | Randall K. Eresman (2) | Encana Corporation | ECA-T | $1,400,319 | $1,207,776 | $148,915 | $4,345,189 | $2,166,388 | -$116,402 | $9,152,184 |
| 22 | Michael M. Wilson | Agrium Inc. | AGU-T | $1,395,455 | $2,319,072 | $26,049 | $2,171,416 | $2,295,899 | $849,328 | $9,057,220 |
| 23 | Donald Guloien | Manulife Financial Corporation | MFC-T | $986,550 | $1,584,435 | $103,307 | $2,711,280 | $2,711,280 | $568,300 | $8,665,152 |
| 24 | John A. Manzoni | Talisman Energy Inc. | TLM-T | $1,481,077 | $1,009,690 | $257,046 | $2,311,956 | $2,292,483 | $1,290,400 | $8,642,652 |
| 25 | Louis Vachon | National Bank of Canada | NA-T | $954,473 | $1,800,000 | $220,813 | $2,500,000 | $2,000,000 | $994,000 | $8,469,286 |
| 26 | Claude Mongeau | Canadian National Railway Company | CNR-T | $964,373 | $2,112,055 | $81,624 | $2,924,889 | $1,878,000 | $274,000 | $8,234,941 |
| 27 | Thomas H. Glocer # | Thomson Reuters Corporation | TRI-T | $1,533,485 | $2,502,647 | $275,564 | $1,988,504 | $1,916,860 | $0 | $8,217,060 |
| 28 | Pierre Beaudoin | Bombardier, Inc. | BBD.B-T | $1,388,932 | $1,557,427 | $191,043 | $3,234,070 | $1,468,584 | $358,539 | $8,198,594 |
| 29 | Nadir Mohamed | Rogers Communications Inc. | RCI.B-T | $1,200,000 | $1,468,500 | $84,300 | $2,481,242 | $2,482,340 | $463,980 | $8,180,362 |
| 30 | Steve W. Laut | Canadian Natural Resources Limited | CNQ-T | $600,000 | $2,165,000 | $97,768 | $1,665,000 | $3,474,000 | $0 | $8,001,768 |
| 31 | R. Jeffrey Orr | Power Financial Corporation | PWF-T | $3,919,000 | $0 | $419,750 | $137,500 | $1,763,552 | $1,541,000 | $7,780,802 |
| 32 | Patrick D. Daniel | Enbridge Inc. | ENB-T | $1,269,750 | $2,396,000 | $200,513 | $1,429,504 | $1,464,000 | $862,000 | $7,621,767 |
| 33 | Tye W. Burt | Kinross Gold Corporation | K-T | $1,420,000 | $0 | $319,699 | $3,785,000 | $1,435,000 | $639,000 | $7,598,699 |
| 34 | William J. Doyle | Potash Corp. of Saskatchewan, Inc. | POT-T | $1,169,406 | $1,226,788 | $153,055 | $0 | $3,782,717 | $1,045,301 | $7,377,267 |
| 35 | Sean Boyd | Agnico-Eagle Mines Ltd. | AEM-T | $1,260,000 | $1,197,000 | $95,005 | $52,000 | $4,120,800 | $257,642 | $6,982,447 |
| 36 | Russell Girling | TransCanada Corp. | TRP-T | $1,083,338 | $1,459,200 | $10,833 | $2,700,000 | $900,000 | $722,000 | $6,875,371 |
| 37 | Donald A. Stewart # | Sun Life Financial Inc. | SLF-T | $1,006,923 | $0 | $330,608 | $2,750,009 | $2,750,005 | $7,657 | $6,845,202 |
| 38 | Tim Gitzel (1) | Cameco Corp. | CCO-T | $807,000 | $762,000 | $0 | $2,769,050 | $1,817,000 | $496,200 | $6,651,250 |
| 39 | Stephen G. Wetmore | Canadian Tire Corp. Ltd. | CTC.A-T | $1,250,000 | $1,314,562 | $306,032 | $1,249,989 | $2,499,989 | $0 | $6,620,572 |
| 40 | Jochen Tilk | Inmet Mining Corporation | IMN-T | $800,000 | $1,812,512 | $223,111 | $599,898 | $3,101,000 | $22,970 | $6,559,491 |
| 41 | Mark Thierer | SXC Health Solutions, Corp. | SXC-T | $717,275 | $1,434,550 | $20,776 | $2,770,166 | $1,503,804 | $0 | $6,446,572 |
| 42 | Asim Ghosh | Husky Energy Inc. | HSE-T | $1,459,625 | $2,300,000 | $131,657 | $832,806 | $1,538,385 | $131,366 | $6,393,839 |
| 43 | H. Stanley Marshall | Fortis Inc. | FTS-T | $1,125,000 | $1,625,000 | $201,067 | $1,494,000 | $624,134 | $698,518 | $5,767,719 |
| 44 | Bruce H. March (3) | Imperial Oil Ltd. | IMO-T | $524,223 | $801,051 | $830,876 | $2,192,320 | $0 | $1,308,434 | $5,656,904 |
| 45 | Domenic Pilla (1) | Shoppers Drug Mart Corp. | SC-T | $169,231 | $312,500 | $732,188 | $3,245,922 | $1,081,974 | $40,700 | $5,582,515 |
| 46 | Andr� Desmarais (4) | Power Corporation of Canada | POW-T | $1,050,000 | $1,500,000 | $609,500 | $187,500 | $1,366,200 | $662,000 | $5,375,200 |
| 47 | Charles Brindamour | Intact Financial Corporation | IFC-T | $772,500 | $1,272,694 | $6,292 | $3,090,000 | $0 | $176,512 | $5,317,998 |
| 48 | Frederic J. Green # | Canadian Pacific Railway Limited | CP-T | $985,873 | $0 | $90,339 | $1,591,498 | $1,591,368 | $1,026,000 | $5,285,078 |
| 49 | Stephen Snyder # | TransAlta Corp. | TA-T | $1,025,000 | $904,050 | $58,494 | $1,742,760 | $0 | $1,534,700 | $5,265,004 |
| 50 | James H. T. Riddell | Trilogy Energy Corp. | TET-T | $0 | $443,663 | $15,006 | $2,061,700 | $2,738,000 | $0 | $5,258,369 |
| 51 | Paul Desmarais, Jr. (4) | Power Corporation of Canada | POW-T | $1,050,000 | $1,500,000 | $394,250 | $187,500 | $1,366,200 | $725,000 | $5,222,950 |
| 52 | James Balsillie # | Research In Motion Limited | RIM-T | $1,200,000 | $1,229,700 | $11,000 | $2,764,403 | $0 | $12,847 | $5,217,949 |
| 52 | Mike Lazaridis # | Research In Motion Limited | RIM-T | $1,200,000 | $1,229,700 | $11,000 | $2,764,403 | $0 | $12,847 | $5,217,949 |
| 54 | Mayo M. Schmidt | Viterra, Inc. | VT-T | $1,000,000 | $1,350,000 | $109,480 | $2,749,997 | $0 | $0 | $5,209,477 |
| 55 | Marvin F. Romanow # | Nexen Inc. | NXY-T | $1,331,250 | $0 | $341,370 | $507,584 | $1,137,728 | $1,725,400 | $5,043,332 |
| 56 | Edward Sonshine | RioCan REIT | REI.UN-T | $1,050,000 | $1,837,500 | $0 | $0 | $1,616,807 | $322,000 | $4,826,307 |
| 57 | Clayton Riddell | Paramount Resources Ltd. | POU-T | $436,225 | $0 | $0 | $321,000 | $3,929,422 | $0 | $4,686,647 |
| 58 | Ronald Pantin | Pacific Rubiales Energy Corp. | PRE-T | $711,900 | $508,500 | $209,502 | $0 | $3,245,819 | $0 | $4,675,721 |
| 59 | Michael E. Roach | CGI Group, Inc. | GIB.A-T | $995,900 | $1,160,000 | $45,739 | $432,578 | $2,001,640 | $0 | $4,635,856 |
| 60 | Anthony W. Marino # | Baytex Energy Corp. | BTE-T | $500,000 | $1,347,700 | $68,360 | $2,700,600 | $0 | $0 | $4,616,660 |
| 61 | Sean Roosen | Osisko Mining Corporation | OSK-T | $689,450 | $1,300,000 | $0 | $1,258,875 | $1,252,306 | $0 | $4,500,631 |
| 62 | D. Allen Loney | Great-West Lifeco Inc. | GWO-T | $1,015,833 | $1,980,874 | $118,000 | $524,987 | $481,362 | $282,883 | $4,403,939 |
| 63 | Paul D. House (1) | Tim Hortons Inc. | THI-T | $583,069 | $645,107 | $153,595 | $2,900,000 | $0 | $16,407 | $4,298,178 |
| 64 | Michael T. Waites | Finning International Inc. | FTT-T | $947,115 | $500,000 | $65,246 | $862,150 | $862,150 | $1,008,000 | $4,244,661 |
| 65 | David Fesyk | Inter Pipeline Fund | IPL.UN-T | $580,000 | $1,000,000 | $221,643 | $2,200,000 | $0 | $0 | $4,001,643 |
| 66 | Marcel R. Coutu | Canadian Oil Sands Limited | COS-T | $855,000 | $784,600 | $222,300 | $1,068,750 | $1,068,750 | $0 | $3,999,400 |
| 67 | J. Bruce Flatt | Brookfield Asset Management Inc. | BAM.A-T | $500,064 | $0 | $22,453 | $3,407,205 | $0 | $0 | $3,929,723 |
| 68 | Charles R. Sims | IGM Financial Inc. | IGM-T | $731,667 | $1,289,333 | $102,742 | $323,500 | $163,432 | $1,096,183 | $3,706,857 |
| 69 | Richard B. Clark | Brookfield Properties Corporation | BPO-T | $593,607 | $3,066,970 | $21,766 | $0 | $0 | $0 | $3,682,342 |
| 70 | Galen G. Weston | Loblaw Companies Limited | L-T | $1,000,000 | $1,134,324 | $36,223 | $0 | $1,507,494 | $0 | $3,678,041 |
| 71 | Karen Sheriff | Bell Aliant Regional Communications Inc. | BA-T | $700,000 | $1,146,600 | $63,883 | $1,399,997 | $0 | $201,889 | $3,512,369 |
| 72 | Lino A. Saputo Jr. | Saputo, Inc. | SAP-T | $1,100,000 | $2,378,200 | $0 | $0 | $0 | $0 | $3,478,200 |
| 73 | Alain Bouchard | Alimentation Couche-Tard Inc. | ATD.B-T | $1,042,982 | $2,208,392 | $0 | $0 | $0 | $142,590 | $3,393,964 |
| 74 | Robert Gallagher | New Gold, Inc. | NGD-T | $650,598 | $600,552 | $11,235 | $0 | $2,046,643 | $0 | $3,309,029 |
| 75 | Stephen A. MacPhail | CI Financial Corp | CIX-T | $625,000 | $2,125,000 | $0 | $0 | $487,500 | $0 | $3,237,500 |
| 76 | Stephen Lang # | Centerra Gold Inc. | CG-T | $684,272 | $788,083 | $272,012 | $739,250 | $739,250 | $0 | $3,222,867 |
| 77 | Darren Gee | Peyto Exploration & Development Corp | PEY-T | $235,000 | $2,665,850 | $0 | $0 | $308,867 | $0 | $3,209,717 |
| 78 | Eric R. La Fl�che | Metro Inc. | MRU-T | $767,789 | $744,000 | $3,395 | $464,991 | $1,060,650 | $168,000 | $3,208,825 |
| 79 | Stephen J.J. Letwin | IAMGOLD Corp. | IMG-T | $750,000 | $783,000 | $130,734 | $373,000 | $1,130,496 | $21,635 | $3,188,865 |
| 80 | Nancy C. Southern | Canadian Utilities Ltd. | CU-T | $927,000 | $1,483,200 | $13,905 | $351,160 | $91,250 | $279,431 | $3,145,946 |
| 81 | W. Galen Weston | George Weston Limited | WN-T | $1,000,000 | $1,000,000 | $1,131,014 | $0 | $0 | $0 | $3,131,014 |
| 82 | John P. Dielwart | ARC Resources Ltd. | ARX-T | $550,000 | $850,000 | $47,550 | $1,180,029 | $450,006 | $0 | $3,077,585 |
| 83 | Gordon J. Kerr | Enerplus Corporation | ERF-T | $545,833 | $470,000 | $243,215 | $1,200,000 | $600,000 | $0 | $3,059,048 |
| 84 | Christopher G. Huskilson | Emera Inc. | EMA-T | $747,115 | $556,500 | $23,846 | $899,863 | $300,150 | $464,000 | $2,991,474 |
| 85 | Randy V.J. Smallwood (1) | Silver Wheaton Corp. | SLW-T | $656,733 | $729,617 | $10,920 | $490,286 | $969,821 | $0 | $2,857,378 |
| 86 | Thomas J. Hofstedter | H&R REIT | HR.UN-T | $1,447,031 | $0 | $0 | $0 | $1,352,465 | $0 | $2,799,496 |
| 87 | Robert B. Michaleski | Pembina Pipeline Corporation | PPL-T | $588,600 | $529,740 | $113,817 | $1,530,346 | $0 | -$4,054 | $2,758,449 |
| 88 | Pierre Duhaime # | SNC-Lavalin Group Inc. | SNC-T | $950,000 | $0 | $86,621 | $146,600 | $880,000 | $631,600 | $2,694,821 |
| 89 | William J. McCaffrey | MEG Energy Corp. | MEG-T | $494,700 | $496,374 | $18,880 | $552,358 | $1,025,937 | $0 | $2,588,249 |
| 90 | Murray Nunns (1) | Penn West Petroleum Ltd. | PWT-T | $525,000 | $375,000 | $92,520 | $0 | $1,534,500 | $0 | $2,527,020 |
| 91 | Lorenzo Donadeo | Vermilion Energy Inc. | VET-T | $433,475 | $500,000 | $61,190 | $1,500,000 | $0 | $0 | $2,494,665 |
| 92 | Phillip K.R. Pascall | First Quantum Minerals Ltd. | FM-T | $952,245 | $880,517 | $30,470 | $603,658 | $0 | $0 | $2,466,889 |
| 93 | Murray J. Taylor | IGM Financial Inc. | IGM-T | $800,000 | $661,500 | $74,260 | $349,500 | $178,589 | $341,000 | $2,404,849 |
| 94 | Larry Rossy | Dollarama Inc. | DOL-T | $500,000 | $1,375,000 | $0 | $0 | $515,360 | $3,000 | $2,393,360 |
| 95 | Derek W. Evans | Pengrowth Energy Corporation | PGF-T | $475,000 | $377,500 | $172,593 | $1,045,000 | $0 | $0 | $2,070,093 |
| 96 | Paul D. Sobey | Empire Co. Ltd. | EMP.A-T | $645,028 | $580,758 | $14,268 | $0 | $625,000 | $85,000 | $1,950,054 |
| 97 | Sveinung Svarte | Athabasca Oil Corporation | ATH-T | $350,000 | $450,000 | $74,563 | $0 | $801,856 | $0 | $1,676,419 |
| 98 | David Harquail | Franco-Nevada Corporation | FNV-T | $450,414 | $725,668 | $16,758 | $440,074 | $0 | $0 | $1,632,913 |
| 99 | James V. Bertram | Keyera Corp. | KEY-T | $450,000 | $216,000 | $0 | $885,000 | $0 | $46,604 | $1,597,604 |
| 100 | Michael L. Rose | Tourmaline Oil Corp. | TOU-T | $0 | $0 | $0 | $0 | $1,370,268 | $0 | $1,370,268 |
| 101 | Nancy C. Southern | ATCO Ltd. | ACO.X-T | $73,000 | $116,800 | $1,095 | $392,660 | $200,750 | $22,005 | $806,310 |
| 102 | V. Prem Watsa | Fairfax Financial Holdings Limited | FFH-T | $600,000 | $0 | $22,450 | $0 | $0 | $0 | $622,450 |
| 103 | Keith A. MacPhail | Bonavista Energy Corporation | BNP-T | $185,000 | $0 | $29,941 | $0 | $306,694 | $0 | $521,635 |
* = Information not available # = Former CEO Notes: (1) New CEO in 2011. (2) Option value includes both Encana options and Cenovus replacement options. (3) Includes compensation from Exxon Mobil and ownership of both Imperial Oil and Exxon Mobil. (4) Includes compensation and ownership from Power Corporation of Canada and Power Financial Corporation.
| Rank | Name | Organization Name | Ticker | Base Salary | Bonus | Sub-Total | % Change | All Other Compensation | Share-Based Awards | Option-Based Awards | Pension Value | Total Reported Compensation | % Change | Unexercised In-the-Money Options | Unvested Share-Based Awards | Value of CEO's Equity | Accrued CEO Pension Obligation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Michael Pearson | Valeant Pharmaceuticals International, Inc. | VRX-T | $1,561,643 | $2,964,894 | $4,526,537 | 286% | $13,802,664 | $12,038,730 | $5,950,910 | $0 | $36,318,841 | 641% | $178,746,416 | $80,233,453 | $230,518,599 | $0 |
| 2 | Bradley Shaw (1) | Shaw Communications, Inc. | SJR.B-T | $2,393,940 | $4,675,000 | $7,068,940 | -17% | $191,426 | $825,000 | $0 | $7,765,970 | $15,851,336 | 94% | $937,000 | $875,412 | $192,259,133 | $50,783,000 |
| 3 | Donald J. Walker | Magna International, Inc. | MG-T | $307,192 | $6,853,945 | $7,161,136 | -29% | $378,444 | $3,426,972 | $3,874,532 | $0 | $14,841,085 | -8% | $7,236,616 | $0 | $16,938,135 | $0 |
| 4 | Gerald W. Schwartz | Onex Corporation | OCX-T | $1,286,149 | $12,851,496 | $14,137,644 | 72% | $0 | $0 | $0 | $0 | $14,137,644 | 72% | $125,726,540 | $0 | $821,801,454 | $0 |
| 5 | Robert Friedland # | Ivanhoe Mines Ltd. | IVN-T | $890,411 | $920,091 | $1,810,501 | 16% | $0 | $0 | $10,767,310 | $0 | $12,577,811 | 46% | $9,570,398 | $0 | $1,005,498,521 | $0 |
| 6 | Peter Marrone | Yamana Gold, Inc. | YRI-T | $1,285,456 | $4,311,838 | $5,597,294 | 5% | $100,352 | $5,631,299 | $0 | $1,091,517 | $12,420,462 | 21% | $2,097,359 | $20,048,484 | $35,073,765 | $0 |
| 7 | William A. Downe | Bank of Montreal | BMO-T | $1,026,250 | $1,150,000 | $2,176,250 | -44% | $12,069 | $5,400,000 | $2,300,000 | $1,531,923 | $11,420,242 | 12% | $2,745,066 | $5,943,226 | $33,276,012 | $13,824,084 |
| 8 | Edmund Clark | The Toronto-Dominion Bank | TD-T | $1,500,000 | $1,960,000 | $3,460,000 | 0% | $105,696 | $5,210,010 | $2,605,024 | $0 | $11,380,730 | 0% | $42,093,363 | $16,977,609 | $85,838,453 | $34,738,000 |
| 9 | Charles A. Jeannes | Goldcorp Inc. | G-T | $1,400,457 | $4,862,554 | $6,263,012 | 24% | $133,019 | $2,697,884 | $1,719,687 | $510,167 | $11,323,770 | 13% | $4,273,799 | $4,370,270 | $19,659,704 | $0 |
| 10 | Gordon M. Nixon | Royal Bank of Canada | RY-T | $1,476,712 | $1,750,000 | $3,226,712 | -8% | $44,417 | $5,137,500 | $1,712,500 | $1,050,000 | $11,171,129 | -6% | $1,077,469 | $9,446,821 | $51,900,217 | $16,398,000 |
| 11 | Richard E. Waugh | The Bank Of Nova Scotia | BNS-T | $1,500,000 | $1,400,000 | $2,900,000 | 3% | $1,196 | $3,858,000 | $3,858,000 | $0 | $10,617,196 | -23% | $23,277,211 | $11,803,460 | $48,316,668 | $26,670,000 |
| 12 | Gerald T. McCaughey | Canadian Imperial Bank of Commerce | CM-T | $1,500,000 | $3,404,000 | $4,904,000 | 6% | $0 | $4,146,000 | $960,000 | $591,000 | $10,601,000 | 7% | $3,542,115 | $11,317,101 | $34,815,385 | $18,760,000 |
| 13 | Darren Entwistle | TELUS Corporation | T-T | $1,300,000 | $444,603 | $1,744,603 | -18% | $54,835 | $6,944,603 | $0 | $1,447,000 | $10,191,041 | 3% | $15,151,311 | $11,807,267 | $34,629,357 | $9,329,000 |
| 14 | Rick L. George # | Suncor Energy Inc. | SU-T | $1,483,846 | $3,060,000 | $4,543,846 | 14% | $180,216 | $2,224,733 | $2,226,960 | $941,200 | $10,116,955 | 12% | $24,063,680 | $7,591,576 | $32,304,544 | $26,653,342 |
| 15 | Paul N. Wright | Eldorado Gold Corp. | ELD-T | $1,400,000 | $3,640,000 | $5,040,000 | 91% | $0 | $2,729,973 | $1,045,000 | $934,867 | $9,749,840 | 71% | $474,000 | $1,372,376 | $4,014,333 | $13,864,618 |
| 16 | George A. Cope | BCE, Inc. | BCE-T | $1,250,000 | $2,445,313 | $3,695,313 | 0% | $164,255 | $3,975,000 | $1,325,000 | $455,869 | $9,615,437 | 125% | $5,083,355 | $4,929,712 | $37,025,612 | $0 |
| 17 | Scott Saxberg | Crescent Point Energy Corp. | CPG-T | $386,900 | $292,000 | $678,900 | 19% | $7,014 | $8,743,840 | $0 | $0 | $9,429,754 | -2% | $0 | $17,470,885 | $56,706,510 | $0 |
| 18 | Donald R. Lindsay | Teck Resources Limited | TCK.B-T | $1,350,000 | $1,451,900 | $2,801,900 | 2% | $149,768 | $2,940,000 | $2,940,000 | $495,000 | $9,326,668 | 26% | $5,877,400 | $3,997,429 | $20,879,690 | $3,312,000 |
| 19 | Brian C. Ferguson | Cenovus Energy Inc. | CVE-T | $1,068,750 | $2,165,625 | $3,234,375 | 24% | $112,395 | $1,999,380 | $1,999,380 | $1,897,590 | $9,243,120 | 76% | $3,146,581 | $4,572,535 | $8,484,315 | $15,158,666 |
| 20 | Aaron W. Regent | Barrick Gold Corporation | ABX-T | $1,640,406 | $2,296,569 | $3,936,975 | -2% | $131,198 | $2,273,127 | $2,273,127 | $590,546 | $9,204,973 | -4% | $4,059,186 | $3,885,701 | $3,733,609 | $0 |
| 21 | Randall K. Eresman (2) | Encana Corporation | ECA-T | $1,400,319 | $1,207,776 | $2,608,094 | -35% | $148,915 | $4,345,189 | $2,166,388 | -$116,402 | $9,152,184 | -13% | $2,042,618 | $3,590,227 | $7,645,181 | $26,682,206 |
| 22 | Michael M. Wilson | Agrium Inc. | AGU-T | $1,395,455 | $2,319,072 | $3,714,527 | -7% | $26,049 | $2,171,416 | $2,295,899 | $849,328 | $9,057,220 | 2% | $19,252,005 | $1,234,799 | $20,586,657 | $10,000,832 |
| 23 | Donald Guloien | Manulife Financial Corporation | MFC-T | $986,550 | $1,584,435 | $2,570,985 | 2% | $103,307 | $2,711,280 | $2,711,280 | $568,300 | $8,665,152 | -7% | $0 | $2,996,128 | $12,713,580 | $13,495,300 |
| 24 | John A. Manzoni | Talisman Energy Inc. | TLM-T | $1,481,077 | $1,009,690 | $2,490,767 | -23% | $257,046 | $2,311,956 | $2,292,483 | $1,290,400 | $8,642,652 | 3% | $0 | $6,727,392 | $2,404,222 | $6,621,500 |
| 25 | Louis Vachon | National Bank of Canada | NA-T | $954,473 | $1,800,000 | $2,754,473 | 59% | $220,813 | $2,500,000 | $2,000,000 | $994,000 | $8,469,286 | 48% | $19,903,967 | $5,869,914 | $8,352,985 | $6,998,000 |
| 26 | Claude Mongeau | Canadian National Railway Company | CNR-T | $964,373 | $2,112,055 | $3,076,428 | 3% | $81,624 | $2,924,889 | $1,878,000 | $274,000 | $8,234,941 | 7% | $37,150,985 | $13,422,721 | $17,213,620 | $8,639,000 |
| 27 | Thomas H. Glocer # | Thomson Reuters Corporation | TRI-T | $1,533,485 | $2,502,647 | $4,036,132 | -23% | $275,564 | $1,988,504 | $1,916,860 | $0 | $8,217,060 | -16% | $1,276,338 | $13,103,038 | * | $0 |
| 28 | Pierre Beaudoin | Bombardier, Inc. | BBD.B-T | $1,388,932 | $1,557,427 | $2,946,359 | -6% | $191,043 | $3,234,070 | $1,468,584 | $358,539 | $8,198,594 | -3% | $1,075,273 | $5,456,644 | $7,844,732 | $15,504,954 |
| 29 | Nadir Mohamed | Rogers Communications Inc. | RCI.B-T | $1,200,000 | $1,468,500 | $2,668,500 | -1% | $84,300 | $2,481,242 | $2,482,340 | $463,980 | $8,180,362 | -5% | $10,059,998 | $15,198,946 | $19,152,242 | $4,605,519 |
| 30 | Steve W. Laut | Canadian Natural Resources Limited | CNQ-T | $600,000 | $2,165,000 | $2,765,000 | -40% | $97,768 | $1,665,000 | $3,474,000 | $0 | $8,001,768 | -39% | $11,803,000 | $0 | $70,002,485 | $0 |
| 31 | R. Jeffrey Orr | Power Financial Corporation | PWF-T | $3,919,000 | $0 | $3,919,000 | 3% | $419,750 | $137,500 | $1,763,552 | $1,541,000 | $7,780,802 | -25% | $0 | $3,685,064 | $10,887,906 | $12,674,000 |
| 32 | Patrick D. Daniel | Enbridge Inc. | ENB-T | $1,269,750 | $2,396,000 | $3,665,750 | 45% | $200,513 | $1,429,504 | $1,464,000 | $862,000 | $7,621,767 | -5% | $96,968,196 | $4,607,854 | $53,977,949 | $23,373,000 |
| 33 | Tye W. Burt | Kinross Gold Corporation | K-T | $1,420,000 | $0 | $1,420,000 | -66% | $319,699 | $3,785,000 | $1,435,000 | $639,000 | $7,598,699 | -18% | $0 | $4,267,245 | $10,673,921 | $0 |
| 34 | William J. Doyle | Potash Corp. of Saskatchewan, Inc. | POT-T | $1,169,406 | $1,226,788 | $2,396,194 | -26% | $153,055 | $0 | $3,782,717 | $1,045,301 | $7,377,267 | -36% | $206,480,172 | $0 | $95,466,580 | $22,712,249 |
| 35 | Sean Boyd | Agnico-Eagle Mines Ltd. | AEM-T | $1,260,000 | $1,197,000 | $2,457,000 | -14% | $95,005 | $52,000 | $4,120,800 | $257,642 | $6,982,447 | -14% | $0 | $0 | $4,954,349 | $7,909,256 |
| 36 | Russell Girling | TransCanada Corp. | TRP-T | $1,083,338 | $1,459,200 | $2,542,538 | 27% | $10,833 | $2,700,000 | $900,000 | $722,000 | $6,875,371 | -1% | $8,653,483 | $3,053,884 | $5,971,209 | $7,250,000 |
| 37 | Donald A. Stewart # | Sun Life Financial Inc. | SLF-T | $1,006,923 | $0 | $1,006,923 | -64% | $330,608 | $2,750,009 | $2,750,005 | $7,657 | $6,845,202 | -17% | $0 | $0 | * | $20,404,000 |
| 38 | Tim Gitzel (1) | Cameco Corp. | CCO-T | $807,000 | $762,000 | $1,569,000 | -48% | $0 | $2,769,050 | $1,817,000 | $496,200 | $6,651,250 | -3% | $0 | $1,288,700 | $725,429 | $1,756,400 |
| 39 | Stephen G. Wetmore | Canadian Tire Corp. Ltd. | CTC.A-T | $1,250,000 | $1,314,562 | $2,564,562 | -13% | $306,032 | $1,249,989 | $2,499,989 | $0 | $6,620,572 | -5% | $8,471,144 | $4,918,710 | $3,025,958 | $0 |
| 40 | Jochen Tilk | Inmet Mining Corporation | IMN-T | $800,000 | $1,812,512 | $2,612,512 | 82% | $223,111 | $599,898 | $3,101,000 | $22,970 | $6,559,491 | 303% | $39,000 | $603,583 | $2,360,620 | $0 |
