The Globe and Mail

Go to the Globe and Mail homepage

Jump to main navigationJump to main content

Report on Business

Currencies

Canada's source for breaking news and in-depth analysis of the world's economy

CURRENCY CONVERTER
  • Convert:
  • From:
  • To:
  • Alert! Please enter a valid amount.
As of Sat May 25, 2013 9:07 PM EDT. Data delayed by at least 20 minutes.

¹The mid-market rates shown in our exchange currency converter are neither "buy" rates nor "sell" rates. Mid-market rates are dervied from mid-point between the buy and sell rates of large-value transactions in the global currency markets.

Exchange Rates

Canadian Dollar/U.S. Dollar

0.9694 -0.0012 -0.1236 % As of Fri May 24, 2013 5:16 PM EDT
1 day 5 day 1 year

Canadian Dollar/Euro

0.7494 -0.0012 -0.1599 % As of Fri May 24, 2013 5:16 PM EDT
1 day 5 day 1 year

Cross Rates Table

CAD USD GBP EUR JPY CHF MXN AUD
1 Canadian dollar = - 0.9690 0.6406 0.7493 98.1783 0.9319 12.1516 1.0039
1 U.S. dollar = 1.0320 - 0.6611 0.7733 101.3200 0.9617 12.5405 1.0360
1 British pound = 1.5610 1.5126 - 1.1697 153.2597 1.4547 18.9691 1.5671
1 Euro = 1.3345 1.2932 0.8549 - 131.0229 1.2436 16.2169 1.3397
1 Japanese yen = 0.0102 0.0099 0.0065 0.0076 - 0.0095 0.1238 0.0102
1 Swiss franc = 1.0731 1.0398 0.6874 0.8041 105.3551 - 13.0399 1.0773
1 Mexican peso = 0.0823 0.0797 0.0527 0.0617 8.0794 0.0767 - 0.0826
1 Australian dollar = 0.9961 0.9653 0.6381 0.7464 97.7992 0.9283 12.1047 -
As of Sat May 25, 2013 9:07 PM EDT

Video »