Non-Financial Co-operatives
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Federated Co-operatives(Oc10) | 7,130,031 | 9 |
| 2 | La Coop Federee de Quebec(Oc10) | 3,954,691 | 1 |
| 3 | Agropur Cooperative(Oc10) | 3,345,995 | 10 |
| 4 | United Farmers of Alta. Co-op.(De10) | 1,746,533 | 8 |
| 5 | Calgary Co-operative Assoc.(Oc10) | 1,064,445 | 2 |
| 6 | Co-op Atlantic(No09) | 613,794 | 6 |
| 7 | Exceldor Cooperative Avicole(Ja10) | 394,900 | 4 |
| 8 | Red River Cooperative(Oc09) | 390,784 | -20 |
| 9 | Hensall District Co-op(Jl09) | 308,208 | 4 |
| 10 | Nutrinor, Coop Agroalimentaire(Oc09) | 286,397 | -9 |
Financial Co-operatives
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Desjardins Group(De10) | 13,481,000 | 7 |
| 2 | Co-operators Group(De10) | 3,530,507 | 15 |
| 3 | Vancouver City Savings C.U.(De10) | 638,932 | -9 |
| 4 | Groupe Promutuel(De10) | 523,000 | 2 |
| 5 | Servus Credit Union(Oc10) | 499,659 | -2 |
| 6 | Coast Capital Savings C.U.(De10) | 476,952 | -3 |
| 7 | Central 1 Credit Union(De10) | 310,717 | -15 |
| 8 | First West Credit Union(De10) | 292,863 | 49 |
| 9 | Meridian Credit Union(De10) | 256,788 | -6 |
| 10 | Credit Union Central Sask.(De10) | 240,611 | -16 |
Notes:
For ranking purposes, results of companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the average rate for the relevant period.
* The company reports in $US.
** Figures have been annualized in latest year
***Figures have been annualized in previous three to five years
