Federal Crown Corporations
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Canada Mortgage and Housing(De09) | 13,164,000 | 12 |
| 2 | Canada Post(De09) | 7,341,000 | -5 |
| 3 | Canadian Commercial(Ma10) | 1,579,296 | -16 |
| 4 | Export Development Cda.(De10) | 1,499,000 | -7 |
| 5 | Farm Credit Canada(Ma10) | 827,778 | -13 |
| 6 | Business Development Bank Can.(Ma10) | 680,607 | -18 |
| 7 | Atomic Energy of Canada(Ma10) | 599,126 | 16 |
| 8 | Canadian Broadcasting Corp.(Ma10) | 589,247 | -9 |
| 9 | Cdn. Air Transport Security(Ma10) | 583,575 | 22 |
| 10 | Via Rail Canada(De10) | 277,924 | 4 |
Provincial Crown Corporations
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Caisse de depot et placement(De10) | 21,075,000 | 10 |
| 2 | Hydro-Quebec(De10) | 12,536,000 | 1 |
| 3 | Ontario Power Generation(De10) | 6,046,000 | -4 |
| 4 | Hydro One(De10) | 5,137,000 | 8 |
| 5 | Insurance Corp. of B.C.(De10) | 4,241,309 | 0 |
| 6 | B.C. Hydro & Power(Ma10) | 4,228,000 | -10 |
| 7 | Manitoba Hydro-Electric Board(Ma10) | 2,102,000 | -12 |
| 8 | Alberta Heritage Savings(Ma10) | 2,077,000 | 183 |
| 9 | Saskatchewan Power Corp.(De10) | 1,795,000 | 11 |
| 10 | ATB Financial(Ma10) | 1,251,895 | -14 |
Notes:
For ranking purposes, results of companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the average rate for the relevant period.
* The company reports in $US.
** Figures have been annualized in latest year
***Figures have been annualized in previous three to five years
