Visit our mobile site

The Globe and Mail

Jump to main navigation
Jump to main content

News Search
Search Stock Quotes
Search The Web
Search People at canada411.ca
Search Businesses at yellowpages.ca
Search Jobs at eluta.ca

2011 rankings for financial services and management companies

Banks


Rank
Company
and Year-end
Revenue
($000)
% Chg
Revenue
1 Royal Bank of Canada(Oc10) 36,026,000 -6
2 Toronto-Dominion Bank(Oc10) 25,409,000 0
3 Bank of Nova Scotia(Oc10) 23,775,000 -5
4 Bank of Montreal(Oc10) 15,453,000 -4
5 CIBC(Oc10) 14,976,000 8
6 National Bank of Canada(Oc10) 5,259,000 -2
7 HSBC Bank Canada(De10) 3,083,000 -9
8 Laurentian Bank of Canada(Oc10) 1,188,248 1
9 Amex Bank of Canada(De10) 1,028,232 -3
10 MBNA Canada Bank(De10) 1,017,424 -13

Investment Dealers


Rank
Company
and Year-end
Revenue
($000)
% Chg
Revenue
1 RBC Capital Markets(Oc10) 5,887,000 -15
2 BMO Nesbitt Burns(Oc10) 3,279,000 6
3 Scotia Capital(Oc10) 3,179,000 -11
4 TD Securities(Oc10) 2,874,000 -11
5 CIBC World Markets(Oc10) 1,714,000 235
6 National Bank Financial & Co.(Oc10) 1,384,000 -3
7 Canaccord Financial(Ma10) 577,537 23
8 GMP Capital(De10) 440,736 28
9 Desjardins Securities(De09) 340,000 17

Life Insurance


Rank
Company
and Year-end
Revenue
($000)
% Chg
Revenue
1 Manulife Financial(De10) 37,856,000 -8
2 Great-West Lifeco(De10) 30,000,000 -2
3 Sun Life Financial(De10) 24,686,000 -11
4 Canada Life Financial(De10) 10,373,000 0
5 Industrial Alliance Insurance(De10) 6,844,000 17
6 Desjardins Fin. Security Life(De10) 4,340,000 12
7 Standard Life Financial(De10) 3,114,284 -5
8 SSQ, Life Insurance Co.(De10) 2,095,200 18
9 RBC Life Insurance Co.(De10) 1,923,185 0
10 Capitale Civl Service Mutual(De10) 1,515,105 13

Management Companies


Rank
Company
and Year-end
Revenue
($000)
% Chg
Revenue
1 Power Corp. of Canada(De10) 33,013,000 -1
2 Onex Corp.(De10) 24,311,000 -4
3 Brookfield Asset Mgmt(De10) * 13,796,000 89
4 TransCanada Corp.(De10) 8,158,000 -2
5 Jim Pattison Group(De10) 7,200,000 1
6 ATCO Ltd.(De10) 3,483,700 10
7 Emera Inc.(De10) 1,593,300 4
8 Avenir Energy(De09) 886,429 -60
9 Stratos Global(De09) * 648,553 1
10 SGF Mines, Mat., Energy, Envir(De09) 475,317 -32

Notes:
For ranking purposes, results of companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the average rate for the relevant period.

* The company reports in $US.
** Figures have been annualized in latest year
***Figures have been annualized in previous three to five years

Sponsored Links