Mining
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Rio Tinto Alcan Inc.(De10) * | 15,206,000 | 26 |
| 2 | Teck Resources(De10) | 10,450,000 | 20 |
| 3 | Vale Canada(De10) | 4,712,000 | 19 |
| 4 | First Quantum Minerals(De10) * | 2,899,500 | 65 |
| 5 | Cameco Corp.(De10) | 2,142,828 | -17 |
| 6 | Sherritt International(De10) | 1,835,900 | 26 |
| 7 | Inmet Mining(De10) | 1,109,494 | 12 |
| 8 | Lundin Mining(De10) * | 983,786 | 41 |
| 9 | Equinox Minerals(De10) * | 942,769 | 101 |
| 10 | Quadra FNX Mining(De10) * | 924,626 | 116 |
Gold and Diamonds
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Barrick Gold(De10) * | 11,068,000 | 34 |
| 2 | Goldcorp Inc.(De10) * | 3,799,800 | 40 |
| 3 | Kinross Gold(De10) * | 3,349,300 | 36 |
| 4 | Yamana Gold(De10) * | 1,721,312 | 44 |
| 5 | Agnico-Eagle Mines(De10) * | 1,517,400 | 137 |
| 6 | Iamgold Corp.(De10) * | 1,210,688 | 18 |
| 7 | Centerra Gold(De10) * | 847,158 | 23 |
| 8 | Eldorado Gold(De10) * | 811,276 | 122 |
| 9 | Pan American Silver(De10) * | 648,946 | 42 |
| 10 | Harry Winston Diamond(Ja11) * | 624,449 | 51 |
Chemicals
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Agrium Inc.(De10) * | 10,829,000 | 16 |
| 2 | Potash Corp. of Saskatchewan(De10) * | 6,883,200 | 58 |
| 3 | Nova Chemicals(De10) * | 4,582,000 | 54 |
| 4 | Dow Chemical Canada(De10) | 4,272,000 | 20 |
| 5 | Methanex Corp.(De10) * | 1,991,585 | 66 |
| 6 | DuPont Canada(De09) | 1,000,000 | -60 |
| 7 | BASF Canada(De09) | 912,973 | -13 |
| 8 | PPG Canada(De10) * | 625,000 | 8 |
| 9 | Chemtrade Logistics IF(De10) | 558,070 | 0 |
| 10 | Canexus LP(De09) | 504,761 | 5 |
Notes:
For ranking purposes, results of companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the average rate for the relevant period.
* The company reports in $US.
** Figures have been annualized in latest year
***Figures have been annualized in previous three to five years
