Oil and Gas
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Suncor Energy(De10) | 36,820,000 | 37 |
| 2 | Imperial Oil(De10) | 25,092,000 | 17 |
| 3 | Husky Energy(De10) | 18,261,000 | 20 |
| 4 | Cdn. Natural Resources(De10) | 14,625,000 | 25 |
| 5 | Cenovus Energy(De10) | 13,621,000 | 14 |
| 6 | Syncrude Canada(De10) | 9,390,000 | 24 |
| 7 | EnCana Corp.(De10) * | 9,097,000 | -20 |
| 8 | Ultramar Ltd.(De10) | 8,411,012 | 15 |
| 9 | Talisman Energy(De10) | 8,347,000 | 23 |
| 10 | ConocoPhillips Canada Resource(De10) * | 5,841,000 | 96 |
Gas and Electrical Utilities
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Hydro-Quebec(De10) | 12,536,000 | 1 |
| 2 | Direct Energy Marketing Ltd.(De10) | 9,480,000 | -13 |
| 3 | Ontario Power Generation(De10) | 6,046,000 | -4 |
| 4 | B.C. Hydro & Power(Ma10) | 3,952,000 | -10 |
| 5 | Fortis Inc.(De10) | 3,664,000 | 1 |
| 6 | TransAlta Corp.(De10) | 2,846,000 | 2 |
| 7 | Canadian Utilities(De10) | 2,716,200 | 2 |
| 8 | Toronto Hydro Corp.(De10) | 2,621,213 | 7 |
| 9 | Enbridge Gas Distribution(De10) | 2,538,000 | -14 |
| 10 | ENMAX Corp.(De10) | 2,404,200 | 2 |
