Retailers
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Costco Wholesale Canada(Au10) | 12,026,668 | 10 |
| 2 | Shoppers Drug Mart(Ja11) | 10,376,067 | 4 |
| 3 | Canadian Tire Corp.(Ja11) | 8,988,700 | 3 |
| 4 | Home Depot of Canada(Ja11) *** | 6,560,000 | -3 |
| 5 | Best Buy Canada(Fe10) | 5,551,843 | -4 |
| 6 | Sears Canada(Ja11) *** | 4,957,800 | -5 |
| 7 | Home Hardware Stores(De09) | 4,850,000 | 0 |
| 8 | Rona Inc.(De10) | 4,799,865 | 3 |
| 9 | Parkland Fuel(De10) | 2,916,539 | 44 |
| 10 | Jean Coutu Group (PJC)(Fe11) *** | 2,599,700 | 2 |
Notes:
For ranking purposes, results of companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the average rate for the relevant period.
* The company reports in $US.
** Figures have been annualized in latest year
***Figures have been annualized in previous three to five years
