Technology
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Research In Motion(Fe11) * | 19,915,000 | 33 |
| 2 | Bombardier Inc.(Ja11) * | 17,887,000 | -9 |
| 3 | IBM Canada(De10) | 7,919,000 | 12 |
| 4 | Rogers Wireless(De10) | 6,968,000 | 5 |
| 5 | Celestica Inc.(De10) * | 6,530,700 | 7 |
| 6 | Bell Mobility(De10) | 4,934,000 | 8 |
| 7 | CGI Group(Se10) | 3,736,873 | -2 |
| 8 | Siemens Canada(De10) | 2,759,000 | 1 |
| 9 | Linamar Corp.(De10) | 2,232,662 | 33 |
| 10 | Apple Canada(Se10) | 2,158,454 | 29 |
Media, Broadcasting and Cable
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Rogers Communications(De10) | 12,190,000 | 3 |
| 2 | Quebecor Media(De10) | 4,071,800 | 6 |
| 3 | Shaw Communications(Au10) | 3,858,946 | 9 |
| 4 | Bell Media(Au10) ** | 1,752,150 | 11 |
| 5 | Videotron Ltee(De10) | 2,209,000 | 10 |
| 6 | Bell ExpressVu(De10) | 1,749,000 | 10 |
| 7 | Cogeco Inc.(Au10) | 1,322,682 | 4 |
| 8 | Canadian Broadcasting Corp.(Ma10) | 589,247 | -9 |
| 9 | TVA Group(De10) | 448,381 | 2 |
| 10 | Newfoundland Capital Corp.(De10) | 117,836 | 4 |
Notes:
For ranking purposes, results of companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the average rate for the relevant period.
* The company reports in $US.
** Figures have been annualized in latest year
***Figures have been annualized in previous three to five years
