Transportation
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Air Canada(De10) | 10,950,000 | 5 |
| 2 | Canadian National Railway Co.(De10) | 8,515,000 | 11 |
| 3 | Canadian Pacific Railway Ltd.(De10) | 5,013,300 | 13 |
| 4 | Transat A.T.(Oc10) | 3,517,678 | -3 |
| 5 | WestJet Airlines(De10) | 2,619,171 | 15 |
| 6 | TransForce Inc.(De10) | 2,044,192 | 10 |
| 7 | Chorus Aviation(De10) | 1,486,789 | 1 |
| 8 | NAV Canada(Au10) | 1,240,000 | -2 |
| 9 | Mullen Group(De10) | 1,059,186 | 4 |
| 10 | Vitran Corp.(De10) * | 672,708 | 13 |
Automotive
|
Rank |
Company and Year-end |
Revenue ($000) |
% Chg Revenue |
| 1 | Magna International(De10) * | 24,157,000 | 39 |
| 2 | Ford Motor Co. of Canada(De10) * | 9,351,000 | 17 |
| 3 | Honda Canada(Ma11) | 8,646,000 | -2 |
| 4 | Lear Canada(De09) * | 238,600 | -67 |
| 5 | Wescast Industries(Ja11) | 263,704 | 25 |
| 6 | CVTech Group(De10) | 260,013 | 62 |
| 7 | Zongshen PEM Power Systems(De10) | 142,587 | 541 |
| 8 | Azure Dynamics(De10) | 22,734 | 114 |
Notes:
For ranking purposes, results of companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the average rate for the relevant period.
* The company reports in $US.
** Figures have been annualized in latest year
***Figures have been annualized in previous three to five years
