2011 Rankings of Canada's 350 biggest private companies
Globe and Mail Update
Published
Last updated
Companies that do not issue publicly traded shares in Canada are a huge part of the economy. Many are subsidiaries of multinationals or are family-owned. We rank them by revenue, the one significant financial measure they disclose.
350 Biggest Private Companies
| Rank | Company and Year-end | Industry | Revenue ($000) | Rtn on Cap % | Profit ($000) | Assets ($000) | Major Shareholder(s) |
| 1 | Manufacturers Life Insurance(De10) | Insurance - Life | 37,080,000 | 0.7 | -147,000 | 413,666,000 | Manulife Financial (ON) 100% |
| 2 | Suncor Energy Products(De10) | Integrated Oils | 21,092,000 | 801,000 | Suncor Energy (AB) 100% | ||
| 3 | Sun Life Assurance of Canada(De10) | Insurance - Life | 20,018,000 | 1,580,000 | 157,462,000 | Sun Life Financial (ON) 100% | |
| 4 | Bombardier Aerospace(Ja11) 1 | Transportation Equipment & Components | 17,712,000 | 209 | 17,130,000 | 23,430,000 | The Bombardier and Beaudoin Families 54% |
| 5 | Rio Tinto Alcan Inc.(De10) 1 | Integrated Mines | 15,206,000 | 773,000 | 38,326,000 | Rio Tinto Group (U.K., Australia) 100% | |
| 6 | Bell Canada(De10) | Telephone Utilities | 15,425,000 | 33,401,000 | BCE Inc. (QC) 100% | ||
| 7 | Sobeys Inc.(My10) | Food Stores | 15,246,400 | 13.78 | 262,800 | 5,110,500 | Empire Company (NS) 100% |
| 8 | Costco Wholesale Canada(Au10) | Department Stores | 12,026,668 | Costco Wholesale (US) 100% | |||
| 9 | Canada Life Assurance Co.(De10) | Insurance - Life | 10,372,000 | 14.45 | 1,053,000 | 92,303,000 | Great West Lifeco (MB) 100% |
| 10 | McKesson Canada(Ma11) 1 | Wholesale Distributors | 9,784,000 | McKesson Corp. (US) 100% | |||
| 11 | Ford Motor Co. of Canada(De10) 1 | Automotive | 9,351,000 | 3,713,000 | Ford Motor (US) 100% | ||
| 12 | Direct Energy Marketing Ltd.(De10) | Gas Utilities | 9,480,000 | 9.13 | 290,628 | 5,493,119 | Centrica PLC (U. K.) 100% |
| 13 | Novelis Inc.(Ma10) 1,5 | Metal Fabricators | 8,673,000 | 405,000 | 7,762,000 | Hindalco Industries (India) 100% | |
| 14 | Syncrude Canada(De10) | Oil and Gas Producers | 9,390,000 | Cdn. Oil Sands 36.7%, Imperial Oil 25.0% | |||
| 15 | Honda Canada(Ma11) | Automotive | 8,646,000 | 4,974,000 | Honda(Japan) 50.14% Honda(US) 49.8% | ||
| 16 | London Life Insurance(De10) | Insurance - Life | 8,494,000 | 4.1 | 158,000 | 63,287,000 | Great-West Life Assurance Co 100% |
| 17 | Ultramar Ltd.(De10) | Integrated Oils | 8,411,012 | Valero Energy (US) 100% | |||
| 18 | Imperial Oil Resources(De10) | Oil and Gas Producers | 8,144,000 | 1,764,000 | 13,852,000 | Imperial Oil Limited 100% | |
| 19 | IBM Canada(De10) | Electrical & Electronic | 7,919,000 | Intl. Busuiness Machines (US) 100% | |||
| 20 | Jim Pattison Group(De10) | Management and Diversified | 7,200,000 | Jim Pattison 100% | |||
| 21 | Weyerhaeuser Co.(De10) 1 | Forestry | 6,821,000 | 5.62 | 1,281,000 | 13,429,000 | Weyerhaeuser Company- 100% |
| 22 | Rogers Wireless(De10) | Telecommunications | 6,968,000 | 8,506,000 | Rogers Communications (ON) 100% | ||
| 23 | Home Depot of Canada(Ja11) 5 | Specialty Stores | 6,560,000 | Home Depot (US) 100% | |||
| 24 | McCain Foods(Ju10) | Food Processing | 6,500,000 | McCain family 100% | |||
| 25 | Canada Safeway(Ja11) 1 | Food Stores | 6,267,600 | 2,699,400 | Safeway Inc. (US) 100% | ||
| 26 | ConocoPhillips Canada Resource(De10) 1 | Oil and Gas Producers | 5,841,000 | 2,515,000 | ConocoPhillips Co. (US) 100% | ||
| 27 | RBC Capital Markets(Oc10) | Investment Houses | 5,887,000 | 1,647,000 | 327,500,000 | Royal Bank of Canada (ON) 100% | |
| 28 | Best Buy Canada(Fe10) | Specialty Stores | 5,551,843 | Best Buy Co., Inc. (US) 100% | |||
| 29 | Bell Mobility(De10) | Telecommunications | 4,934,000 | 8,107,000 | BCE Inc. (QC) 100% | ||
| 30 | Home Hardware Stores(De09) | Specialty Stores | 4,850,000 | 100% Dealer Owned |
More Tables & Infographics
-
Oil in the Arctic
Thursday, May. 24, 2012 6:50PM EDT
-
Revolution Recording: by the numbers
Thursday, May. 24, 2012 6:00AM EDT
-
The breadth of the Seaspan empire
Wednesday, May. 23, 2012 5:50PM EDT
A Report On Business Magazine infographic
-
U.S. existing home sales since May, 2006
Tuesday, May. 22, 2012 6:47PM EDT
-
The CPPIB goes where the deals are
Tuesday, May. 22, 2012 5:44PM EDT
A Report On Business Magazine infographic
-
How the CPPIB diversifies its investments
Tuesday, May. 22, 2012 5:41PM EDT
A Report On Business Magazine infographic
-
Weighing the S&P 500
Monday, May. 21, 2012 5:38PM EDT
-
Expanding Canada's Arctic energy
Wednesday, May. 16, 2012 10:41PM EDT
-
The Boreal forest
Wednesday, May. 16, 2012 6:54PM EDT
-
A two-city perspective
Wednesday, May. 16, 2012 1:25PM EDT
Today's Must Reads
-
Globe Drive
2012 Camaro: Déjà vu all over again -
Opinions
Scouting the New Jersey Devils ahead of the Cup -
Globe Investor
Vancouver renter puts real estate search on ice -
Life
Joanne Kates signs off after 38 years as the Globe's restaurant critic -
Life
Only 10 per cent of us have an 'extremely' satisfying sex life: survey
