The companies listed here are the 1,000 largest publicly traded corporations, measured by assets. They are ranked according to their after-tax profits in their most recent fiscal year, excluding extraordinary gains or losses. When companies state their results in U.S. dollars or euros, we do the same, but rankings are based on the Canadian dollar equivalents.
Rankings by profit
| Rank | 2009 Rank | Company and Year-end | Profit ($000) | % Chg | Revenue ($000) | % Chg | Assets ($000) | % Chg | Mkt Cap ($-mil) | Employees | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Royal Bank of Canada(Oc10) | 5,223,000 | 35 | 36,026,000 | -6 | 726,206,000 | 11 | 77,408 | 72,126 | Banks |
| 2 | 3 | Toronto-Dominion Bank(Oc10) | 4,644,000 | 49 | 25,409,000 | 0 | 619,545,000 | 11 | 64,526 | 68,725 | Banks |
| 3 | 2 | Bank of Nova Scotia(Oc10) | 4,239,000 | 20 | 23,775,000 | -5 | 526,657,000 | 6 | 57,016 | 70,772 | Banks |
| 4 | 22 | Suncor Energy(De10) | 3,571,000 | 212 | 36,820,000 | 37 | 70,169,000 | 1 | 59,927 | 12,076 | Integrated Oils |
| 5 | 4 | Research In Motion(Fe11) | 3,411,000 | 39 | 19,915,000 | 33 | 12,875,000 | 26 | 33,669 | 17,500 | Telecommunications |
| 6 | 1000 | Barrick Gold(De10) | 3,274,000 | 177 | 11,068,000 | 34 | 33,322,000 | 23 | 53,040 | 16,000 | Precious Metals |
| 7 | 8 | Bank of Montreal(Oc10) | 2,810,000 | 57 | 15,453,000 | -4 | 411,640,000 | 6 | 34,118 | 38,000 | Banks |
| 8 | 21 | CIBC(Oc10) | 2,452,000 | 109 | 14,976,000 | 8 | 352,040,000 | 5 | 30,724 | 42,354 | Banks |
| 9 | 10 | BCE Inc.(De10) | 2,277,000 | 31 | 18,207,000 | 2 | 39,276,000 | 3 | 26,585 | 50,200 | Telephone Utilities |
| 10 | 13 | Imperial Oil(De10) | 2,210,000 | 40 | 25,092,000 | 17 | 20,580,000 | 18 | 34,396 | 4,970 | Integrated Oils |
| 11 | 6 | Canadian National Railway Co.(De10) | 2,104,000 | 13 | 8,515,000 | 11 | 25,206,000 | 0 | 30,481 | 22,279 | Transportation |
| 12 | 24 | Potash Corp. of Saskatchewan(De10) | 1,806,200 | 84 | 6,883,200 | 58 | 15,619,300 | 21 | 43,921 | 5,400 | Chemicals |
| 13 | 7 | Teck Resources(De10) | 1,860,000 | 2 | 10,450,000 | 20 | 29,209,000 | -2 | 36,617 | 9,100 | Integrated Mines |
| 14 | 11 | Great-West Lifeco(De10) | 1,743,000 | 3 | 30,000,000 | -2 | 131,514,000 | 2 | 25,039 | 18,150 | Insurance - Life |
| 15 | 12 | Cdn. Natural Resources(De10) | 1,697,000 | 7 | 14,625,000 | 25 | 42,669,000 | 4 | 48,379 | 4,671 | Oil and Gas Producers |
| 16 | 35 | Sun Life Financial(De10) | 1,676,000 | 173 | 24,686,000 | -11 | 209,770,000 | 4 | 17,283 | 14,755 | Insurance - Life |
| 17 | 64 | Goldcorp Inc.(De10) | 1,574,300 | 555 | 3,799,800 | 40 | 28,809,100 | 38 | 36,629 | 3,140 | Precious Metals |
| 18 | 50 | Brookfield Office Properties(De10) | 1,552,000 | 805 | 2,578,000 | 462 | 20,420,000 | 32 | 8,828 | 2,200 | Property Management & Investment |
| 19 | 16 | Power Financial(De10) | 1,584,000 | 10 | 32,544,000 | -1 | 143,255,000 | 2 | 21,757 | 31,649 | Finance and Leasing |
| 20 | 5 | EnCana Corp.(De10) | 1,499,000 | -19 | 9,097,000 | -20 | 34,020,000 | 1 | 21,419 | 4,169 | Oil and Gas Producers |
| 21 | 15 | Rogers Communications(De10) | 1,528,000 | 3 | 12,190,000 | 3 | 17,330,000 | 2 | 19,221 | 27,971 | Cable |
| 22 | 42 | Brookfield Asset Management(De10) | 1,454,000 | 274 | 13,796,000 | 89 | 78,131,000 | 20 | 19,178 | 18,000 | Management & Diversified |
| 23 | 949 | Athabasca Oil Sands(De10) | 1,477,443 | 2053 | 14,459 | 464 | 2,566,822 | 187 | 6,020 | 120 | Oil and Gas Producers |
| 24 | 9 | Great-West Life Assurance(De10) | 1,376,000 | -21 | 23,735,000 | -2 | 177,330,000 | 5 | 12,600 | Insurance - Life | |
| 25 | 19 | TransCanada Corp.(De10) | 1,272,000 | -8 | 8,158,000 | -2 | 46,589,000 | 6 | 26,450 | 4,230 | Management & Diversified |
| 26 | 911 | Heritage Oil(De10) | 1,222,985 | 3208 | 10,708 | 148 | 1,311,905 | 136 | 1,886 | 132 | Oil and Gas Producers |
| 27 | 20 | TransCanada Pipelines(De10) | 1,256,000 | -9 | 8,158,000 | -2 | 47,949,000 | 7 | 4,200 | Pipelines | |
| 28 | 39 | Nexen Inc.(De10) | 1,197,000 | 123 | 5,840,000 | 15 | 21,907,000 | -4 | 11,986 | 3,925 | Oil and Gas Producers |
| 29 | 17 | Husky Energy(De10) | 1,173,000 | -17 | 18,261,000 | 20 | 29,133,000 | 11 | 23,648 | 4,380 | Integrated Oils |
| 30 | 26 | Canada Life Financial(De10) | 1,053,000 | 1 | 10,373,000 | 0 | 92,303,000 | 1 | 2950 | Insurance - Life |
Source: Company annual reports.
Notes: Profit, revenue and assets are shown in $000s. For ranking purposes, figures from companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the end of the relevant fiscal period for balance sheet items and at the average exchange rate for the relevant period for earnings items. Share-price calculations are based on closing share prices on the companies' balance sheet dates.
Footnotes: 1. Company reports in U.S. dollars. 3. Figures have been annualized in the latest year. 4. Figures have been annualized in previous year. 5. Figures have been annualized in previous three through five years.
For information on companies in The Top 1000, call 1-800-268-9128 or 416-957-8500, ext. 8556; fax 416-957-8515.
| Rank | 2009 Rank | Company and Year-end | Profit ($000) | % Chg | Revenue ($000) | % Chg | Assets ($000) | % Chg | Mkt Cap ($-mil) | Employees | Industry | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Royal Bank of Canada(Oc10) | 5,223,000 | 35 | 36,026,000 | -6 | 726,206,000 | 11 | 77,408 | 72,126 | Banks | |
| 2 | 3 | Toronto-Dominion Bank(Oc10) | 4,644,000 | 49 | 25,409,000 | 0 | 619,545,000 | 11 | 64,526 | 68,725 | Banks | |
| 3 | 2 | Bank of Nova Scotia(Oc10) | 4,239,000 | 20 | 23,775,000 | -5 | 526,657,000 | 6 | 57,016 | 70,772 | Banks | |
| 4 | 22 | Suncor Energy(De10) | 3,571,000 | 212 | 36,820,000 | 37 | 70,169,000 | 1 | 59,927 | 12,076 | Integrated Oils | |
| 5 | 4 | Research In Motion(Fe11) | 3,411,000 | 39 | 19,915,000 | 33 | 12,875,000 | 26 | 33,669 | 17,500 | Telecommunications | 1 |
| 6 | 1000 | Barrick Gold(De10) | 3,274,000 | 177 | 11,068,000 | 34 | 33,322,000 | 23 | 53,040 | 16,000 | Precious Metals | 1 |
| 7 | 8 | Bank of Montreal(Oc10) | 2,810,000 | 57 | 15,453,000 | -4 | 411,640,000 | 6 | 34,118 | 38,000 | Banks | |
| 8 | 21 | CIBC(Oc10) | 2,452,000 | 109 | 14,976,000 | 8 | 352,040,000 | 5 | 30,724 | 42,354 | Banks | |
| 9 | 10 | BCE Inc.(De10) | 2,277,000 | 31 | 18,207,000 | 2 | 39,276,000 | 3 | 26,585 | 50,200 | Telephone Utilities | |
| 10 | 13 | Imperial Oil(De10) | 2,210,000 | 40 | 25,092,000 | 17 | 20,580,000 | 18 | 34,396 | 4,970 | Integrated Oils | |
| 11 | 6 | Canadian National Railway Co.(De10) | 2,104,000 | 13 | 8,515,000 | 11 | 25,206,000 | 0 | 30,481 | 22,279 | Transportation | |
| 12 | 24 | Potash Corp. of Saskatchewan(De10) | 1,806,200 | 84 | 6,883,200 | 58 | 15,619,300 | 21 | 43,921 | 5,400 | Chemicals | 1 |
| 13 | 7 | Teck Resources(De10) | 1,860,000 | 2 | 10,450,000 | 20 | 29,209,000 | -2 | 36,617 | 9,100 | Integrated Mines | |
| 14 | 11 | Great-West Lifeco(De10) | 1,743,000 | 3 | 30,000,000 | -2 | 131,514,000 | 2 | 25,039 | 18,150 | Insurance - Life | |
| 15 | 12 | Cdn. Natural Resources(De10) | 1,697,000 | 7 | 14,625,000 | 25 | 42,669,000 | 4 | 48,379 | 4,671 | Oil and Gas Producers | |
| 16 | 35 | Sun Life Financial(De10) | 1,676,000 | 173 | 24,686,000 | -11 | 209,770,000 | 4 | 17,283 | 14,755 | Insurance - Life | |
| 17 | 64 | Goldcorp Inc.(De10) | 1,574,300 | 555 | 3,799,800 | 40 | 28,809,100 | 38 | 36,629 | 3,140 | Precious Metals | 1 |
| 18 | 50 | Brookfield Office Properties(De10) | 1,552,000 | 805 | 2,578,000 | 462 | 20,420,000 | 32 | 8,828 | 2,200 | Property Management & Investment | 1 |
| 19 | 16 | Power Financial(De10) | 1,584,000 | 10 | 32,544,000 | -1 | 143,255,000 | 2 | 21,757 | 31,649 | Finance and Leasing | |
| 20 | 5 | EnCana Corp.(De10) | 1,499,000 | -19 | 9,097,000 | -20 | 34,020,000 | 1 | 21,419 | 4,169 | Oil and Gas Producers | 1 |
| 21 | 15 | Rogers Communications(De10) | 1,528,000 | 3 | 12,190,000 | 3 | 17,330,000 | 2 | 19,221 | 27,971 | Cable | |
| 22 | 42 | Brookfield Asset Management(De10) | 1,454,000 | 274 | 13,796,000 | 89 | 78,131,000 | 20 | 19,178 | 18,000 | Management & Diversified | 1 |
| 23 | 949 | Athabasca Oil Sands(De10) | 1,477,443 | 2053 | 14,459 | 464 | 2,566,822 | 187 | 6,020 | 120 | Oil and Gas Producers | |
| 24 | 9 | Great-West Life Assurance(De10) | 1,376,000 | -21 | 23,735,000 | -2 | 177,330,000 | 5 | 12,600 | Insurance - Life | ||
| 25 | 19 | TransCanada Corp.(De10) | 1,272,000 | -8 | 8,158,000 | -2 | 46,589,000 | 6 | 26,450 | 4,230 | Management & Diversified | |
| 26 | 911 | Heritage Oil(De10) | 1,222,985 | 3208 | 10,708 | 148 | 1,311,905 | 136 | 1,886 | 132 | Oil and Gas Producers | 1 |
| 27 | 20 | TransCanada Pipelines(De10) | 1,256,000 | -9 | 8,158,000 | -2 | 47,949,000 | 7 | 4,200 | Pipelines | ||
| 28 | 39 | Nexen Inc.(De10) | 1,197,000 | 123 | 5,840,000 | 15 | 21,907,000 | -4 | 11,986 | 3,925 | Oil and Gas Producers | |
| 29 | 17 | Husky Energy(De10) | 1,173,000 | -17 | 18,261,000 | 20 | 29,133,000 | 11 | 23,648 | 4,380 | Integrated Oils | |
| 30 | 26 | Canada Life Financial(De10) | 1,053,000 | 1 | 10,373,000 | 0 | 92,303,000 | 1 | 2950 | Insurance - Life |
