Companies that do not issue publicly traded shares in Canada are a huge part of the economy. Many are subsidiaries of multinationals or are family-owned. We rank them by revenue, the one significant financial measure they disclose.
The Top 1000 rankings in ROB Magazine and this website only provide a limited snapshot of data for the top 1000 companies in Canada. The full database provides a complete guide to corporate performance in Canada, with comprehensive shareholder information and can be purchased here. This year, Report on Business magazine is offering four individual products for download. Compatible with most spreadsheet software programs, the download files are indispensable tools for business development, sales targeting, and investing.
350 Biggest Private Companies
| RANK | COMPANY AND YEAR-END | INDUSTRY | Revenue | Rtn on Cap | Profit | Assets | Major Shareholder(s) |
|---|---|---|---|---|---|---|---|
| 1 | Manufacturers Life Insurance(De11) | INSURANCE - LIFE | 49,753,000 | 3.2 | 256,000 | 468,341,000 | Manulife Financial (ON) 100% |
| 2 | Suncor Energy Products(De11) | INTEGRATED OILS | 25,787,000 | n/a | 1,726,000 | 13,150,000 | Suncor Energy (AB) 100% |
| 3 | Great-West Life Assurance(De11) | INSURANCE - LIFE | 23,993,000 | 15.9 | 1,949,000 | 188,942,000 | Great West Lifeco (MB) 100% |
| 4 | Wal-Mart Canada(Ja12) | DEPARTMENT STORES | 22,330,000 | n/a | n/a | n/a | Wal-Mart Stores (US) 100% |
| 5 | Sun Life Assurance of Canada(De11) | INSURANCE - LIFE | 18,332,000 | 7 | 863,000 | 168,121,000 | Sun Life Financial (ON) 100% |
| 6 | Bombardier Aerospace(De11) | TRANSPORTATION EQUIP & COMPNTS | 18,347,000 | 19.69 | 837,000 | 5,419,000 | The Bombardier and Beaudoin family 54% |
| 7 | Bell Canada(De11) | TELEPHONE UTILITIES | 17,133,000 | n/a | n/a | n/a | BCE Inc. (QC) 100% |
| 8 | Sobeys Inc.(My11) | FOOD STORES | 15,770,500 | 12.62 | 269,900 | 5,571,300 | Empire Company (NS) 100% |
| 9 | Costco Wholesale Canada(Au11) | DEPARTMENT STORES | 13,238,055 | n/a | n/a | n/a | Costco Wholesale (US) 100% |
| 10 | Rio Tinto Alcan Inc.(De11) | INTEGRATED MINES | 12,159,000 | n/a | 442,000 | 26,204,000 | Rio Tinto Group (U.K., Australia) 100% |
| 11 | Syncrude Canada(De11) | OIL AND GAS PRODUCERS | 11,383,000 | n/a | n/a | n/a | Cdn. Oil Sands 36.7%, Imperial Oil 25.0% |
| 12 | Canada Life Assurance Co.(De11) | INSURANCE - LIFE | 10,660,000 | 15.22 | 1,083,000 | 101,595,000 | Great West Lifeco (MB) 100% |
| 13 | Canada Life Financial(De11) | INSURANCE - LIFE | 10,608,000 | 14.81 | 1,083,000 | 101,595,000 | Great West Lifeco (MB) 100% |
| 14 | Novelis Inc.(Ma11) | METAL FABRICATORS | 10,380,000 | n/a | 10,380,000 | n/a | Hindalco Industries (India) 100% |
| 15 | Telus Communications(De11) | TELEPHONE UTILITIES | 10,397,000 | 13.22 | 1,215,000 | 15,910,000 | Widely held |
| 16 | McKesson Canada(Ma12) | WHOLESALE DISTRIBUTORS | 10,303,000 | n/a | n/a | n/a | McKesson Corp. (US) 100% |
| 17 | Ultramar Ltd.(De11) | INTEGRATED OILS | 10,110,000 | n/a | n/a | n/a | Valero Energy Corporation (US) 100% |
| 18 | Imperial Oil Resources(De11) | OIL AND GAS PRODUCERS | 9,906,000 | n/a | 2,457,000 | 17,222,000 | Imperial Oil Limited (ON) 100% |
| 19 | Direct Energy Marketing Ltd.(De10) | GAS UTILITIES | 9,480,000 | 9.13 | 290,628 | 5,493,119 | Centrica PLC (U. K.) 100% |
| 20 | Ford Motor Co. of Canada(De11) | AUTOMOTIVE | 9,525,000 | n/a | n/a | n/a | Ford Motor (US) 100% |
| 21 | IBM Canada(De11) | ELECTRICAL & ELECTRONIC | 9,051,000 | n/a | n/a | n/a | International Business Machines (US) 100% |
| 22 | Vale Canada(De11) | INTEGRATED MINES | 8,304,000 | n/a | n/a | 30,486,000 | Companhia Vale do Rio Doce (Brazil) 100% |
| 23 | London Life Insurance(De11) | INSURANCE - LIFE | 8,189,000 | 22.88 | 528,000 | 65,833,000 | Great-West Life Assurance Co (MB) 100% |
| 24 | Honda Canada(Ma12) | AUTOMOTIVE | 8,100,000 | n/a | n/a | 5,300,000 | Honda(Japan) 50.14% Honda(US) 49.8% |
| 25 | Jim Pattison Group(De11) | MANAGEMENT AND DIVERSIFIED | 7,300,000 | n/a | n/a | n/a | Jim Pattison 100% |
| 26 | Rogers Wireless(De11) | TELECOMMUNICATIONS | 7,138,000 | n/a | n/a | 9,184,000 | Rogers Communications (ON) 100% |
| 27 | Home Depot of Canada(Ja12) | SPECIALTY STORES | 6,800,000 | n/a | n/a | n/a | Home Depot (US) 100% |
| 28 | Canada Safeway(De11) | FOOD STORES | 6,707,000 | n/a | n/a | 2,091,500 | Safeway Inc. (US) 100% |
| 29 | James Richardson & Sons(De11) | WHOLESALE DISTRIBUTORS | 6,143,104 | n/a | n/a | n/a | Richardson family 100% |
| 30 | McCain Foods(Ju11) | FOOD PROCESSING | 6,093,105 | n/a | n/a | n/a | McCain family 100% |
Source: Company annual reports.
Notes: Profit, revenue and assets are shown in $000s. For ranking purposes, figures from companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the end of the relevant fiscal period for balance sheet items and at the average exchange rate for the relevant period for earnings items. Share-price calculations are based on closing share prices on the companies' balance sheet dates.
Footnotes: 1. Company reports in U.S. dollars. 2. Company reports in U.K. pounds.3. Figures have been annualized in latest year. 4. Figures have been annualized in previous year. 5. Figures have been annualized in previous three through five years. 8. Company reports in euros.
Abbreviations: n/a=not available, n/d=no debt, n/m=not meaningful, n/r=not ranked.
In the Major shareholder(s) column: V=voting, LV=limited voting, MV=multiple voting, NV=non-voting, SV=subordinate voting.
| RANK | COMPANY AND YEAR-END | INDUSTRY | Revenue | Rtn on Cap | Profit | Assets | Major Shareholder(s) |
|---|---|---|---|---|---|---|---|
| 1 | Manufacturers Life Insurance(De11) | INSURANCE - LIFE | 49,753,000 | 3.2 | 256,000 | 468,341,000 | Manulife Financial (ON) 100% |
| 2 | Suncor Energy Products(De11) | INTEGRATED OILS | 25,787,000 | n/a | 1,726,000 | 13,150,000 | Suncor Energy (AB) 100% |
| 3 | Great-West Life Assurance(De11) | INSURANCE - LIFE | 23,993,000 | 15.9 | 1,949,000 | 188,942,000 | Great West Lifeco (MB) 100% |
| 4 | Wal-Mart Canada(Ja12) | DEPARTMENT STORES | 22,330,000 | n/a | n/a | n/a | Wal-Mart Stores (US) 100% |
| 5 | Sun Life Assurance of Canada(De11) | INSURANCE - LIFE | 18,332,000 | 7 | 863,000 | 168,121,000 | Sun Life Financial (ON) 100% |
| 6 | Bombardier Aerospace(De11) | TRANSPORTATION EQUIP & COMPNTS | 18,347,000 | 19.69 | 837,000 | 5,419,000 | The Bombardier and Beaudoin family 54% |
| 7 | Bell Canada(De11) | TELEPHONE UTILITIES | 17,133,000 | n/a | n/a | n/a | BCE Inc. (QC) 100% |
| 8 | Sobeys Inc.(My11) | FOOD STORES | 15,770,500 | 12.62 | 269,900 | 5,571,300 | Empire Company (NS) 100% |
| 9 | Costco Wholesale Canada(Au11) | DEPARTMENT STORES | 13,238,055 | n/a | n/a | n/a | Costco Wholesale (US) 100% |
| 10 | Rio Tinto Alcan Inc.(De11) | INTEGRATED MINES | 12,159,000 | n/a | 442,000 | 26,204,000 | Rio Tinto Group (U.K., Australia) 100% |
| 11 | Syncrude Canada(De11) | OIL AND GAS PRODUCERS | 11,383,000 | n/a | n/a | n/a | Cdn. Oil Sands 36.7%, Imperial Oil 25.0% |
| 12 | Canada Life Assurance Co.(De11) | INSURANCE - LIFE | 10,660,000 | 15.22 | 1,083,000 | 101,595,000 | Great West Lifeco (MB) 100% |
| 13 | Canada Life Financial(De11) | INSURANCE - LIFE | 10,608,000 | 14.81 | 1,083,000 | 101,595,000 | Great West Lifeco (MB) 100% |
| 14 | Novelis Inc.(Ma11) | METAL FABRICATORS | 10,380,000 | n/a | 10,380,000 | n/a | Hindalco Industries (India) 100% |
| 15 | Telus Communications(De11) | TELEPHONE UTILITIES | 10,397,000 | 13.22 | 1,215,000 | 15,910,000 | Widely held |
| 16 | McKesson Canada(Ma12) | WHOLESALE DISTRIBUTORS | 10,303,000 | n/a | n/a | n/a | McKesson Corp. (US) 100% |
| 17 | Ultramar Ltd.(De11) | INTEGRATED OILS | 10,110,000 | n/a | n/a | n/a | Valero Energy Corporation (US) 100% |
| 18 | Imperial Oil Resources(De11) | OIL AND GAS PRODUCERS | 9,906,000 | n/a | 2,457,000 | 17,222,000 | Imperial Oil Limited (ON) 100% |
| 19 | Direct Energy Marketing Ltd.(De10) | GAS UTILITIES | 9,480,000 | 9.13 | 290,628 | 5,493,119 | Centrica PLC (U. K.) 100% |
| 20 | Ford Motor Co. of Canada(De11) | AUTOMOTIVE | 9,525,000 | n/a | n/a | n/a | Ford Motor (US) 100% |
| 21 | IBM Canada(De11) | ELECTRICAL & ELECTRONIC | 9,051,000 | n/a | n/a | n/a | International Business Machines (US) 100% |
| 22 | Vale Canada(De11) | INTEGRATED MINES | 8,304,000 | n/a | n/a | 30,486,000 | Companhia Vale do Rio Doce (Brazil) 100% |
| 23 | London Life Insurance(De11) | INSURANCE - LIFE | 8,189,000 | 22.88 | 528,000 | 65,833,000 | Great-West Life Assurance Co (MB) 100% |
| 24 | Honda Canada(Ma12) | AUTOMOTIVE | 8,100,000 | n/a | n/a | 5,300,000 | Honda(Japan) 50.14% Honda(US) 49.8% |
| 25 | Jim Pattison Group(De11) | MANAGEMENT AND DIVERSIFIED | 7,300,000 | n/a | n/a | n/a | Jim Pattison 100% |
| 26 | Rogers Wireless(De11) | TELECOMMUNICATIONS | 7,138,000 | n/a | n/a | 9,184,000 | Rogers Communications (ON) 100% |
| 27 | Home Depot of Canada(Ja12) | SPECIALTY STORES | 6,800,000 | n/a | n/a | n/a | Home Depot (US) 100% |
| 28 | Canada Safeway(De11) | FOOD STORES | 6,707,000 | n/a | n/a | 2,091,500 | Safeway Inc. (US) 100% |
| 29 | James Richardson & Sons(De11) | WHOLESALE DISTRIBUTORS | 6,143,104 | n/a | n/a | n/a | Richardson family 100% |
| 30 | McCain Foods(Ju11) | FOOD PROCESSING | 6,093,105 | n/a | n/a | n/a | McCain family 100% |
| 31 | RBC Capital Markets(Oc11) | INVESTMENT HOUSES | 5,931,000 | n/a | 1,575,000 | 369,400,000 | Royal Bank of Canada (ON) 100% |
| 32 | Best Buy Canada(Ma12) | SPECIALTY STORES | 5,615,000 | n/a | n/a | n/a | Best Buy Co., Inc. (US) 100% |
| 33 | Desjardins Fin. Security Life(De11) | INSURANCE - LIFE | 5,264,900 | 20.66 | 225,500 | 23,699,300 | Desjardins Group (QC) 100% |
| 34 | Bell Mobility(De11) | TELECOMMUNICATIONS | 5,231,000 | n/a | n/a | n/a | BCE Inc. (QC) 100% |
| 35 | Nova Chemicals(De11) | CHEMICALS | 5,244,000 | 25.48 | 615,000 | 6,208,000 | International Petroleum Investment Co (BC) |
| 36 | McDonald's Restaurants of Can.(De11) | FOOD SERVICES | 5,021,997 | n/a | n/a | n/a | McDonald's Corp. (US) 100% |
| 37 | Home Hardware Stores(De11) | SPECIALTY STORES | 5,000,000 | n/a | n/a | n/a | Dealer owned 100% |
| 38 | Dow Chemical Canada(De11) | CHEMICALS | 4,768,000 | n/a | n/a | n/a | The Dow Chemical Company (US) 100% |
| 39 | Quebecor Media(De11) | CABLE | 4,267,300 | 12.61 | 374,000 | 8,998,700 | Quebecor Inc. 54.7%, CDPQ 45.3% |
| 40 | Fluor Canada(De11) | CONTRACTORS | 4,128,000 | n/a | n/a | n/a | Fluor Corp. (US) 100% |
| 41 | Rogers Cable Communications(De11) | CABLE | 3,796,000 | n/a | n/a | 5,543,000 | Rogers Communications Inc. (ON) 100% |
| 42 | AVIVA Canada(De11) | INSURANCE - PROPERTY & CASUALTY | 3,537,346 | 23.92 | 283,327 | 8,394,510 | Aviva PLC (U.K.) 100% |
| 43 | ArcelorMittal Dofasco(De11) | STEEL | 3,571,000 | n/a | n/a | n/a | ArcelorMittal SA (Luxembourg) 100% |
| 44 | Apple Canada(Se11) | ELECTRICAL & ELECTRONIC | 3,375,822 | n/a | n/a | n/a | Apple Inc. (US) 100% |
| 45 | TD Mortgage Corp.(De11) | TRUST, SAVINGS AND LOAN | 3,364,946 | 7.62 | 294,312 | 102,547,968 | Toronto-Dominion Bank (ON) 100% |
| 46 | BMO Nestbitt Burns(Oc11) | INVESTMENT HOUSES | 3,341,000 | n/a | 920,000 | 218,239,000 | Bank of Montreal (ON) 100% |
| 47 | Standard Life Financial(De11) | INSURANCE - LIFE | 3,304,765 | 14.92 | 233,736 | 40,741,896 | Standard Life (U.K.) 100% |
| 48 | ENMAX Corp.(De11) | ELECTRICAL UTILITIES | 3,109,100 | 7.28 | 184,600 | 4,327,800 | City of Calgary 100% |
| 49 | Devon Canada(De11) | OIL AND GAS PRODUCERS | 3,096,000 | 7.16 | 615,000 | 18,342,000 | Devon Energy Corp. (US) 100% |
| 50 | Siemens Canada(Se11) | ELECTRICAL & ELECTRONIC | 2,992,000 | n/a | n/a | n/a | Siemens AG (Germany) 100% |
| 51 | Scotia Capital(Oc11) | INVESTMENT HOUSES | 2,960,000 | n/a | 1,184,000 | 188,000,000 | The Bank of Nova Scotia (ON) 100% |
| 52 | Bell Aliant Regional Comm.(De11) | TELEPHONE UTILITIES | 2,954,700 | 13.74 | 324,900 | 7,931,600 | I.F. unitholders 55.9%, BCE Inc. 44.1% |
| 53 | Ivanhoe Cambridge(De11) | PROPERTY MGMNT & INVESTMENT | 2,817,000 | 2.03 | 683,000 | n/a | CDPQ (QC) 93.7 % |
| 54 | Toronto Hydro Corp.(De11) | ELECTRICAL UTILITIES | 2,813,143 | 4.17 | 95,932 | 3,455,777 | City of Toronto 100% |
| 55 | Nissan Canada(Ma11) | WHOLESALE DISTRIBUTORS | 2,812,707 | n/a | n/a | n/a | Nissan Motor (Japan) 38%; NNA (US) 62% |
| 56 | John Deere Ltd.(Oc11) | WHOLESALE DISTRIBUTORS | 2,578,885 | n/a | 156,603 | n/a | Deere & Co. (US) 100% |
| 57 | Nestle Canada(De11) | FOOD PROCESSING | 2,540,304 | n/a | n/a | n/a | Nestle SA (Switzerland) 100% |
| 58 | Wawanesa Mutual Insurance Co.(De11) | INSURANCE - PROPERTY & CASUALTY | 2,535,979 | 6.85 | 114,978 | 6,387,589 | Policyholders 100% |
| 59 | Enbridge Gas Distribution(De11) | GAS UTILITIES | 2,529,000 | 8.37 | 209,000 | 7,315,000 | Enbridge Inc. (AB) 100% |
| 60 | EllisDon Inc.(Fe11) | CONTRACTORS | 2,505,000 | n/a | n/a | n/a | Employees 100% |
| 61 | TD Securities(Oc11) | INVESTMENT HOUSES | 2,502,000 | n/a | 813,000 | 212,765,000 | Toronto-Dominion Bank (ON) 100% |
| 62 | Royal & SunAlliance Canada Grp(De11) | INSURANCE - PROPERTY & CASUALTY | 2,452,088 | 13.6 | 186,079 | 4,700,550 | RSA Insurance Group (U.K.) 100% |
| 63 | Iron Ore Co. of Canada(De11) | STEEL | 2,444,716 | n/a | n/a | 2,783,880 | Rio Tinto 58.7%, Mitsubishi Corp. 26.2% |
| 64 | Videotron Ltee(De11) | CABLE | 2,430,700 | n/a | n/a | 6,513,300 | Quebecor Media (QC) 100% |
| 65 | ConocoPhillips Canada Resource(De11) | OIL AND GAS PRODUCERS | 2,437,000 | n/a | -414,000 | n/a | ConocoPhillips Canada (BRC) Ltd. 100% |
| 66 | 3M Canada(De11) | MISC. CONSUMER PRODUCTS | 2,364,742 | n/a | n/a | n/a | 3M Company (US) 100% |
| 67 | Lloyd's Underwriters (Canada)(De11) | INSURANCE - PROPERTY & CASUALTY | 2,339,555 | 21.48 | 339,139 | 5,215,059 | Lloyd's underwriters (U.K.) 100% |
| 68 | Kruger Inc.(De11) | EAST COAST FORESTRY | 2,200,000 | n/a | n/a | n/a | Hicliff Corporation (AB) 99% |
| 69 | Olymel Societe en Commandite(Oc10) | FOOD PROCESSING | 2,160,310 | n/a | n/a | 658,148 | La Coop federee de Quebec (QC) 64.8% |
| 70 | Mercedes-Benz Canada(De11) | WHOLESALE DISTRIBUTORS | 2,149,000 | n/a | n/a | n/a | Daimler Investment US Corporation (US) 100% |
| 71 | AXA Canada(De10) | INSURANCE - PROPERTY & CASUALTY | 1,568,000 | n/a | 149,000 | n/a | AXA Group (France) 100% |
| 72 | Desjardins General Insur. Grp.(De11) | INSURANCE - PROPERTY & CASUALTY | 2,048,000 | n/a | 144,000 | 4,908,000 | Desjardins Group (QC) 100% |
| 73 | Aviva Insurance Co. of Canada(De11) | INSURANCE - PROPERTY & CASUALTY | 2,012,116 | 14.77 | 92,255 | 5,051,899 | Aviva PLC (U.K.) 100% |
| 74 | Graham Income Trust(De11) | CONTRACTORS | 2,009,000 | n/a | n/a | n/a | Employees 100% |
| 75 | Cdn. Tire Petroleum(De11) | SPECIALTY STORES | 1,981,200 | n/a | n/a | n/a | Canadian Tire Corporation (ON) 100% |
| 76 | Gaz Metro Inc.(Se11) | GAS UTILITIES | 1,969,038 | 8.22 | 43,713 | 4,146,776 | Trencap 50.38% Enbridge 32.06% GDF 17.56 |
| 77 | SSQ, Life Insurance Co.(De11) | INSURANCE - LIFE | 1,922,400 | 10.32 | 33,800 | 7,120,200 | Fonds de solidarite FTQ 70% |
| 78 | Enbridge Pipelines(De11) | OIL PIPELINES | 1,919,000 | 11.28 | 862,000 | 13,918,000 | Enbridge Inc. (AB) 100% |
| 79 | Hatch Ltd.(Se11) | CONSULTING | 1,912,661 | n/a | n/a | 1,090,907 | Employees 100% |
| 80 | Epcor Utilities(De11) | ELECTRICAL UTILITIES | 1,910,000 | 6.36 | 144,000 | 5,032,000 | City of Edmonton 100% |
| 81 | CIBC World Markets(Oc11) | INVESTMENT HOUSES | 1,875,000 | n/a | 565,000 | 112,253,000 | CIBC (ON) 100% |
| 82 | Bell ExpressVu(De11) | BROADCASTING | 1,831,000 | n/a | n/a | n/a | BCE Inc. (QC) 100% |
| 83 | Essar Steel Algoma(Ma11) | STEEL | 1,770,000 | n/a | -285,900 | 1,923,200 | Essar Group (India) 100% |
| 84 | Economical Mutual Insurance(De11) | INSURANCE - PROPERTY & CASUALTY | 1,763,061 | 10.19 | 90,999 | 4,669,759 | Policyholders 100% |
| 85 | Uniprix Inc.(De11) | SPECIALTY STORES | 1,741,000 | n/a | 43,525 | n/a | Pharmacy owners 100% |
| 86 | RBC Life Insurance Co.(De11) | INSURANCE - LIFE | 1,727,154 | 4.29 | 39,317 | 7,845,470 | Royal Bank of Canada (ON) 100% |
| 87 | Capitale Civl Service Mutual(De11) | INSURANCE - LIFE | 1,666,822 | 6.73 | 35,946 | 4,327,508 | Members 100% |
| 88 | Jazz Aviation(De11) | TRANSPORTATION | 1,664,467 | 29.44 | 68,135 | 426,189 | Chorus Aviation Inc. (NS) 100% |
| 89 | American Iron & Metal(De11) | STEEL | 1,648,323 | n/a | n/a | n/a | H.Black & R.Black |
| 90 | State Farm Mutual (Cdn.)(De11) | INSURANCE - PROPERTY & CASUALTY | 1,643,170 | n/a | -542,755 | 6,326,340 | Policyholders 100% |
| 91 | Investors Group(De11) | INVESTMENT COMPANIES AND FUNDS | 1,636,722 | n/a | n/a | 6,662,619 | IGM Financial (MB) 100% |
| 92 | Jacobs Engineering Canada(Se11) | CONTRACTORS | 1,656,487 | n/a | n/a | n/a | Jacobs Engineering Group (US) 100% |
| 93 | Mitsui & Co. (Canada)(Ma11) | WHOLESALE DISTRIBUTORS | 1,617,048 | n/a | n/a | n/a | Mitsui & Co. (Japan) 100% |
| 94 | Purolator Courier(De11) | OTHER SERVICES | 1,615,000 | 16.34 | 52,000 | 767,000 | Canada Post 94.0%, Barry Lapointe 4.9% |
| 95 | Rogers Media(De11) | BROADCASTING | 1,611,000 | n/a | n/a | 1,947,000 | Rogers Communications (ON) 100% |
| 96 | Apache Canada(De11) | OIL AND GAS PRODUCERS | 1,617,000 | n/a | n/a | 8,816,000 | Apache Corp. (US) 100% |
| 97 | AstraZeneca Canada(De11) | BIOTECHNOLOGY & PHARMACEUTICALS | 1,604,000 | n/a | n/a | n/a | AstraZeneca PLC (U.K.) 100% |
| 98 | Security National Insurance Co(De11) | INSURANCE - PROPERTY & CASUALTY | 1,566,677 | 10.7 | 107,216 | 4,155,781 | Toronto-Dominion Bank (ON) 100% |
| 99 | Empire Life Insurance(De11) | INSURANCE - LIFE | 1,548,282 | 4.53 | 30,042 | 9,870,806 | E-L Financial 81%, Cinven 19% |
| 100 | Bell Media(De11) | BROADCASTING | 1,542,000 | n/a | n/a | n/a | BCE Inc. (QC) 100% |
