The total value of a publicly traded company's shares is a sign of investors' enthusiasm about its prospects. But remember Bre-X and Nortel? A bloated market cap can be a sign of irrational exuberance.
| Rank | Company and Year-End | Mkt cap (May 11, 2011) ($mil) | Co. Year-end 2010 ($mil) |
|---|---|---|---|
| 1 | Royal Bank of Canada(Oc10) | 83,125 | 77,408 |
| 2 | Toronto-Dominion Bank(Oc10) | 72,714 | 64,526 |
| 3 | Suncor Energy(De10) | 61,539 | 59,927 |
| 4 | Bank of Nova Scotia(Oc10) | 60,360 | 57,016 |
| 5 | Cdn. Natural Resources(De10) | 43,896 | 48,379 |
| 6 | Barrick Gold(De10) 1 | 43,754 | 53,040 |
| 7 | Potash Corp. of Saskatchewan(De10) 1 | 42,827 | 43,921 |
| 8 | Imperial Oil(De10) | 38,667 | 34,396 |
| 9 | Goldcorp Inc.(De10) 1 | 36,765 | 36,629 |
| 10 | Bank of Montreal(Oc10) | 34,526 | 34,118 |
| 11 | Harvest Operations(De10) 4 | 34,030 | 34,023 |
| 12 | Canadian National Railway Co.(De10) | 33,680 | 30,481 |
| 13 | CIBC(Oc10) | 32,338 | 30,724 |
| 14 | Thomson Reuters Corp.(De10) 1 | 31,419 | 31,036 |
| 15 | Manulife Financial(De10) | 31,168 | 30,493 |
| 16 | TransCanada Corp.(De10) | 28,838 | 26,450 |
| 17 | BCE Inc.(De10) | 27,856 | 26,585 |
| 18 | Teck Resources(De10) | 27,502 | 36,617 |
| 19 | Great-West Lifeco(De10) | 25,134 | 25,039 |
| 20 | Cenovus Energy(De10) | 25,094 | 25,049 |
| 21 | Husky Energy(De10) | 24,762 | 23,648 |
| 22 | Enbridge Inc.(De10) | 23,177 | 21,664 |
| 23 | EnCana Corp.(De10) 1 | 23,046 | 21,419 |
| 24 | Research In Motion(Fe11) 1 | 22,137 | 33,669 |
| 25 | Power Financial(De10) | 22,019 | 21,757 |
| 26 | Talisman Energy(De10) | 21,038 | 22,547 |
| 27 | Rogers Communications(De10) | 19,621 | 19,221 |
| 28 | Brookfield Asset Management(De10) 1 | 18,248 | 19,178 |
| 29 | Sun Life Financial(De10) | 17,461 | 17,283 |
| 30 | Telus Corp.(De10) | 16,847 | 14,661 |
Notes: Market-cap totals for 2009 and 2010 are based on the closing share price on the final day of each company's fiscal year.
| Rank | Company and Year-End | Mkt cap (May 11, 2011) ($mil) | Co. Year-end 2010 ($mil) | Co. Year-end 2009 ($mil) |
|---|---|---|---|---|
| 1 | Royal Bank of Canada(Oc10) | 83,125 | 77,408 | 77,568 |
| 2 | Toronto-Dominion Bank(Oc10) | 72,714 | 64,526 | 52,971 |
| 3 | Suncor Energy(De10) | 61,539 | 59,927 | 58,039 |
| 4 | Bank of Nova Scotia(Oc10) | 60,360 | 57,016 | 46,379 |
| 5 | Cdn. Natural Resources(De10) | 43,896 | 48,379 | 41,217 |
| 6 | Barrick Gold(De10) 1 | 43,754 | 53,040 | 40,810 |
| 7 | Potash Corp. of Saskatchewan(De10) 1 | 42,827 | 43,921 | 33,857 |
| 8 | Imperial Oil(De10) | 38,667 | 34,396 | 34,463 |
| 9 | Goldcorp Inc.(De10) 1 | 36,765 | 36,629 | 30,333 |
| 10 | Bank of Montreal(Oc10) | 34,526 | 34,118 | 27,619 |
| 11 | Harvest Operations(De10) 4 | 34,030 | 34,023 | 24,481 |
| 12 | Canadian National Railway Co.(De10) | 33,680 | 30,481 | 27,007 |
| 13 | CIBC(Oc10) | 32,338 | 30,724 | 23,807 |
| 14 | Thomson Reuters Corp.(De10) 1 | 31,419 | 31,036 | 28,170 |
| 15 | Manulife Financial(De10) | 31,168 | 30,493 | 33,982 |
| 16 | TransCanada Corp.(De10) | 28,838 | 26,450 | 24,767 |
| 17 | BCE Inc.(De10) | 27,856 | 26,585 | 22,248 |
| 18 | Teck Resources(De10) | 27,502 | 36,617 | 22,163 |
| 19 | Great-West Lifeco(De10) | 25,134 | 25,039 | 25,403 |
| 20 | Cenovus Energy(De10) | 25,094 | 25,049 | 19,910 |
| 21 | Husky Energy(De10) | 24,762 | 23,648 | 25,564 |
| 22 | Enbridge Inc.(De10) | 23,177 | 21,664 | 18,382 |
| 23 | EnCana Corp.(De10) 1 | 23,046 | 21,419 | 25,627 |
| 24 | Research In Motion(Fe11) 1 | 22,137 | 33,669 | 41,440 |
| 25 | Power Financial(De10) | 22,019 | 21,757 | 21,934 |
| 26 | Talisman Energy(De10) | 21,038 | 22,547 | 19,983 |
| 27 | Rogers Communications(De10) | 19,621 | 19,221 | 19,366 |
| 28 | Brookfield Asset Management(De10) 1 | 18,248 | 19,178 | 13,399 |
| 29 | Sun Life Financial(De10) | 17,461 | 17,283 | 17,050 |
| 30 | Telus Corp.(De10) | 16,847 | 14,661 | 10,837 |
