Which companies are really the largest in Canada? If you want to compare every breed of corporation -- publicly traded, privately owned, government owned, subsidiaries of multinationals and more -- start by looking at the top line of the income statement.
| Rank | Company and Year-end | Total Revenue ($000) |
|---|---|---|
| 1 | Manulife Financial(De10) | 37,856,000 |
| 2 | Suncor Energy(De10) | 36,820,000 |
| 3 | Royal Bank of Canada(Oc10) | 36,026,000 |
| 4 | Power Corp. of Canada(De10) | 33,013,000 |
| 5 | George Weston Ltd.(De10) | 32,030,000 |
| 6 | Loblaw Companies(Ja11) | 31,005,000 |
| 7 | Toronto-Dominion Bank(Oc10) | 25,409,000 |
| 8 | Imperial Oil(De10) | 25,092,000 |
| 9 | Magna International(De10) 1 | 24,157,000 |
| 10 | Sun Life Financial(De10) | 24,686,000 |
| 11 | Onex Corp.(De10) | 24,311,000 |
| 12 | Bank of Nova Scotia(Oc10) | 23,775,000 |
| 13 | Caisse de depot et placement(De10) | 21,075,000 |
| 14 | Research In Motion(Fe11) 1 | 19,915,000 |
| 15 | Bombardier Inc.(Ja11) 1 | 17,887,000 |
| 16 | Husky Energy(De10) | 18,261,000 |
| 17 | BCE Inc.(De10) | 18,207,000 |
| 18 | Alimentation Couche-Tard(Ap10) 1 | 16,464,100 |
| 19 | Rio Tinto Alcan Inc.(De10) 1 | 15,206,000 |
| 20 | Empire Company(My10) | 15,547,200 |
| 21 | Enbridge Inc.(De10) | 15,539,000 |
| 22 | Bank of Montreal(Oc10) | 15,453,000 |
| 23 | CIBC(Oc10) | 14,976,000 |
| 24 | Cdn. Natural Resources(De10) | 14,625,000 |
| 25 | Brookfield Asset Management(De10) 1 | 13,796,000 |
| 26 | Cenovus Energy(De10) | 13,621,000 |
| 27 | Thomson Reuters Corp.(De10) 1 | 13,198,000 |
| 28 | Desjardins Group(De10) | 13,481,000 |
| 29 | Canada Mortgage and Housing(De09) | 13,164,000 |
| 30 | Hydro-Quebec(De10) | 12,536,000 |
Notes: For ranking purposes, figures from companies that report in foreign currencies have been converted to Canadian dollars and partial-year results have been annualized. Foreign currencies are converted at the average exchange rate for the relevant period for earnings items.
Footnotes: 1. Company reports in U.S. dollars.
| Rank | Company and Year-end | Total Revenue ($000) | 1-yr % Chg in Revenue |
|---|---|---|---|
| 1 | Manulife Financial(De10) | 37,856,000 | -7.7 |
| 2 | Suncor Energy(De10) | 36,820,000 | 37.1 |
| 3 | Royal Bank of Canada(Oc10) | 36,026,000 | -5.6 |
| 4 | Power Corp. of Canada(De10) | 33,013,000 | -0.6 |
| 5 | George Weston Ltd.(De10) | 32,030,000 | 0.5 |
| 6 | Loblaw Companies(Ja11) | 31,005,000 | 0.9 |
| 7 | Toronto-Dominion Bank(Oc10) | 25,409,000 | -0.1 |
| 8 | Imperial Oil(De10) | 25,092,000 | 17.3 |
| 9 | Magna International(De10) 1 | 24,157,000 | 38.9 |
| 10 | Sun Life Financial(De10) | 24,686,000 | -11.5 |
| 11 | Onex Corp.(De10) | 24,311,000 | -3.8 |
| 12 | Bank of Nova Scotia(Oc10) | 23,775,000 | -5.1 |
| 13 | Caisse de depot et placement(De10) | 21,075,000 | 10.0 |
| 14 | Research In Motion(Fe11) 1 | 19,915,000 | 32.9 |
| 15 | Bombardier Inc.(Ja11) 1 | 17,887,000 | -8.7 |
| 16 | Husky Energy(De10) | 18,261,000 | 20.4 |
| 17 | BCE Inc.(De10) | 18,207,000 | 2.4 |
| 18 | Alimentation Couche-Tard(Ap10) 1 | 16,464,100 | 4.2 |
| 19 | Rio Tinto Alcan Inc.(De10) 1 | 15,206,000 | 26.3 |
| 20 | Empire Company(My10) | 15,547,200 | 3.3 |
| 21 | Enbridge Inc.(De10) | 15,539,000 | 13.4 |
| 22 | Bank of Montreal(Oc10) | 15,453,000 | -3.8 |
| 23 | CIBC(Oc10) | 14,976,000 | 8.3 |
| 24 | Cdn. Natural Resources(De10) | 14,625,000 | 24.9 |
| 25 | Brookfield Asset Management(De10) 1 | 13,796,000 | 88.9 |
| 26 | Cenovus Energy(De10) | 13,621,000 | 13.7 |
| 27 | Thomson Reuters Corp.(De10) 1 | 13,198,000 | -2.2 |
| 28 | Desjardins Group(De10) | 13,481,000 | 6.5 |
| 29 | Canada Mortgage and Housing(De09) | 13,164,000 | 12.2 |
| 30 | Hydro-Quebec(De10) | 12,536,000 | 1.4 |
