Canada's 50 biggest employers
Globe and Mail Update
Published
Last updated
Booming resource companies attract a lot of headlines and investor interest, but the bulk of Canada’s heftiest employers are still in glamour-challenged traditional sectors like banking, insurance and retail
| Rank | Company and Year-end | Head Office | Number of Employees | 2010 Revenue per Employee $ | 2010 Profit per Employee $ |
| 1 | Onex Corp.(De10) | Toronto,Ont. | 238,000 | 102,147 | -214 |
| 2 | George Weston Ltd.(De10) | Toronto,Ont. | 155,000 | 206,645 | 2,916 |
| 3 | Magna International(De10) 1 | Aurora,Ont. | 96,600 | 250,072 | 10,072 |
| 4 | Empire Company(My10) | Stellarton,N.S. | 90,000 | 172,747 | 3,354 |
| 5 | Royal Bank of Canada(Oc10) | Toronto,Ont. | 72,126 | 499,487 | 72,415 |
| 6 | Bank of Nova Scotia(Oc10) | Toronto,Ont. | 70,772 | 335,938 | 59,897 |
| 7 | Toronto-Dominion Bank(Oc10) | Toronto,Ont. | 68,725 | 369,720 | 67,574 |
| 8 | Bombardier Inc.(Ja11) 1 | Montreal,Que. | 65,370 | 273,627 | 11,550 |
| 9 | Metro Inc.(Se10) | Montreal,Que. | 65,000 | 175,157 | 6,028 |
| 10 | Canadian Tire Corp.(Ja11) | Toronto,Ont. | 56,900 | 157,974 | 7,972 |
| 11 | Thomson Reuters Corp.(De10) 1 | New York,NY | 55,000 | 239,964 | 16,964 |
| 12 | Alimentation Couche-Tard(Ap10) 1 | Laval,Que. | 53,000 | 310,643 | 5,715 |
| 13 | Shoppers Drug Mart(Ja11) | Toronto,Ont. | 52,160 | 198,928 | 11,326 |
| 14 | BCE Inc.(De10) | Verdun,Que. | 50,200 | 362,689 | 45,359 |
| 15 | Garda World Security(Ja11) | Montreal,Que. | 45,000 | 24,888 | 634 |
| 16 | CIBC(Oc10) | Toronto,Ont. | 42,354 | 353,591 | 57,893 |
| 17 | Extendicare REIT(De10) | Markham,Ont. | 38,000 | 54,694 | 1,360 |
| 18 | Bank of Montreal(Oc10) | Toronto,Ont. | 38,000 | 406,658 | 73,947 |
| 19 | Celestica Inc.(De10) 1 | Toronto,Ont. | 35,000 | 186,591 | 2,309 |
| 20 | Telus Corp.(De10) | Vancouver,B.C. | 34,800 | 281,149 | 29,713 |
| 21 | Power Corp. of Canada(De10) | Montreal,Que. | 33,087 | 997,763 | 27,413 |
| 22 | Sears Canada(Ja11) 5 | Toronto,Ont. | 31,470 | 157,541 | 4,760 |
| 23 | Gildan Activewear(Oc10) 1 | Montreal,Que. | 28,000 | 46,883 | 7,080 |
| 24 | Rogers Communications(De10) | Toronto,Ont. | 27,971 | 435,809 | 54,628 |
| 25 | CGI Group(Se10) | Montreal,Que. | 25,000 | 149,475 | 14,511 |
| 26 | Manulife Financial(De10) | Toronto,Ont. | 24,000 | 1,577,333 | -16,292 |
| 27 | Air Canada(De10) | Saint-Laurent,Que. | 22,494 | 486,796 | 4,757 |
| 28 | Canadian National Railway Co.(De10) | Montreal,Que. | 22,279 | 382,198 | 94,439 |
| 29 | Rona Inc.(De10) | Boucherville,Que. | 22,000 | 218,176 | 6,510 |
| 30 | SNC-Lavalin Group(De10) | Montreal,Que. | 21,948 | 288,307 | 19,911 |
| 31 | Maple Leaf Foods(De10) | Toronto,Ont. | 21,000 | 236,612 | 1,230 |
| 32 | FirstService Corp.(De10) 1,5 | Toronto,Ont. | 20,000 | 99,211 | 678 |
| 33 | National Bank of Canada(Oc10) | Montreal,Que. | 18,322 | 287,032 | 56,435 |
| 34 | Great-West Lifeco(De10) | Winnipeg,MB | 18,150 | 1,652,893 | 96,033 |
| 35 | Brookfield Asset Management(De10) 1 | Toronto,Ont. | 18,000 | 766,444 | 80,778 |
| 36 | Research In Motion(Fe11) 1 | Waterloo,Ont. | 17,500 | 1,138,000 | 194,914 |
| 37 | Quebecor Inc.(De10) | Montreal,Que. | 16,360 | 247,323 | 14,065 |
| 38 | Barrick Gold(De10) 1 | Toronto,Ont. | 16,000 | 691,750 | 204,625 |
| 39 | Sun Life Financial(De10) | Toronto,Ont. | 14,755 | 1,673,060 | 113,589 |
| 40 | Chartwell Seniors Housing REIT(De10) | Mississauga,Ont. | 14,300 | 50,139 | -1,842 |
| 41 | Agrium Inc.(De10) 1 | Calgary,Alta. | 14,150 | 765,300 | 50,459 |
| 42 | TransForce Inc.(De10) | Saint-Laurent,Que. | 13,900 | 147,064 | 7,525 |
| 43 | Cinram International IF(De10) 1 | Scarborough,Ont. | 13,700 | 81,026 | 971 |
| 44 | Canadian Pacific Railway Ltd.(De10) | Calgary,Alta. | 13,619 | 368,111 | 47,779 |
| 45 | Dollarama Inc.(Ja11) | Montreal,Que. | 13,500 | 105,204 | 8,654 |
| 46 | Linamar Corp.(De10) | Guelph,Ont. | 13,166 | 169,578 | 6,713 |
| 47 | Shaw Communications(Au10) | Calgary,Alta. | 13,000 | 296,842 | 40,979 |
| 48 | Cascades Inc.(De10) | Kingsey Falls,Que. | 12,400 | 319,677 | 1,371 |
| 49 | Suncor Energy(De10) | Calgary,Alta. | 12,076 | 3,049,023 | 295,711 |
| 50 | Finning International(De10) | Vancouver,B.C. | 11,900 | 390,142 | -6,586 |
More Tables & Infographics
-
Oil in the Arctic
Thursday, May. 24, 2012 6:50PM EDT
-
Revolution Recording: by the numbers
Thursday, May. 24, 2012 6:00AM EDT
-
The breadth of the Seaspan empire
Wednesday, May. 23, 2012 5:50PM EDT
A Report On Business Magazine infographic
-
U.S. existing home sales since May, 2006
Tuesday, May. 22, 2012 6:47PM EDT
-
The CPPIB goes where the deals are
Tuesday, May. 22, 2012 5:44PM EDT
A Report On Business Magazine infographic
-
How the CPPIB diversifies its investments
Tuesday, May. 22, 2012 5:41PM EDT
A Report On Business Magazine infographic
-
Weighing the S&P 500
Monday, May. 21, 2012 5:38PM EDT
-
Expanding Canada's Arctic energy
Wednesday, May. 16, 2012 10:41PM EDT
-
The Boreal forest
Wednesday, May. 16, 2012 6:54PM EDT
-
A two-city perspective
Wednesday, May. 16, 2012 1:25PM EDT
Today's Must Reads
-
Globe Drive
2012 Camaro: Déjà vu all over again -
Opinions
Scouting the New Jersey Devils ahead of the Cup -
Globe Investor
Vancouver renter puts real estate search on ice -
Life
Joanne Kates signs off after 38 years as the Globe's restaurant critic -
Life
Only 10 per cent of us have an 'extremely' satisfying sex life: survey
