Rankings of Canada's 350 biggest private companies
Globe and Mail Update
Published
Last updated
Companies that do not issue publicly traded shares in Canada are a huge part of the economy. Many are subsidiaries of multinationals or are family owned. We rank them by revenue, the one significant measure they disclose.
You can purchase a spreadsheet copy of the Top 1000, which includes more information than the magazine. Purchase the private-firms report for $95 plus taxes
350 Biggest Private Companies
| Rank | Company and year end | Revenue | Major shareholder(s) |
| 1 | Manufacturers Life Insurance (De09) | 40,108,000 | Manulife Financial (ON) 100% |
| 2 | General Motors of Canada (De08) | 21,602,087 | General Motors (U.S.) 100% |
| 3 | Sun Life Assurance of Canada (De09) | 19,883,000 | Sun Life Financial (ON) 100% |
| 4 | Bell Canada (De09) | 15,020,000 | BCE Inc. (QC) 100% |
| 5 | Sobeys Inc. (My09) | 14,761,100 | Empire Company (NS) 100% |
| 6 | Rio Tinto Alcan (De09) 1 | 12,038,000 | Rio Tinto Group (U.K., Australia) 100% |
| 7 | Suncor Energy Products (De09) | 11,997,000 | Suncor Energy (AB) 100% |
| 8 | Novelis Inc. (Ma08) 1 | 11,348,000 | Hindalco Industries (India) 100% |
| 9 | Costco Wholesale Canada (Au09) | 10,942,438 | Costco Wholesale (U.S.) 100% |
| 10 | Direct Energy Marketing (De09) | 10,890,000 | Centrica PLC (U.K.) 100% |
| 11 | Canada Life Assurance (De09) | 10,377,000 | Great West Lifeco (MB) 100% |
| 12 | Telus Communications (De08) | 9,591,000 | Telus Corp. (BC) 100% |
| 13 | McKesson Canada (Ma09) 1 | 8,225,000 | McKesson Corp. (U.S.) 100% |
| 14 | London Life Insurance (De09) | 9,184,000 | Great West Lifeco (MB) 100% |
| 15 | Ford Motor Co. of Canada (De09) 1 | 7,974,000 | Ford Motor (U.S.) 100% |
| 16 | Honda Canada (Ma10) | 8,847,000 | Honda (Japan) 50.1%, Honda (U.S.) 49.8% |
| 17 | Placer Dome (De08) 1 | 7,913,000 | Barrick Gold (ON) 100% |
| 18 | Syncrude Canada (De09) | 7,565,000 | Cdn. Oil Sands 36.7%, Imperial Oil 25.0% |
| 19 | IBM Canada (De09) | 7,100,000 | Intl. Business Machines (U.S.) 100% |
| 20 | Jim Pattison Group (De09) | 7,100,000 | Jim Pattison 100% |
| 21 | Katz Group (Ja08) | 7,000,000 | Daryl Katz 100% |
| 22 | RBC Capital Markets (Oc09) | 6,923,000 | Royal Bank of Canada (ON) 100% |
| 23 | Imperial Oil Resources (De09) | 6,919,000 | Imperial Oil (AB) 100% |
| 24 | Ultramar Ltd. (De09) 1 | 6,048,000 | Valero Energy (U.S.) 100% |
| 25 | Home Depot of Canada (Fe09) | 6,820,000 | Home Depot (U.S.) 100% |
| 26 | Rogers Wireless (De09) | 6,654,000 | Rogers Communications (ON) 100% |
| 27 | Canada Safeway (Ja10) 1 | 5,870,400 | Safeway Inc. (U.S.) 100% |
| 28 | McCain Foods (Ju09) | 6,000,000 | McCain family 100% |
| 29 | Cargill Ltd. (My08) | 5,907,000 | Cargill Inc. (U.S.) 100% |
| 30 | Best Buy Canada (Fe10) | 5,551,843 | Best Buy (U.S.) 100% |
More Tables & Infographics
-
Oil in the Arctic
Thursday, May. 24, 2012 6:50PM EDT
-
Revolution Recording: by the numbers
Thursday, May. 24, 2012 6:00AM EDT
-
The breadth of the Seaspan empire
Wednesday, May. 23, 2012 5:50PM EDT
A Report On Business Magazine infographic
-
U.S. existing home sales since May, 2006
Tuesday, May. 22, 2012 6:47PM EDT
-
The CPPIB goes where the deals are
Tuesday, May. 22, 2012 5:44PM EDT
A Report On Business Magazine infographic
-
How the CPPIB diversifies its investments
Tuesday, May. 22, 2012 5:41PM EDT
A Report On Business Magazine infographic
-
Weighing the S&P 500
Monday, May. 21, 2012 5:38PM EDT
-
Expanding Canada's Arctic energy
Wednesday, May. 16, 2012 10:41PM EDT
-
The Boreal forest
Wednesday, May. 16, 2012 6:54PM EDT
-
A two-city perspective
Wednesday, May. 16, 2012 1:25PM EDT
Today's Must Reads
-
Globe Drive
2012 Camaro: Déjà vu all over again -
Opinions
Scouting the New Jersey Devils ahead of the Cup -
Globe Investor
Vancouver renter puts real estate search on ice -
Life
Joanne Kates signs off after 38 years as the Globe's restaurant critic -
Life
Only 10 per cent of us have an 'extremely' satisfying sex life: survey
