| School | Location | Tuition | Number enrolled | Average age | Work experience (years) | Male/female ratio | Duration (months) | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Athabasca University | (Online) | $45,000.00 | 100 | 41 | 18 | 64/36 | 30+ | Established in 1994 as the world's first online MBA | |
| Beedie School of Business (Simon Fraser University) | Vancouver | $48,500.00 | 38 | 40 | 18 | 75/25 | 20 | Also offer Americas MBA for Executives and the Executive MBA in Aboriginal Business and Leadership | |
| Haskayne School of Business (University of Calgary)/University of Alberta | Calgary | $58,000.00 | 45 | 38 | 14.5 | 69/31 | 21 | Students can choose a specific major undertaking to benefit their company. Offered jointly with University of Alberta | |
| John Molson School of Business (Concordia University) | Montreal | $68,000.00 | 19 | 36 | 12 | 63/37 | 20 | Second EMBA program to be launched in Canada, more than 27 years ago | |
| Kenneth Levene Graduate School of Business (University of Regina) | Regina | $39,900.00 | 25 | 40 | 5+ | n/a | 18 | Approachable instructors with industry experience, and small class sizes | |
| McGill University and HEC Montreal | Montreal | $78,000.00 | 35+ | 41 | 17 | 68/32 | 15 | Bilingual program structured with 50% classroom learning, 50% learning from colleagues | |
| Queen's University | Kingston | $90,000.00 | 76 | 39 | 14.5 | 72/28 | 16 | Optional international study trip and professional designations | |
| Queen's University and Cornell University | Kingston | $102,000.00 | 127 | 38 | 12.5 | 87/13 | 17 | Participants earn one degree from Queen's University and one degree from Cornell University | |
| Richard Ivey School of Business, UWO | London, ON and Toronto, ON | $95,000.00 | 56 | 39 | 15 | 72/28 | 17 | Class of 2012 donated $50,000 to an orphanage in Bangalore, India | |
| Richard Ivey School of Business, UWO | Hong Kong | $116,000.00 | 32 | 38 | 15 | 60/40 | 18 | Ivey is the world's largest producers of Asian-based business case studies | |
| Rotman OMNIUM Global Executive MBA Program | Toronto | $85,000.00 | 36 | 34.5 | 11.7 | 67/33 | 18 | Students can live and work anywhere in the world and travel to teaching modules in locales such as Brazil or Switzerland | |
| Rotman School of Management (University of Toronto) | Toronto | $89,000.00 | 56 | 37.8 | 14.4 | 63/38 | 13 | Offers exchange elective with international partner institutions | |
| Royal Roads University | Victoria | $37,190.00 | 110 | 40 | 16 | 58/42 | 18 | Program is designed to support experienced professionals | |
| Sandermoen School of Business (University of Fredericton) | (Online) | $24,500.00 | 22 | 43 | 17 | 61/39 | 27 | Focus on Global Leadership or Innovation Leadership | |
| Sauder School of Business, UBC | Vancouver | $42,179.00 | 22 | 37 | 13 | 48/52 | 18 | 40% change careers within nine months of graduation | |
| Schulich School of Business (York University) | Toronto | $110,000.00 | 42 | 37 | 13 | 69/31 | 18 | Joint program with Kellogg School of Management at Northwestern University | |
| Sobey School of Business ( Saint Mary`s University) | Halifax | $45,000.00 | 25 | 38 | 10 | 75/25 | 18 | Offers international study trip -- most recently to Guangzhou and Hong Kong | |
| Telfer School of Management (University of Ottawa) | Ottawa | $67,000.00 | 33 | 40 | 15 | 71/29 | 21 | Curriculum is connected by six business-consulting projects, two involving international trips | |
| Universite Laval | Quebec City | $16,182.00 | 34 | 40 | 18 | 72/28 | 24 | More than 80 partnerships with schools across the world, business courses in English and Spanish | |
| Universite de Sherbrooke | Longueuil, PQ | $22,050.00 | 25+ | 38 | 14 | 60/40 | 16 | Every student is matched with a "professional coach" for the duration of program | |
| Universite du Quebec a Montreal (UQAM) | Montreal | $5,700.00 | NA | 38 | 9 | 60/40 | 24 | EMBA students in Quebec can obtain a double diploma with an affiliated university, such as Universite Paris-Dauphine in France | |
| University of Alberta | Edmonton | $58,000.00 | 21 | 40 | 14 | 71/29 | 20 | Students can choose a specific major undertaking to benefit their company. Offered jointly with University of Calgary | |
| University of Prince Edward Island | Charlottetown | $32,900.00 | 25+ | 38 | 14 | 50/50 | 18 | Features a Biotechnology Management and Entrepreneurship stream of studies |
