Posted AT 11:31 AM EDT on 06/05/06
A last laugh on the rich
JOY PARKS
From Saturday's Globe and Mail
Elements of Style
By Wendy Wasserstein
Knopf, 307 pages, $31.95
It isn't easy reviewing a recently deceased author. Anything faintly critical feels like it's in bad taste. Wendy Wasserstein died at the age of 55 this past January. A brilliant playwright, she won both a Tony and a Pulitzer Prize for The Heidi Chronicles.
The full text of this article has 790 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
Earlier discussion

- Book a day at 100
- John Allemang took your questions
1
Top Hardcovers
As of July 04, 2008
Fiction
| TW | LW | #W | Title |
| 1 | - | 1 | Rogue, Danielle Steele |
| 2 | 3 | 8 | The Host, Stephenie Meyer |
| 3 | 2 | 7 | Love the One You're With, Emily Griffin |
| 4 | 1 | 2 | Fearless Fourteen, Janet Evanovich |
| 5 | - | 1 | The Last Oracle, James Rollins |
| 6 | 4 | 3 | This Charming man, Marian Keyes |
| 7 | 8 | 4 | Chasing Harry Winston, Lauren Weisberger |
| 8 | 5 | 3 | Sail, James Patterson and Howard Roughan |
| 9 | 6 | 2 | No Choice But Seduction, Johanna Lindsey |
| 10 | 7 | 6 | Bright Shiny Morning, James Frey |
Non-Fiction
| TW | LW | #W | Title |
| 1 | 1 | 11 | The Last Lecture, Randy Pausch |
| 2 | 2 | 4 | When You Are Engulfed in Flames, David Sedaris |
| 3 | 3 | 8 | Audition, Barbara Walters |
| 4 | 4 | 5 | Stolen Innocence, Elissa Wall |
| 5 | 5 | 6 | My Stroke of Insight, Bill Bolte Taylor |
| 6 | 10 | An Imperfect Offering, James Orbinski | |
| 7 | 7 | 5 | Ghosts Among Us, James Van Praagh |
| 8 | 10 | 2 | What Happened, Scott McClellan |
| 9 | 8 | 6 | Flight of the Dragonfly, Melissa Hawach |
| 10 | - | 4 | The Uses and Abuses of History, Margaret MacMillan |
Fiction
| TW | LW | #W | Title |
| 1 | 1 | 3 | Step On A Crack, James Patterson and Michael Ledwidge |
| 2 | - | 1 | Bone to Ashes, Kathy Reichs |
| 3 | 2 | 5 | High Noon, Nora Roberts |
| 4 | - | 1 | The Navigator, Clive Cussler |
| 5 | 5 | 13 | Late Nights on Air, Elizabeth Hay |
| 6 | 4 | 5 | The Judas Strain, James Rollin |
| 7 | 3 | 6 | Bungalow 2, Danielle Steele |
| 8 | - | 1 | What Matters Most, Luanne Rice |
| 9 | 6 | 6 | The Sleeping Doll, Jeffery Deaver |
| 10 | 8 | 9 | Divisadero, Michael Ondaatje |
Non-Fiction
| TW | LW | #W | Title |
| 1 | 1 | 71 | Eat Pray Love , Elizabeth Gilbert |
| 2 | 2 | 32 | The Innocent Man, John Grisham |
| 3 | 4 | 16 | Marley and Me, John Grogan |
| 4 | 5 | 16 | Three Cups of Tea, Greg Mortenson |
| 5 | 3 | 8 | Einstein, Walter Isaacson |
| 6 | - | 108 | The Glass Castle, Jeannette Walls |
| 7 | 7 | 14 | Infidel, Ayaan Hirsi Ali |
| 8 | 10 | 4 | Clapton, Eric Clapton |
| 9 | 8 | 5 | Dreams From My father, Barack Obama |
| 10 | 6 | 13 | The Audacity of Hope, Barack Obama |
TW - This week's position on bestseller list
LW - Last week's position on bestseller list
#W - Number of weeks on bestseller list
LW - Last week's position on bestseller list
#W - Number of weeks on bestseller list
Top Paperbacks
As of July 04, 2008
Fiction
| TW | LW | #W | Title |
| 1 | - | 1 | Rogue, Danielle Steele |
| 2 | 3 | 8 | The Host, Stephenie Meyer |
| 3 | 2 | 7 | Love the One You're With, Emily Griffin |
| 4 | 1 | 2 | Fearless Fourteen, Janet Evanovich |
| 5 | - | 1 | The Last Oracle, James Rollins |
| 6 | 4 | 3 | This Charming man, Marian Keyes |
| 7 | 8 | 4 | Chasing Harry Winston, Lauren Weisberger |
| 8 | 5 | 3 | Sail, James Patterson and Howard Roughan |
| 9 | 6 | 2 | No Choice But Seduction, Johanna Lindsey |
| 10 | 7 | 6 | Bright Shiny Morning, James Frey |
Non-Fiction
| TW | LW | #W | Title |
| 1 | 1 | 11 | The Last Lecture, Randy Pausch |
| 2 | 2 | 4 | When You Are Engulfed in Flames, David Sedaris |
| 3 | 3 | 8 | Audition, Barbara Walters |
| 4 | 4 | 5 | Stolen Innocence, Elissa Wall |
| 5 | 5 | 6 | My Stroke of Insight, Bill Bolte Taylor |
| 6 | 10 | An Imperfect Offering, James Orbinski | |
| 7 | 7 | 5 | Ghosts Among Us, James Van Praagh |
| 8 | 10 | 2 | What Happened, Scott McClellan |
| 9 | 8 | 6 | Flight of the Dragonfly, Melissa Hawach |
| 10 | - | 4 | The Uses and Abuses of History, Margaret MacMillan |
Fiction
| TW | LW | #W | Title |
| 1 | 1 | 3 | Step On A Crack, James Patterson and Michael Ledwidge |
| 2 | - | 1 | Bone to Ashes, Kathy Reichs |
| 3 | 2 | 5 | High Noon, Nora Roberts |
| 4 | - | 1 | The Navigator, Clive Cussler |
| 5 | 5 | 13 | Late Nights on Air, Elizabeth Hay |
| 6 | 4 | 5 | The Judas Strain, James Rollin |
| 7 | 3 | 6 | Bungalow 2, Danielle Steele |
| 8 | - | 1 | What Matters Most, Luanne Rice |
| 9 | 6 | 6 | The Sleeping Doll, Jeffery Deaver |
| 10 | 8 | 9 | Divisadero, Michael Ondaatje |
Non-Fiction
| TW | LW | #W | Title |
| 1 | 1 | 71 | Eat Pray Love , Elizabeth Gilbert |
| 2 | 2 | 32 | The Innocent Man, John Grisham |
| 3 | 4 | 16 | Marley and Me, John Grogan |
| 4 | 5 | 16 | Three Cups of Tea, Greg Mortenson |
| 5 | 3 | 8 | Einstein, Walter Isaacson |
| 6 | - | 108 | The Glass Castle, Jeannette Walls |
| 7 | 7 | 14 | Infidel, Ayaan Hirsi Ali |
| 8 | 10 | 4 | Clapton, Eric Clapton |
| 9 | 8 | 5 | Dreams From My father, Barack Obama |
| 10 | 6 | 13 | The Audacity of Hope, Barack Obama |
TW - This week's position on bestseller list
LW - Last week's position on bestseller list
#W - Number of weeks on bestseller list
LW - Last week's position on bestseller list
#W - Number of weeks on bestseller list
Audio

- HIGH: Confessions of a Pot Smuggler
- Brian O'Dea reads from his new book

- The Island of Seven Cities
- Listen to Paul Chiasson read from his new book

- Poppy Shakespeare
- Listen to Clare Allan read from her first novel

- Inside
- Kenneth J. Harvey reads from his new book

- Cease to Blush
- Billie Livingston reads from her new book
Features

- Chapter One
- Young Trudeau by Max and Monique Nemni
Premium Columns

- Martin Levin The Shelf Life column

- H.J. Kirchhoff On paperbacks

- Susan Perren The best books for kids

- Margaret Cannon The best books in crime
Style Guide

- Word lovers
- The Globe's searchable handbook


