Posted AT 8:24 PM EST on 09/11/07
Drug store growth a hard act to follow
MARINA STRAUSS AND BERTRAND MAROTTE
From Saturday's Globe and Mail
TORONTO, MONTREAL The mundane name aside, Store No. 1206 is not your typical pharmacy.
In fact, at first, second and third blush, the new Burlington, Ont., outlet of Shoppers Drug Mart looks like anything but a suburban drug mart. Right at the door there's the beauty section, lined with glass shelves of facial creams, makeup and a blue-glass jar of Guerlain cream at $435. Just beyond that is the sweet scent of Chanel No.
The full text of this article has 1776 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -765.80 | 7,724.76 |
| DJIA | -444.99 | 7,552.29 |
| S&P 500 | -54.14 | 752.44 |
| Nasdaq | -70.30 | 1,316.12 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 2. | Inflation drops to 2.6 per cent 7:40 AM
|
| 3. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 4. | What's in store when people stop shopping 3:35 AM
|
| 5. | Overseas markets rebound after North American rout 5:11 AM
|
| 6. | Citigroup weighing sale 20/11/08 9:22 PM
|
| 7. | Cheap stocks that nobody wants 20/11/08 10:14 PM
|
| 8. | U.S. stocks point higher after steep sell-off 7:28 AM
|
| 9. | With oil at $50, can $30 barrels be far away? 20/11/08 10:14 PM
|
| 10. | Oil moves above $50 a barrel 6:52 AM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 3. | Inflation drops to 2.6 per cent 7:40 AM
|
| 4. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 5. | What's in store when people stop shopping 3:35 AM
|
| 6. | Overseas markets rebound after North American rout 5:11 AM
|
| 7. | Police believe father responsible for killings 20/11/08 10:25 PM
|
| 8. | File on 1980 Paris bombing revealed 20/11/08 8:29 PM
|
| 9. | Jailed couple exchanged love letters 20/11/08 11:18 PM
|
| 10. | Citigroup weighing sale 20/11/08 9:22 PM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 3. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 4. | Conversation cops step in to school students 19/11/08 3:56 AM
|
| 5. | A toke a day keeps memory loss at bay 20/11/08 4:20 AM
|
| 6. | The Aga Khan: faith and action 20/11/08 11:35 PM
|
| 7. | On a wing and some glue 4:23 AM
|
| 8. | When it comes to statins, don't believe the hype 20/11/08 9:54 AM
|
| 9. | Readers overwhelm EU's new digital library 20/11/08 1:53 PM
|
| 10. | The close: Second worst day ever for TSX 20/11/08 4:16 PM
|
Talking Management 

- Larry Smith in conversation
- President of the Alouettes talks management with Karl Moore
Video Pick 

- More rate cuts coming?

- Bank of Canada Governor Mark Carney speaks in London
The Law Page 

- Bay Street under the gun
- Disclosure ruling in class actions has created 'real fear out there'
Globe Investor Magazine 

- Centre of the storm
- The 10 most powerful people in the investment industry
ROB Magazine 

- You picked a fine time to leave, Chuck
- Why we'll miss RBC Capital Markets' Chuck Winograd
Adhocracy 

- Read My Lips: Xbox 360
- Plus: Motrin Moms 2




MARCUS GEEWhen the Jolly Roger flies over Somalia
DAVID PARKINSON AND JOHN HEINZLCheap stocks that nobody wants
DEREK DeCLOETWorries grow as Citigroup sinks
ROB CARRICKFlaherty to aid seniors
RICHARD SIKLOSBig media muscles in on the user-generated Web