Posted AT 7:36 AM EST on 24/07/08
Potash profit more than triples
The Canadian Press
SASKATOON Potash Corp. of Saskatchewan Inc. has reaped its best-ever quarterly earnings of $905.1-million, up by 220 per cent from $285.7-million in the second quarter of last year.
The world's biggest producer of crop nutrients said Thursday its April-June sales almost doubled over a year ago, to $2.62 billion from $1.
The full text of this article has 308 words.
To continue reading this article, you will need to purchase this article.
Already have a member account? Login now
| Market | Change | Value |
|---|---|---|
| Data delayed 15 minutes | ||
| S&P/TSX | -6.67 | 7,718.09 |
| DJIA | +67.70 | 7,619.99 |
| S&P 500 | +5.47 | 757.91 |
| Nasdaq | -9.15 | 1,306.97 |
Technology 
- Finding the perfect gadget
- Need a present for mom, dad, son, daughter, friend, colleague?
MOST POPULAR 
Most Popular
| Rank | Headline |
|---|---|
| 1. | Inflation drops to 2.6 per cent 8:40 AM
|
| 2. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 3. | What's in store when people stop shopping 3:35 AM
|
| 4. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 5. | U.S. stocks open higher after steep sell-off 10:20 AM
|
| 6. | Citigroup weighing sale 20/11/08 9:22 PM
|
| 7. | Cheap stocks that nobody wants 20/11/08 10:14 PM
|
| 8. | Private equity firms pull out of Angiotech restructuring 10:24 AM
|
| 9. | Ed Clark finally catches a bullet 20/11/08 10:14 PM
|
| 10. | Force no solution to Somali piracy 20/11/08 6:02 PM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | Inflation drops to 2.6 per cent 8:40 AM
|
| 3. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 4. | What's in store when people stop shopping 3:35 AM
|
| 5. | Will a few weeks off from exercise hurt me? 9:41 AM
|
| 6. | Police believe father responsible for killings 20/11/08 10:25 PM
|
| 7. | When your boss is slacking off, heed rule No. 1: Zip it 9:18 AM
|
| 8. | Obama to nominate Clinton, aide says 10:52 AM
|
| 9. | Wealthy business clan rides wave of panic selling 3:35 AM
|
| 10. | Cancer patients missing key surgeries: report 4:33 AM
|
| Rank | Headline |
|---|---|
| 1. | 'Kick a ginger' prank gets police seeing red 12:38 AM
|
| 2. | A toke a day keeps memory loss at bay 20/11/08 4:20 AM
|
| 3. | Baby in buggy better facing parent 9:54 AM
|
| 4. | Cancer patients missing key surgeries: report 4:33 AM
|
| 5. | Will a few weeks off from exercise hurt me? 9:41 AM
|
| 6. | Young Mr. Weston's fresh take catching on 3:41 AM
|
| 7. | Wal-Mart board picks Duke as CEO 9:29 AM
|
| 8. | Citigroup weighing sale 20/11/08 9:22 PM
|
| 9. | On a wing and some glue 4:23 AM
|
| 10. | The Aga Khan: faith and action 20/11/08 11:35 PM
|
Talking Management 

- Larry Smith in conversation
- President of the Alouettes talks management with Karl Moore
Video Pick 

- More rate cuts coming?

- Bank of Canada Governor Mark Carney speaks in London
The Law Page 

- Bay Street under the gun
- Disclosure ruling in class actions has created 'real fear out there'
Globe Investor Magazine 

- Centre of the storm
- The 10 most powerful people in the investment industry
ROB Magazine 

- You picked a fine time to leave, Chuck
- Why we'll miss RBC Capital Markets' Chuck Winograd
Adhocracy 

- Read My Lips: Xbox 360
- Plus: Motrin Moms 2




MARCUS GEEWhen the Jolly Roger flies over Somalia
DAVID PARKINSON AND JOHN HEINZLCheap stocks that nobody wants
DEREK DeCLOETWorries grow as Citigroup sinks
ROB CARRICKFlaherty to aid seniors
RICHARD SIKLOSBig media muscles in on the user-generated Web