Every year the league releases the voting totals for all of the NHL awards to the media, and I like to post them for those that are interested. My own votes for the awards that the Professional Hockey Writers' Association chooses are listed here.
2009-2010 Hart Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
1. Henrik Sedin, VAN 894 (46-34-27-19-4)
2. Alex Ovechkin, WSH 834 (40-35-22-22-13)
3. Sidney Crosby, PIT 729 (20-35-38-29-7)
4. Ryan Miller, BUF 505 (13-22-24-27-20)
5. Ilya Bryzgalov, PHX 354 (13-6-17-22-31)
6. Steven Stamkos, T.B. 28 (0-0-2-3-9)
7. Patrick Kane, CHI 17 (0-1-0-2-4)
8. Martin Brodeur, N.J. 16 (0-0-2-0-6)
9. Craig Anderson, COL 10 (1-0-0-0-0)
10. Patrick Marleau, S.J. 10 (0-0-0-3-1)
11. Nicklas Backstrom, WSH 10 (0-0-0-2-4)
12. Joe Thornton, S.J. 9 (0-0-0-1-6)
13. Zach Parise, N.J. 7 (0-0-1-0-2)
14. Mike Green, WSH 5 (0-0-0-1-2)
15. Zdeno Chara, BOS 3 (0-0-0-1-0)
16. Duncan Keith, CHI 3 (0-0-0-0-3)
17. Drew Doughty, L.A. 2 (0-0-0-0-2)
Marian Gaborik, NYR 2 (0-0-0-0-2)
Anze Kopitar, L.A. 2 (0-0-0-0-2)
Nicklas Lidstrom, DET 2 (0-0-0-0-2)
Tuukka Rask, BOS 2 (0-0-0-0-2)
Martin St. Louis, T.B. 2 (0-0-0-0-2)
23. Henrik Lundqvist, NYR 1 (0-0-0-0-1)
Evgeni Nabokov, S.J. 1 (0-0-0-0-1)
Chris Pronger, PHI 1 (0-0-0-0-1)
Paul Stastny, COL 1 (0-0-0-0-1)
Tomas Vokoun, FLA 1 (0-0-0-0-1)
Shea Weber, NSH 1 (0-0-0-0-1)
Henrik Zetterberg, DET 1 (0-0-0-0-1)

Chicago Blackhawks Duncan Keith celebrates with the Stanley Cup after the Blackhawks defeated the Philadelphia Flyers in Game 6 to win the NHL Stanley Cup Final hockey series in Philadelphia.— SHAUN BEST/REUTERS
2009-2010 Norris Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
1. Duncan Keith, CHI 1096 (76-37-14-2-1)
2. Mike Green, WSH 831 (34-46-23-15-9)
3. Drew Doughty, L.A. 662 (15-28-46-25-11)
4. Nicklas Lidstrom, DET 303 (4-9-16-28-36)
5. Chris Pronger, PHI 168 (2-3-9-22-16)
6. Dan Boyle, S.J. 116 (1-2-5-15-22)
7. Shea Weber, NSH 96 (1-2-6-12-6)
8. Zdeno Chara, BOS 88 (0-3-7-6-14)
9. Christian Ehrhoff, VAN 21 (0-1-0-3-5)
10. Mark Streit, NYI 15 (0-1-1-1-0)
11. Ryan Suter, NSH 13 (0-0-2-1-0)
12. Brian Rafalski, DET 12 (0-0-2-0-2)
13. Brent Seabrook, CHI 10 (0-0-2-0-0)
14. Sergei Gonchar, PIT 8 (0-1-0-0-1)
15. Tyler Myers, BUF 6 (0-0-0-0-6)
16. Dion Phaneuf, TOR 3 (0-0-0-1-0)
Jeff Schultz, WSH 3 (0-0-0-1-0)
18. Ed Jovanovski, PHX 1 (0-0-0-0-1)
Chris Phillips, OTT 1 (0-0-0-0-1)
Anton Volchenkov, OTT 1 (0-0-0-0-1)

Buffalo Sabres' Ryan Miller talks with Chris Butler (34) during hockey practice in Buffalo, N.Y., Friday, April 16, 2010. The Sabres play the Boston Bruins in Game 2 of a first-round NHL playoff hockey game on Saturday. (AP Photo/David Duprey)
2009-2010 Vezina Trophy Voting
Pts. (1st-2nd-3rd)
1. Ryan Miller, BUF 126 (23-3-2)
2. Ilya Bryzgalov, PHX 79 (5-16-6)
3. Martin Brodeur, N.J. 32 (1-6-9)
4. Evgeni Nabokov, S.J. 9 (1-1-1)
5. Craig Anderson, COL 9 (0-2-3)
6. Henrik Lundqvist, NYR 6 (0-1-3)
7. Tuukka Rask, BOS 3 (0-1-0)
8. Jimmy Howard, DET 2 (0-0-2)
Miikka Kiprusoff, CGY 2 (0-0-2)
10. Jaroslav Halak, MTL 1 (0-0-1)
Roberto Luongo, VAN 1 (0-0-1)

2009-2010 Jack Adams Award Voting
Pts. (1st-2nd-3rd)
1. Dave Tippett, PHX 291 (57-2-0)
2. Barry Trotz, NSH 60 (0-17-9)
3. Joe Sacco, COL 51 (0-14-9)
4. Mike Babcock, DET 38 (2-7-7)
5. Terry Murray, L.A. 26 (0-5-11)
6. Cory Clouston, OTT 21 (0-6-3)
7. Lindy Ruff, BUF 13 (0-2-7)
8. Joel Quenneville, CHI 10 (0-2-4)
9. Alain Vigneault, VAN 7 (0-2-1)
10. Bruce Boudreau, WSH 7 (0-1-4)
11. Jacques Lemaire, N.J. 4 (0-1-1)
12. Dan Bylsma, PIT 1 (0-0-1)
Claude Julien, BOS 1 (0-0-1)
Paul Maurice, CAR 1 (0-0-1)

Tyler Myers #57 of the Buffalo Sabres argues an interference call with referee Francois St. Laurent #38 in the game against the Dallas Stars at the HSBC Arena on March 10, 2010 in Buffalo, New York. (Photo by Bruce Bennett/Getty Images)— 2010 Getty Images
2009-2010 Calder Trophy Voting
Pts. (1st-2nd-3rd-4th-5th)
1. Tyler Myers, BUF 1178 (94-29-5-3-1)
2. Jimmy Howard, DET 778 (24-45-34-16-5)
3. Matt Duchene, COL 755 (12-42-53-25-1)
4. Tuukka Rask, BOS 339 (2-14-19-31-33)
5. John Tavares, NYI 303 (0-2-18-50-49)
6. Niclas Bergfors, ATL 30 (0-0-2-2-14)
7. Jamie Benn, DAL 20 (0-0-1-2-9)
8. Michael Del Zotto, NYR 15 (0-1-0-0-8)
9. Victor Hedman, T.B. 6 (0-0-1-0-1)
10. Evander Kane, ATL 6 (0-0-0-1-3)
11. Johnny Boychuk, BOS 3 (0-0-0-1-0)
Cody Franson, NSH 3 (0-0-0-1-0)
13. T.J. Galiardi, COL 3 (0-0-0-0-3)
James van Riemsdyk, PHI 3 (0-0-0-0-3)
15. Tyler Bozak, TOR 2 (0-0-0-0-2)
