
2009-2010 NHL ALL-STAR TEAM VOTING RESULTS
CENTER
Pts. (1st-2nd-3rd) Career All-Star Selections
1. HENRIK SEDIN, VAN 536 (77-49-4) 1 First Team, 0 Second Team
2. Sidney Crosby, PIT 500 (55-74-3) 1 First Team, 1 Second Team
3. Steven Stamkos, T.B. 73 (0-6-55)
4. Nicklas Backstrom, WSH 66 (0-3-57)
5. Joe Thornton, S.J. 5 (0-0-5)
6. Anze Kopitar, L.A. 3 (0-0-3)
7. Pavel Datsyuk, DET 2 (0-0-2)
8. Mike Richards, PHI 1 (0-0-1)
Eric Staal, CAR 1 (0-0-1)
Jonathan Toews, CHI 1 (0-0-1)
LEFT WING
Pts. (1st-2nd-3rd) Career All-Star Selections
1. ALEX OVECHKIN, WSH 644 (127-3-0) 5 First Team, 0 Second Team
2. Daniel Sedin, VAN 153 (1-40-28) 0 First Team, 1 Second Team
3. Patrick Marleau, S.J. 151 (1-39-29)
4. Zach Parise, N.J. 101 (1-21-33)
5. Ilya Kovalchuk, N.J. 84 (0-22-18)
6. Alexander Semin, WSH 16 (0-1-13)
7. Martin St. Louis, T.B. 7 (1-0-2)
8. Dany Heatley, S.J. 6 (0-2-0)
9. Patrick Kane, CHI 4 (0-1-1)
Rick Nash, CBJ 4 (0-1-1)
11. Henrik Zetterberg, DET 4 (0-0-4)
12. Jarome Iginla, CGY 3 (0-1-0)
13. Evgeni Malkin, PIT 1 (0-0-1)
Patrick Sharp, CHI 1 (0-0-1)
RIGHT WING
Pts. (1st-2nd-3rd) Career All-Star Selections
1. PATRICK KANE, CHI 397 (49-41-29) 1 First Team, 0 Second Team
2. Martin St. Louis, T.B. 348 (49-29-16) 1 First Team, 2 Second Team
3. Marian Gaborik, NYR 289 (20-50-39)
4. Dany Heatley, S.J. 82 (7-5-32)
5. Jarome Iginla, CGY 13 (2-0-3)
6. Daniel Alfredsson, OTT 13 (1-2-2)
7. Steven Stamkos, T.B. 10 (2-0-0)
8. Corey Perry, ANA 9 (0-2-3)
9. Alex Ovechkin, WSH 5 (1-0-0)
10. Alexander Semin, WSH 5 (0-1-2)
11. Patrick Marleau, S.J. 3 (0-1-0)
12. Ilya Kovalchuk, N.J. 2 (0-0-2)
Bobby Ryan, ANA 2 (0-0-2)
14. Rick Nash, CBJ 1 (0-0-1)
DEFENSE
Pts. (1st-2nd-3rd) Career All-Star Selections
1. DUNCAN KEITH, CHI 604 (112-14-2) 1 First Team, 0 Second Team
2. MIKE GREEN, WSH 524 (80-38-10) 2 First Team, 0 Second Team
3. Drew Doughty, L.A. 433 (39-75-13) 0 First Team, 1 Second Team
4. Nicklas Lidstrom, DET 242 (12-44-50) 9 First Team, 2 Second Team
5. Chris Pronger, PHI 155 (5-30-40)
6. Dan Boyle, S.J. 149 (5-23-55)
7. Shea Weber, NSH 83 (3-15-23)
8. Zdeno Chara, BOS 70 (3-13-16)
9. Tyler Myers, BUF 18 (0-0-18)
10. Brent Seabrook, CHI 12 (1-1-4)
11. Christian Ehrhoff, VAN 10 (0-1-7)
12. Jeff Schultz, WSH 8 (1-1-0)
13. Mark Streit, NYI 8 (1-0-3)
14. Brian Rafalski, DET 8 (0-1-5)
15. Ryan Suter, NSH 7 (0-2-1)
16. Ed Jovanovski, PHX 3 (0-1-0)
17. Sergei Gonchar, PIT 2 (0-0-2)
Scott Niedermayer, ANA 2 (0-0-2)
19. Brian Campbell, CHI 1 (0-0-1)
Tobias Enstrom, ATL 1 (0-0-1)
Andy Greene, N.J. 1 (0-0-1)
Chris Phillips, OTT 1 (0-0-1)
Keith Yandle, PHX 1 (0-0-1)
GOALTENDER
Pts. (1st-2nd-3rd) Career All-Star Selections
1. RYAN MILLER, BUF 598 (105-24-1) 1 First Team, 0 Second Team
2. Ilya Bryzgalov, PHX 371 (20-85-16) 0 First Team, 1 Second Team
3. Martin Brodeur, N.J. 136 (6-16-58)
4. Evgeni Nabokov, S.J. 13 (0-2-7)
5. Miikka Kiprusoff, CGY 12 (0-0-12)
Tuukka Rask, BOS 12 (0-0-12)
7. Jimmy Howard, DET 11 (0-0-11)
8. Tomas Vokoun, FLA 8 (0-2-2)
9. Henrik Lundqvist, NYR 4 (0-1-1)
10. Craig Anderson, COL 4 (0-0-4)
11. Jonathan Quick, L.A. 2 (0-0-2)
Pekka Rinne, NSH 2 (0-0-2)
13. Jaroslav Halak, MTL 1 (0-0-1)
